| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 22-24 | 3 | $13.25M | — | $13.25M | 3,235 | $4.1K | 1 |
| Nov 29-Dec 1 | 5 | $11.78M | -11.1% | $34.29M | 3,235 | $3.6K | 2 |
| Dec 6-8 | 5 | $5.20M | -55.8% | $43.12M | 3,491 | $1.5K | 3 |
| Dec 13-15 | 8 | $3.28M | -37% | $49.25M | 2,855 | $1.1K | 4 |
| Dec 20-22 | 11 | $1.34M | -59.2% | $52.53M | 1,524 | $878 | 5 |
| Dec 27-29 | 13 | $1.44M | +7.4% | $55.85M | 1,014 | $1.4K | 6 |
| Jan 3-5 | 13 | $1.22M | -14.8% | $58.80M | 856 | $1.4K | 7 |
| Jan 10-12 | 18 | $525K | -57.1% | $59.93M | 519 | $1.0K | 8 |
| Jan 17-19 | 22 | $294K | -44% | $60.50M | 365 | $806 | 9 |
| Jan 24-26 | 25 | $201K | -31.7% | $60.92M | 240 | $838 | 10 |
| Jan 31-Feb 2 | 28 | $124K | -38.4% | $61.15M | 201 | $616 | 11 |
| Feb 7-9 | 30 | $98K | -20.6% | $61.33M | 155 | $634 | 12 |
| Feb 14-16 | 30 | $113K | +14.9% | $61.49M | 141 | $801 | 13 |
| Feb 21-23 | 34 | $57K | -49.3% | $61.61M | 141 | $407 | 14 |
| Feb 28-Mar 1 | 39 | $29K | -49.3% | $61.67M | 74 | $393 | 15 |
| Mar 6-8 | 45 | $25K | -13.3% | $61.70M | 41 | $615 | 16 |
No head-to-head comparisons featuring A Beautiful Day in the Neighborhood yet — build one in seconds.
Build your own comparison →