| Date | Rank | Gross | Daily Chg | Weekly Chg | Total | Theaters | Average | Days |
|---|---|---|---|---|---|---|---|---|
| Sun Apr 15 | #16 | $296K | — | $1.06M | 158 | $1.9K | 17 | |
| Mon Apr 16 | #19 | $90K | -70% | — | $1.15M | 158 | $571 | 18 |
| Tue Apr 17 | #20 | $86K | -5% | — | $1.23M | 158 | $544 | 19 |
| Wed Apr 18 | #18 | $86K | — | $1.32M | 158 | $546 | 20 | |
| Thu Apr 19 | #18 | $90K | +4% | — | $1.44M | 158 | $570 | 21 |
| Sun Apr 22 | #17 | $259K | -13% | $2.19M | 138 | $1.9K | 24 | |
| Mon Apr 23 | #20 | $53K | -80% | -42% | $2.24M | 138 | $382 | 25 |
| Tue Apr 24 | #20 | $53K | -39% | $2.30M | 138 | $381 | 26 | |
| Wed Apr 25 | #20 | $48K | -8% | -44% | $2.34M | 138 | $348 | 27 |
| Thu Apr 26 | #18 | $64K | +33% | -29% | $2.44M | 138 | $464 | 28 |
| Mon Apr 30 | #18 | $47K | -12% | $2.99M | 173 | $269 | 32 | |
| Tue May 1 | #19 | $46K | -1% | -12% | $3.04M | 173 | $266 | 33 |
| Wed May 2 | #18 | $45K | -2% | -6% | $3.08M | 173 | $260 | 34 |
| Sun May 6 | #18 | $123K | — | $3.49M | 184 | $668 | 38 | |
| Mon May 7 | #18 | $35K | -71% | -24% | $3.53M | 184 | $192 | 39 |
| Tue May 8 | #18 | $37K | +5% | -19% | $3.57M | 184 | $202 | 40 |
| Wed May 9 | #18 | $36K | -2% | -19% | $3.60M | 184 | $197 | 41 |
| Thu May 10 | #18 | $38K | +5% | — | $3.64M | 184 | $208 | 42 |
| Sun May 13 | #19 | $103K | -16% | $3.94M | 186 | $554 | 45 | |
| Sun May 20 | #18 | $76K | -27% | $4.31M | 145 | $521 | 52 | |
| Wed May 23 | #20 | $28K | — | $4.40M | 145 | $195 | 55 | |
| Sun May 27 | #19 | $73K | -3% | $4.62M | 122 | $598 | 59 | |
| Mon May 28 | #22 | $59K | -19% | — | $4.68M | 122 | $483 | 60 |
| Tue May 29 | #20 | $19K | -68% | — | $4.70M | 122 | $156 | 61 |
| Wed May 30 | #18 | $21K | +8% | -27% | $4.73M | 122 | $168 | 62 |
| Mon Jun 4 | #20 | $14K | -76% | $4.87M | 83 | $167 | 67 |
No head-to-head comparisons featuring Amores Perros yet — build one in seconds.
Build your own comparison →