| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 27-29 | 1 | $27.74M | — | $27.74M | 3,261 | $8.5K | 1 |
| Feb 3-5 | 2 | $13.60M | -51.0% | $45.66M | 3,261 | $4.2K | 2 |
| Feb 10-12 | 6 | $6.93M | -49.0% | $54.91M | 2,733 | $2.5K | 3 |
| Feb 17-19 | 9 | $4.60M | -33.6% | $61.49M | 2,039 | $2.3K | 4 |
| Feb 24-26 | 12 | $2.44M | -47.0% | $65.72M | 1,535 | $1.6K | 5 |
| Mar 3-5 | 18 | $1.13M | -53.7% | $67.31M | 950 | $1.2K | 6 |
| Mar 10-12 | 22 | $433K | -61.7% | $67.99M | 491 | $881 | 7 |
| Mar 17-19 | 28 | $305K | -29.6% | $68.46M | 319 | $954 | 8 |
| Mar 24-26 | 30 | $218K | -28.4% | $68.77M | 290 | $751 | 9 |
| Mar 31-Apr 2 | 19 | $383K | +75.5% | $69.23M | 300 | $1.3K | 10 |
| Apr 7-9 | 22 | $250K | -34.6% | $69.55M | 239 | $1.0K | 11 |
| Apr 14-16 | 28 | $165K | -34.2% | $69.78M | 168 | $980 | 12 |
| Apr 21-23 | 33 | $101K | -38.4% | $69.92M | 122 | $830 | 13 |
No head-to-head comparisons featuring Big Momma's House 2 yet — build one in seconds.
Build your own comparison →