| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 27-29 | 2 | $30.05M | — | $48.65M | 3,156 | $9.5K | 1 |
| Jan 3-5 | 2 | $21.14M | -29.7% | $97.44M | 3,170 | $6.7K | 2 |
| Jan 10-12 | 3 | $14.63M | -30.8% | $119.37M | 3,225 | $4.5K | 3 |
| Jan 17-19 | 4 | $10.70M | -26.9% | $134.49M | 3,050 | $3.5K | 4 |
| Jan 24-26 | 6 | $6.50M | -39.2% | $144.96M | 2,776 | $2.3K | 5 |
| Jan 31-Feb 2 | 8 | $5.08M | -21.9% | $152.16M | 2,316 | $2.2K | 6 |
| Feb 7-9 | 12 | $2.98M | -41.3% | $156.43M | 1,744 | $1.7K | 7 |
| Feb 14-16 | 13 | $2.26M | -24.0% | $159.48M | 1,135 | $2.0K | 8 |
| Feb 21-23 | 19 | $830K | -63.4% | $161.07M | 598 | $1.4K | 9 |
| Feb 28-Mar 2 | 21 | $583K | -29.8% | $161.92M | 401 | $1.5K | 10 |
| Mar 7-9 | 24 | $339K | -41.9% | $162.46M | 295 | $1.1K | 11 |
| Mar 14-16 | 27 | $256K | -24.5% | $162.86M | 236 | $1.1K | 12 |
| Mar 21-23 | 23 | $364K | +42.5% | $163.32M | 378 | $963 | 13 |
| Mar 28-30 | 25 | $307K | -15.7% | $163.79M | 340 | $903 | 14 |
| Apr 4-6 | 32 | $217K | -29.4% | $164.11M | 294 | $737 | 15 |
| Apr 11-13 | 42 | $119K | -45.0% | $164.30M | 200 | $596 | 16 |
| Apr 18-20 | 49 | $78K | -34.3% | $164.44M | 128 | $612 | 17 |
No head-to-head comparisons featuring Catch Me If You Can yet — build one in seconds.
Build your own comparison →