| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 26-28 | 3 | $21.57M | — | $30.82M | 3,393 | $6.4K | 1 |
| Dec 3-5 | 2 | $11.16M | -48.2% | $44.93M | 3,416 | $3.3K | 2 |
| Dec 10-12 | 5 | $7.61M | -31.8% | $54.78M | 3,294 | $2.3K | 3 |
| Dec 17-19 | 7 | $5.37M | -29.5% | $61.97M | 2,941 | $1.8K | 4 |
| Dec 24-26 | 14 | $2.59M | -51.8% | $68.84M | 2,135 | $1.2K | 5 |
| Dec 31-Jan 2 | 18 | $1.64M | -36.7% | $73.08M | 1,825 | $897 | 6 |
| Jan 7-9 | 27 | $301K | -81.6% | $73.70M | 898 | $335 | 7 |
No head-to-head comparisons featuring Christmas with the Kranks yet — build one in seconds.
Build your own comparison →