| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Feb 14-16 | 1 | $40.31M | — | $40.31M | 3,471 | $11.6K | 1 |
| Feb 21-23 | 1 | $18.09M | -55.1% | $69.47M | 3,474 | $5.2K | 2 |
| Feb 28-Mar 2 | 3 | $11.12M | -38.5% | $84.19M | 3,234 | $3.4K | 3 |
| Mar 7-9 | 7 | $5.21M | -53.1% | $91.54M | 2,778 | $1.9K | 4 |
| Mar 14-16 | 9 | $3.03M | -41.9% | $96.03M | 2,056 | $1.5K | 5 |
| Mar 21-23 | 12 | $1.42M | -53.2% | $98.40M | 1,405 | $1.0K | 6 |
| Mar 28-30 | 20 | $623K | -56.1% | $99.49M | 681 | $914 | 7 |
| Apr 4-6 | 25 | $348K | -44.1% | $100.01M | 409 | $852 | 8 |
| Apr 11-13 | 32 | $204K | -41.5% | $100.33M | 240 | $849 | 9 |
| Apr 18-20 | 32 | $188K | -7.9% | $100.60M | 216 | $868 | 10 |
| Apr 25-27 | 36 | $126K | -32.7% | $100.81M | 160 | $789 | 11 |
| May 2-4 | 23 | $381K | +201.7% | $101.23M | 182 | $2.1K | 12 |
| May 9-11 | 25 | $246K | -35.5% | $101.54M | 151 | $1.6K | 13 |
| May 16-18 | 19 | $277K | +12.7% | $101.90M | 214 | $1.3K | 14 |
| May 23-25 | 25 | $181K | -34.5% | $102.13M | 168 | $1.1K | 15 |
| May 30-Jun 1 | 31 | $96K | -46.9% | $102.29M | 140 | $688 | 16 |
| Jun 6-8 | 41 | $66K | -31.5% | $102.41M | 129 | $511 | 17 |
No head-to-head comparisons featuring Daredevil yet — build one in seconds.
Build your own comparison →