
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 12–14 (opening) | #1 | $70.61M | — | $70.61M | 3,315 | $21.3K | 1 |
| Sep 19–21 | #1 | $17.30M | -75.5% | $104.73M | 3,342 | $5.2K | 2 |
| Sep 26–28 | #3 | $7.10M | -59% | $118.18M | 2,984 | $2.4K | 3 |
| Oct 3–5 | #6 | $3.55M | -50% | $124.69M | 2,547 | $1.4K | 4 |
| Oct 10–12 | #7 | $2.28M | -35.8% | $128.67M | 1,834 | $1.2K | 5 |
| Oct 17–19 | #11 | $1.30M | -42.9% | $131.18M | 1,284 | $1.0K | 6 |
| Oct 24–26 | #14 | $641K | -50.7% | $132.38M | 652 | $983 | 7 |
| Oct 31–Nov 2 | #19 | $375K | -41.5% | $133.05M | 390 | $962 | 8 |
| Nov 7–9 | #19 | $273K | -27.3% | $133.55M | 221 | $1.2K | 9 |
| Nov 14–16 | #19 | $194K | -28.7% | $133.89M | 183 | $1.1K | 10 |
| Nov 21–23 | #18 | $126K | -35.3% | $134.10M | 98 | $1.3K | 11 |
| Dec 12–14 | #30 | $30K | -27.8% | $134.40M | 35 | $843 | 14 |
| Dec 19–21 | #28 | $21K | -29.6% | $134.43M | 20 | $1.0K | 15 |
| Dec 26–28 | #27 | $21K | -1% | $134.47M | 14 | $1.5K | 16 |
| Jan 2–4 | #30 | $19K | -5.3% | $134.51M | 14 | $1.4K | 17 |
| Mar 6–8 | #10 | $1.33M | — | $135.85M | 853 | $1.6K | 26 |
| Mar 13–15 | #18 | $353K | -73.5% | $136.65M | 478 | $737 | 27 |
| Mar 20–22 | #26 | $41K | -88.4% | $136.89M | 51 | $801 | 28 |
No head-to-head comparisons featuring Demon Slayer: Infinity Castle yet — build one in seconds.
Build your own comparison →