| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Aug 13-15 (opening) | 2 | $10.62M | — | $10.62M | 3,005 | $3.5K | 1 |
| Aug 20-22 | 4 | $5.05M | -52% | $19.67M | 3,005 | $1.7K | 2 |
| Aug 27-29 | 5 | $2.86M | -43% | $24.61M | 2,703 | $1.1K | 3 |
| Sep 3-5 | 6 | $2.30M | -20% | $28.08M | 2,176 | $1.1K | 4 |
| Sep 10-12 | 7 | $1.16M | -50% | $30.25M | 1,708 | $677 | 5 |
| Sep 17-19 | 9 | $671K | -42% | $31.34M | 1,003 | $669 | 6 |
| Sep 24-26 | 11 | $458K | -32% | $32.03M | 703 | $651 | 7 |
| Oct 1-3 | — | $297K | -35% | $32.47M | 302 | $983 | 8 |
| Oct 8-10 | — | $115K | -61% | $32.64M | 115 | $995 | 9 |
No head-to-head comparisons featuring Don't Breathe 2 yet — build one in seconds.
Build your own comparison →