| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 23-25 | 1 | $34.44M | — | $49.06M | 3,730 | $9.2K | 1 |
| Nov 30-Dec 2 | 1 | $16.40M | -52.4% | $70.00M | 3,730 | $4.4K | 2 |
| Dec 7-9 | 2 | $10.71M | -34.7% | $83.87M | 3,520 | $3.0K | 3 |
| Dec 14-16 | 4 | $5.53M | -48.3% | $91.80M | 3,066 | $1.8K | 4 |
| Dec 21-23 | 7 | $4.22M | -23.7% | $98.42M | 2,752 | $1.5K | 5 |
| Dec 28-30 | 10 | $6.43M | +52.3% | $110.58M | 2,262 | $2.8K | 6 |
| Jan 4-6 | 13 | $3.81M | -40.8% | $119.82M | 1,932 | $2.0K | 7 |
| Jan 11-13 | 18 | $1.81M | -52.6% | $122.39M | 1,201 | $1.5K | 8 |
| Jan 18-20 | 22 | $989K | -45.2% | $123.78M | 767 | $1.3K | 9 |
| Jan 25-27 | 27 | $505K | -48.9% | $124.95M | 377 | $1.3K | 10 |
| Feb 1-3 | 29 | $345K | -31.7% | $125.40M | 282 | $1.2K | 11 |
| Feb 8-10 | 34 | $280K | -19.0% | $125.77M | 226 | $1.2K | 12 |
| Feb 15-17 | 25 | $450K | +60.8% | $126.30M | 390 | $1.2K | 13 |
| Feb 22-24 | 30 | $377K | -16.1% | $126.96M | 349 | $1.1K | 14 |
| Feb 29-Mar 2 | 28 | $319K | -15.4% | $127.39M | 329 | $970 | 15 |
| Mar 7-9 | 31 | $225K | -29.5% | $127.71M | 305 | $738 | 16 |
No head-to-head comparisons featuring Enchanted yet — build one in seconds.
Build your own comparison →