| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jun 15-17 | 1 | $58.05M | — | $58.05M | 3,959 | $14.7K | 1 |
| Jun 22-24 | 3 | $20.01M | -65.5% | $97.46M | 3,963 | $5.0K | 2 |
| Jun 29-Jul 1 | 5 | $9.14M | -54.3% | $114.94M | 3,424 | $2.7K | 3 |
| Jul 6-8 | 8 | $4.24M | -53.6% | $123.88M | 2,618 | $1.6K | 4 |
| Jul 13-15 | 11 | $1.63M | -61.5% | $127.19M | 1,312 | $1.2K | 5 |
| Jul 20-22 | 13 | $752K | -54.0% | $128.88M | 601 | $1.3K | 6 |
| Jul 27-29 | 20 | $468K | -37.8% | $129.76M | 390 | $1.2K | 7 |
| Aug 3-5 | 24 | $362K | -22.7% | $130.37M | 307 | $1.2K | 8 |
| Aug 10-12 | 27 | $229K | -36.6% | $130.79M | 255 | $899 | 9 |
| Aug 17-19 | 29 | $201K | -12.6% | $131.12M | 229 | $875 | 10 |
| Aug 24-26 | 33 | $156K | -22.4% | $131.39M | 187 | $831 | 11 |
| Aug 31-Sep 2 | 41 | $115K | -26.3% | $131.57M | 165 | $694 | 12 |
| Sep 7-9 | 40 | $80K | -29.8% | $131.70M | 128 | $628 | 13 |
| Sep 14-16 | 49 | $54K | -33.0% | $131.77M | 101 | $533 | 14 |
No head-to-head comparisons featuring Fantastic Four: Rise of the Silver Surfer yet — build one in seconds.
Build your own comparison →