Ghostbusters backdrop
Ghostbusters movie poster

Ghostbusters

1984 PG 1h 47m Comedy, Fantasy, Sci-Fi Columbia Pictures

They're here to save the world.

Ghostbusters Box Office

Opening Weekend
$13.6M
3-day opening
Domestic Total
$229.2M
Original 1984 release
Domestic Legs16.8x
Budget$30M
1984 Rank#1
Compare with other movies
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Jun 8-10 1 $13.61M $13.61M 1,339 $10.2K 1
Jun 15-17 1 $15.29M +12.3% $38.30M 1,479 $10.3K 2
Jun 22-24 1 $13.35M -12.6% $61.64M 1,506 $8.9K 3
Jun 29-Jul 1 1 $11.20M -16.1% $80.46M 1,464 $7.7K 4
Jul 6-8 1 $11.26M +0.5% $99.77M 1,469 $7.7K 5
Jul 13-15 1 $10.02M -11.0% $115.68M 1,470 $6.8K 6
Jul 20-22 1 $8.73M -12.8% $130.02M 1,468 $6.0K 7
Jul 27-29 2 $7.69M -12.0% $142.69M 1,460 $5.3K 8
Aug 3-5 1 $6.53M -15.1% $152.97M 1,439 $4.5K 9
Aug 10-12 2 $5.93M -9.2% $162.73M 1,423 $4.2K 10
Aug 17-19 3 $5.58M -5.9% $171.67M 1,400 $4.0K 11
Aug 24-26 2 $4.88M -12.7% $179.40M 1,391 $3.5K 12
Aug 31-Sep 2 2 $6.82M +40.0% $188.55M 1,368 $5.0K 13
Sep 7-9 2 $3.86M -43.4% $192.98M 1,435 $2.7K 14
Sep 14-16 2 $3.27M -15.4% $196.97M 1,437 $2.3K 15
Sep 21-23 3 $2.87M -12.1% $200.93M 1,389 $2.1K 16
Sep 28-30 5 $2.40M -16.4% $204.11M 1,263 $1.9K 17
Oct 5-7 5 $2.28M -5.0% $206.94M 1,183 $1.9K 18
Oct 12-14 5 $1.75M -23.5% $208.99M 1,107 $1.6K 19
Oct 19-21 8 $1.51M -13.3% $211.07M 890 $1.7K 20
Oct 26-28 13 $1.03M -32.2% $212.54M 753 $1.4K 21
Nov 2-4 11 $1.19M +15.9% $214.11M 780 $1.5K 22
Nov 9-11 13 $1.08M -9.5% $215.60M 375 $2.9K 23
Nov 16-18 14 $737K -31.5% $216.64M 566 $1.3K 24
Nov 23-25 13 $885K +20.1% $217.83M 609 $1.5K 25
Nov 30-Dec 2 12 $686K -22.4% $218.87M 510 $1.3K 26
Dec 7-9 14 $336K -51.0% $219.34M 431 $780 27
Dec 14-16 17 $223K -33.6% $219.64M 329 $678 28
Dec 21-23 19 $286K +28.1% $220.10M 229 $1.2K 29
Dec 28-30 16 $636K +122.5% $220.86M 217 $2.9K 30

Cast & Crew

Directed byIvan Reitman
Written byDan Aykroyd, Harold Ramis
Produced byIvan Reitman
CinematographyLászló Kovács
Music byElmer Bernstein
StarringBill Murray, Dan Aykroyd, Sigourney Weaver, Harold Ramis, Rick Moranis, Ernie Hudson
StudioColumbia Pictures

Similar Movies

Ghostbusters II 1989 · Reitman $112.5M Ghostbusters: Afterlife 2021 · Reitman $129.4M Evolution 2001 · Reitman $38.3M This Is the End 2013 · Goldberg $101M Kindergarten Cop 1990 · Reitman $91.5M

Box Office Comparisons

No head-to-head comparisons featuring Ghostbusters yet — build one in seconds.

Build your own comparison →