Gods and Monsters backdrop
Gods and Monsters movie poster

Gods and MonstersFollow

1998 • R • 1h 45m • Biography, Drama • Lionsgate

A portrait of an outrageous friendship.

Box office summary

Opening weekend
$75.5K
Limited · 6 theaters
Domestic total
$6.50M
Final
Budget$3.5M
1999 rank#168

Cast & crew

Full Condon filmography
Bill Condon Bill Condon Director Ian McKellen Ian McKellen Starring Brendan Fraser Brendan Fraser Starring
ScreenplayBill Condon Produced byPaul Colichman, Gregg Fienberg, Mark R. Harris CinematographyStephen M. Katz Music byCarter Burwell StudioLionsgate

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Nov 6-8 40 $75.5K — 6 $12,585 $75.5K
2 Nov 13-15 43 $65.5K −13.3% 7 $9,354 $201.3K
3 Nov 20-22 30 $177.4K +171.0% 47 $3,775 $406.9K
4 Nov 27-29 32 $161.3K −9.1% 45 $3,585 $645.4K
5 Dec 4-6 31 $116.3K −27.9% 40 $2,907 $804.3K
6 Dec 11-13 33 $108.1K −7.0% 42 $2,574 $961.0K
7 Dec 18-20 31 $171.2K +58.3% 71 $2,411 $1.2M
8 Dec 25-27 31 $222.4K +29.9% 111 $2,004 $1.5M
9 Jan 1-3 31 $255.3K +14.8% 122 $2,093 $1.9M
10 Jan 8-10 32 $165.2K −35.3% 104 $1,588 $2.2M
11 Jan 15-18 MLK Day 38 $154.9K — 80 $1,936 $2.4M
12 Jan 22-24 40 $105.3K — 64 $1,645 $2.6M
13 Jan 29-31 34 $154.9K +47.2% 88 $1,761 $2.8M
14 Feb 5-7 36 $137.2K −11.4% 86 $1,595 $3.0M
15 Feb 12-15 Presidents' Day 32 $289.5K — 124 $2,335 $3.3M
16 Feb 19-21 34 $251.2K — 149 $1,686 $3.7M
17 Feb 26-28 39 $165.4K −34.2% 115 $1,438 $3.9M
18 Mar 5-7 36 $151.3K −8.6% 102 $1,483 $4.1M
19 Mar 12-14 37 $209.2K +38.3% 102 $2,051 $4.4M
20 Mar 19-21 33 $227.4K +8.7% 103 $2,207 $4.7M
21 Mar 26-28 30 $342.8K +50.8% 144 $2,381 $5.1M
22 Apr 2-4 31 $275.1K −19.7% 124 $2,219 $5.5M
23 Apr 9-11 37 $163.0K −40.7% 117 $1,393 $5.8M
24 Apr 16-18 40 $116.7K −28.4% 95 $1,229 $6.0M
25 Apr 23-25 53 $68.4K −41.4% 80 $855 $6.1M
26 Apr 30-May 2 62 $45.5K −33.5% 59 $771 $6.2M
27 May 7-9 54 $50.7K +11.5% 56 $906 $6.3M
28 May 14-16 59 $40.9K −19.4% 54 $757 $6.3M
29 May 21-23 65 $26.4K −35.5% 38 $694 $6.4M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $165.2K
$75.5K
$65.5K
$177.4K
$161.3K
$116.3K
$108.1K
$171.2K
$222.4K
$255.3K
$165.2K
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −35.3%
−13.3%
W1→2
+171.0%
W2→3
−9.1%
W3→4
−27.9%
W4→5
−7.0%
W5→6
+58.3%
W6→7
+29.9%
W7→8
+14.8%
W8→9
−35.3%
W9→10
Steepest −35.3%Biggest gain +171.0%

Similar movies

Kinsey 2004 · Condon $10.2M Dreamgirls 2006 · Condon $103M The Good Liar 2019 · Condon $17.2M The Straight Story 1999 · Lynch $6.2M The Diving Bell and the Butterfly 2007 · Schnabel $6M Quills 2000 · Kaufman $7.1M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Gods and Monsters yet — build one in seconds.

Build your own comparison →