Hidden Figures backdrop
Hidden Figures movie poster

Hidden Figures

2016 PG 2h 7m Biography, Drama, History 20th Century Fox

Meet the women you don't know, behind the history you do

Hidden Figures Box Office

Opening Weekend
$22.8M
3-day opening
Domestic Total
$169.6M
Final
Worldwide Total
$237.6M
$68.0M international
Domestic Legs7.44x
Budget$25M
2016 Rank#14
Compare with other movies
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Dec 23-25 18 $515K $515K 25 $20.6K 1
Dec 30-Jan 1 17 $858K +66.5% $2.32M 25 $34.3K 2
Jan 6-8 1 $22.80M +2556.6% $25.75M 2,471 $9.2K 3
Jan 13-15 1 $20.85M -8.5% $55.24M 3,286 $6.3K 4
Jan 20-22 3 $15.72M -24.6% $83.71M 3,416 $4.6K 5
Jan 27-29 3 $14.00M -10.9% $104.02M 3,351 $4.2K 6
Feb 3-5 4 $10.19M -27.2% $119.49M 3,401 $3.0K 7
Feb 10-12 5 $8.00M -21.5% $131.45M 2,667 $3.0K 8
Feb 17-19 6 $7.22M -9.8% $142.71M 2,217 $3.3K 9
Feb 24-26 7 $5.81M -19.6% $152.75M 2,022 $2.9K 10
Mar 3-5 7 $3.83M -34.1% $158.77M 1,582 $2.4K 11
Mar 10-12 7 $2.76M -27.8% $162.86M 1,421 $1.9K 12
Mar 17-19 8 $1.48M -46.6% $165.53M 1,162 $1.3K 13
Mar 24-26 12 $753K -48.9% $167.02M 640 $1.2K 14
Mar 31-Apr 2 14 $414K -45.0% $167.81M 352 $1.2K 15
Apr 7-9 19 $265K -36.0% $168.28M 288 $921 16
Apr 14-16 25 $155K -41.6% $168.56M 194 $799 17
Apr 21-23 27 $184K +18.6% $168.83M 160 $1.1K 18
Apr 28-30 36 $86K -53.3% $168.99M 124 $692 19
May 5-7 39 $59K -31.7% $169.09M 113 $518 20
May 12-14 38 $81K +39.1% $169.20M 103 $791 21
May 19-21 - $56K -31.4% $169.27M 81 $691 22
May 26-28 49 $17K -69.1% $169.31M 29 $597 23
Jun 2-4 51 $9K -47.1% $169.33M 13 $705 24
Jun 9-11 80 $971 -89.4% $169.34M 5 $194 25
Jun 16-18 80 $2K +61.9% $169.34M 5 $314 26
Jun 23-25 75 $2K +9.2% $169.35M 5 $343 27
Jun 30-Jul 2 66 $4K +116.7% $169.35M 21 $177 28
Jul 7-9 63 $6K +73.0% $169.36M 18 $358 29
Jul 14-16 60 $5K -22.3% $169.37M 17 $294 30
Jul 21-23 80 $1K -73.2% $169.37M 5 $268 31
Jul 28-30 93 $507 -62.2% $169.37M 3 $169 32
Aug 4-6 90 $454 -10.5% $169.38M 3 $151 33
Aug 11-13 99 $487 +7.3% $169.38M 2 $244 34
Aug 18-20 102 $250 -48.7% $169.38M 2 $125 35
Aug 25-27 103 $350 +40.0% $169.38M 1 $350 36
Sep 8-10 105 $755 +115.7% $169.38M 2 $378 37
Sep 29-Oct 1 111 $230 -69.5% $169.39M 1 $230 38

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byTheodore Melfi
ScreenplayTheodore Melfi, Allison Schroeder
Produced bySuzanne Todd, Peter Chernin
CinematographyMandy Walker
MusicHans Zimmer, Pharrell Williams, Benjamin Wallfisch
Prod. DesignWynn Thomas
StarringTaraji P. Henson, Octavia Spencer, Janelle Monáe, Kevin Costner
Studio20th Century Fox

Similar Movies

The Post 2017 · Spielberg $81.9M Lincoln 2012 · Spielberg $182M Argo 2012 · Affleck $136M The King's Speech 2010 · Hooper $135M Schindler's List 1993 · Spielberg $96.9M

Box Office Comparisons

No head-to-head comparisons featuring Hidden Figures yet — build one in seconds.

Build your own comparison →