| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 9-11 | 2 | $30.18M | — | $30.18M | 3,749 | $8.1K | 1 |
| Mar 16-18 | 3 | $13.57M | -55.0% | $53.23M | 3,749 | $3.6K | 2 |
| Mar 23-25 | 4 | $5.07M | -62.6% | $62.41M | 3,212 | $1.6K | 3 |
| Mar 30-Apr 1 | 6 | $2.03M | -60.0% | $66.23M | 2,397 | $846 | 4 |
| Apr 6-8 | 10 | $830K | -59.1% | $67.98M | 1,015 | $818 | 5 |
| Apr 13-15 | 17 | $347K | -58.2% | $68.75M | 446 | $777 | 6 |
| Apr 20-22 | 27 | $168K | -51.5% | $69.03M | 244 | $690 | 7 |
| Apr 27-29 | 34 | $113K | -33.0% | $69.22M | 180 | $627 | 8 |
| May 4-6 | 12 | $1.49M | +1223.8% | $70.76M | 349 | $4.3K | 9 |
| May 11-13 | 15 | $766K | -48.7% | $71.73M | 230 | $3.3K | 10 |
| May 18-20 | 20 | $369K | -51.8% | $72.16M | 349 | $1.1K | 11 |
| May 25-27 | 21 | $248K | -32.8% | $72.47M | 175 | $1.4K | 12 |
| Jun 1-3 | 30 | $137K | -44.8% | $72.72M | 153 | $894 | 13 |
| Jun 8-10 | 33 | $90K | -34.3% | $72.88M | 102 | $880 | 14 |
No head-to-head comparisons featuring John Carter yet — build one in seconds.
Build your own comparison →