| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 13-15 | 1 | $18.71M | — | $18.71M | 2,838 | $6.6K | 1 |
| Dec 20-22 | 3 | $10.71M | -42.8% | $35.26M | 2,866 | $3.7K | 2 |
| Dec 27-29 | 4 | $12.52M | +16.9% | $56.95M | 2,938 | $4.3K | 3 |
| Jan 3-5 | 5 | $8.62M | -31.2% | $76.33M | 3,050 | $2.8K | 4 |
| Jan 10-12 | 7 | $5.14M | -40.3% | $83.85M | 2,926 | $1.8K | 5 |
| Jan 17-19 | 12 | $3.11M | -39.5% | $88.37M | 2,171 | $1.4K | 6 |
| Jan 24-26 | 16 | $1.55M | -50.1% | $91.08M | 1,433 | $1.1K | 7 |
| Jan 31-Feb 2 | 24 | $703K | -54.7% | $92.22M | 711 | $989 | 8 |
| Feb 7-9 | 33 | $215K | -69.4% | $92.60M | 342 | $628 | 9 |
| Feb 14-16 | 40 | $157K | -27.1% | $92.80M | 357 | $439 | 10 |
| Feb 28-Mar 2 | 33 | $202K | +28.7% | $93.13M | 203 | $993 | 11 |
| Mar 7-9 | 31 | $192K | -4.6% | $93.38M | 209 | $920 | 12 |
| Mar 14-16 | 42 | $135K | -29.7% | $93.57M | 156 | $867 | 13 |
| Mar 21-23 | 46 | $101K | -25.5% | $93.71M | 136 | $741 | 14 |
| Mar 28-30 | 46 | $77K | -23.6% | $93.82M | 113 | $682 | 15 |
No head-to-head comparisons featuring Maid in Manhattan yet — build one in seconds.
Build your own comparison →