| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 25-27 | 1 | $56.63M | — | $82.08M | 3,875 | $14.6K | 1 |
| Dec 2-4 | 1 | $28.27M | -50.1% | $119.79M | 3,875 | $7.3K | 2 |
| Dec 9-11 | 1 | $18.53M | -34.4% | $144.70M | 3,875 | $4.8K | 3 |
| Dec 16-18 | 2 | $12.73M | -31.3% | $162.92M | 3,587 | $3.5K | 4 |
| Dec 23-25 | 6 | $7.71M | -39.4% | $180.75M | 2,784 | $2.8K | 5 |
| Dec 30-Jan 1 | 4 | $10.99M | +42.4% | $210.05M | 2,775 | $4.0K | 6 |
| Jan 6-8 | 8 | $6.38M | -41.9% | $225.37M | 2,549 | $2.5K | 7 |
| Jan 13-15 | 12 | $4.31M | -32.5% | $231.62M | 1,847 | $2.3K | 8 |
| Jan 20-22 | 12 | $2.70M | -37.5% | $236.97M | 1,296 | $2.1K | 9 |
| Jan 27-29 | 13 | $2.48M | -8.0% | $240.17M | 1,894 | $1.3K | 10 |
| Feb 3-5 | 15 | $1.34M | -46.1% | $242.10M | 847 | $1.6K | 11 |
| Feb 10-12 | 17 | $735K | -45.1% | $243.19M | 461 | $1.6K | 12 |
| Feb 17-19 | 13 | $1.07M | +45.5% | $244.52M | 424 | $2.5K | 13 |
| Feb 24-26 | 15 | $827K | -22.6% | $246.03M | 378 | $2.2K | 14 |
| Mar 3-5 | 18 | $633K | -23.5% | $246.89M | 321 | $2.0K | 15 |
| Mar 10-12 | 22 | $431K | -32.0% | $247.49M | 276 | $1.6K | 16 |
| Mar 17-19 | 20 | $343K | -20.4% | $248.04M | 264 | $1.3K | 17 |
| Mar 24-26 | 25 | $209K | -39.1% | $248.37M | 212 | $985 | 18 |
| Mar 31-Apr 2 | 27 | $110K | -47.2% | $248.56M | 175 | $630 | 19 |
| Apr 7-9 | 37 | $59K | -46.1% | $248.66M | 120 | $495 | 20 |
| Apr 14-16 | 41 | $33K | -44.3% | $248.72M | 65 | $509 | 21 |
| Apr 21-23 | 52 | $18K | -46.2% | $248.75M | 37 | $481 | 22 |
No head-to-head comparisons featuring Moana yet — build one in seconds.
Build your own comparison →