Mr. Holland's Opus backdrop
Mr. Holland's Opus movie poster

Mr. Holland's OpusFollow

1995 • PG • 2h 23m • Drama, Music • Hollywood Pictures

Of all the lives he changed, the one that changed the most was his own.

Box office summary

Opening weekend
$14K
Limited · 1 theater
Domestic total
$82.60M
Final
Worldwide total
$106.30M
$23.70M international
Domestic legs8.9x from $9.3M first wide weekend
Budget$31M
1995 rank#14

Cast & crew

Richard Dreyfuss Richard Dreyfuss Starring Glenne Headly Glenne Headly Starring Olympia Dukakis Olympia Dukakis Starring William H. Macy William H. Macy Starring Alicia Witt Alicia Witt Starring Terrence Howard Terrence Howard Starring
ScreenplayPatrick Sheane Duncan Produced byTed Field, Robert W. Cort, Michael Nolin CinematographyOliver Wood MusicMichael Kamen StudioHollywood Pictures

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Dec 29-Jan 1 62 $14.5K — 1 $14,466 $14.5K
4 Jan 19-21 2 $9.3M — 1,409 $6,570 $9.3M
5 Jan 26-28 1 $8.3M −10.4% 1,619 $5,125 $20.3M
6 Feb 2-4 3 $8.1M −1.9% 1,655 $4,916 $31.2M
7 Feb 9-11 2 $6.8M −17.0% 1,659 $4,072 $40.3M
8 Feb 16-19 5 $7.5M +10.7% 1,629 $4,591 $50.0M
9 Feb 23-25 5 $5.1M −32.4% 1,599 $3,162 $56.7M
10 Mar 1-3 7 $4.2M −16.8% 1,629 $2,582 $62.3M
11 Mar 8-10 9 $3.0M −27.6% 1,564 $1,946 $66.6M
12 Mar 15-17 6 $2.2M −26.8% 1,475 $1,511 $69.9M
13 Mar 22-24 8 $2.0M −11.5% 1,491 $1,324 $72.8M
14 Mar 29-31 13 $1.3M −34.9% 1,186 $1,083 $74.9M
15 Apr 5-7 17 $886.7K −31.0% 1,094 $810 $76.3M
16 Apr 12-14 20 $603.2K −32.0% 782 $771 $77.3M
17 Apr 19-21 25 $358.4K −40.6% 501 $715 $77.8M
18 Apr 26-28 27 $216.7K −39.5% 325 $667 $78.1M
19 May 3-5 35 $149.3K −31.1% 243 $614 $78.4M
20 May 10-12 37 $113.2K −24.2% 219 $517 $78.5M
21 May 17-19 23 $401.5K +254.6% 505 $795 $79.0M
22 May 24-27 15 $510.9K +27.2% 404 $1,265 $79.6M
23 May 31-Jun 2 15 $330.7K −35.3% 349 $948 $80.1M
24 Jun 7-9 20 $233.2K −29.5% 251 $929 $80.5M
25 Jun 14-16 15 $373.1K +60.0% 414 $901 $81.0M
26 Jun 21-23 18 $292.4K −21.6% 351 $833 $81.6M
27 Jun 28-30 25 $214.2K −26.7% 259 $827 $82.0M
28 Jul 5-7 28 $180.1K −15.9% 180 $1,000 $82.2M
29 Jul 12-14 35 $73.7K −59.1% 132 $558 $82.4M
30 Jul 19-21 43 $46.4K −37.0% 91 $510 $82.5M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $4.2M
$14.5K
$9.3M
$8.3M
$8.1M
$6.8M
$7.5M
$5.1M
$4.2M
W1W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −16.8%
−10.4%
W4→5
−1.9%
W5→6
−17.0%
W6→7
+10.7%
W7→8
−32.4%
W8→9
−16.8%
W9→10
Steepest −32.4%Biggest gain +10.7%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

The Mighty Ducks 1992 · Herek $50.8M 8 Mile 2002 · Hanson $117M The Three Musketeers 1993 · Herek $53.7M Almost Famous 2000 · Crowe $32.5M August Rush 2007 · Sheridan $31.7M Billy Elliot 2000 · Daldry $22M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Mr. Holland's Opus yet — build one in seconds.

Build your own comparison →