| Date | Rank | Gross | Daily Chg | Weekly Chg | Total | Theaters | Average | Days |
|---|---|---|---|---|---|---|---|---|
| Fri Feb 14 | #4 | $3.10M | — | $3.10M | 660 | $4.7K | 1 | |
| Sat Feb 15 | #5 | $2.30M | -26% | — | $5.40M | 660 | $3.5K | 2 |
| Sun Feb 16 | #5 | $1.80M | -22% | — | $7.20M | 660 | $2.7K | 3 |
| Mon Feb 17 | #5 | $1.00M | -44% | — | $8.20M | 660 | $1.5K | 4 |
| Tue Feb 18 | #4 | $979K | -2% | — | $9.18M | 660 | $1.5K | 5 |
| Fri Feb 21 | #7 | $749K | -76% | $11.64M | 800 | $936 | 8 | |
| Sat Feb 22 | #5 | $1.30M | +74% | -43% | $12.94M | 800 | $1.6K | 9 |
| Sun Feb 23 | #5 | $993K | -24% | -45% | $13.93M | 800 | $1.2K | 10 |
| Thu Feb 27 | #5 | $227K | — | $15.29M | 785 | $289 | 14 | |
| Fri Feb 28 | #8 | $380K | +67% | -49% | $15.67M | 600 | $633 | 15 |
| Sat Mar 1 | #7 | $760K | +100% | -42% | $16.43M | 600 | $1.3K | 16 |
| Sun Mar 2 | #7 | $570K | -25% | -43% | $17.00M | 600 | $950 | 17 |
No head-to-head comparisons featuring Ne Zha 2 yet — build one in seconds.
Build your own comparison →