
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Apr 24-26 | 1 | $28.61M | — | $28.61M | 2,514 | $11.4K | 1 |
| May 1-3 | 3 | $12.05M | -57.9% | $46.85M | 2,514 | $4.8K | 2 |
| May 8-10 | 4 | $6.56M | -45.6% | $56.21M | 2,602 | $2.5K | 3 |
| May 15-17 | 5 | $4.59M | -30.0% | $62.61M | 2,634 | $1.7K | 4 |
| May 22-24 | 8 | $1.98M | -56.9% | $65.88M | 1,603 | $1.2K | 5 |
| May 29-31 | 10 | $657K | -66.7% | $67.50M | 679 | $967 | 6 |
| Jun 5-7 | 18 | $258K | -60.7% | $68.03M | 318 | $811 | 7 |
| Jun 12-14 | 27 | $122K | -52.8% | $68.26M | 180 | $676 | 8 |
No head-to-head comparisons featuring Obsessed yet — build one in seconds.
Build your own comparison →