| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Feb 14-16 | 2 | $12.76M | — | $12.76M | 3,890 | $3.3K | 1 |
| Feb 21-23 | 3 | $6.50M | -49% | $25.26M | 3,890 | $1.7K | 2 |
| Feb 28-Mar 2 | 4 | $4.52M | -30.5% | $31.38M | 3,705 | $1.2K | 3 |
| Mar 7-9 | 5 | $3.71M | -18% | $36.81M | 3,085 | $1.2K | 4 |
| Mar 14-16 | 7 | $2.68M | -27.7% | $41.22M | 2,489 | $1.1K | 5 |
| Mar 21-23 | 11 | $1.31M | -51.2% | $43.67M | 1,653 | $789 | 6 |
| Mar 28-30 | 15 | $713K | -45.4% | $45.06M | 902 | $789 | 7 |
| Apr 4-6 | 17 | $258K | -63.8% | $45.62M | 402 | $641 | 8 |
| Apr 11-13 | 27 | $72K | -72.2% | $45.75M | 116 | $618 | 9 |
No head-to-head comparisons featuring Paddington in Peru yet — build one in seconds.
Build your own comparison →