| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 29-31 | 1 | $30.06M | — | $30.06M | 3,053 | $9.8K | 1 |
| Apr 5-7 | 1 | $18.24M | -39.3% | $58.53M | 3,053 | $6.0K | 2 |
| Apr 12-14 | 2 | $10.62M | -41.8% | $73.42M | 3,119 | $3.4K | 3 |
| Apr 19-21 | 5 | $6.00M | -43.5% | $81.98M | 2,825 | $2.1K | 4 |
| Apr 26-28 | 8 | $4.21M | -29.9% | $87.74M | 2,463 | $1.7K | 5 |
| May 3-5 | 10 | $2.09M | -50.4% | $90.96M | 1,827 | $1.1K | 6 |
| May 10-12 | 9 | $1.51M | -27.9% | $93.09M | 1,350 | $1.1K | 7 |
| May 17-19 | 12 | $907K | -39.8% | $94.43M | 937 | $967 | 8 |
| May 24-26 | 16 | $296K | -67.4% | $95.04M | 287 | $1.0K | 9 |
| May 31-Jun 2 | 29 | $80K | -72.9% | $95.24M | 126 | $635 | 10 |
No head-to-head comparisons featuring Panic Room yet — build one in seconds.
Build your own comparison →