Pan's Labyrinth backdrop
Pan's Labyrinth movie poster

Pan's LabyrinthFollow

2006 • R • 1h 58m • Fantasy, Drama, War • Picturehouse

Innocence has a power evil cannot imagine.

Box office summary

Opening weekend
$569K
Limited · 17 theaters
Domestic total
$39.27M
Final
Worldwide total
$88.67M
$49.40M international
Domestic legs8.7x from $4.5M first wide weekend
Budget$16.0M
2007 rank#67

Cast & crew

Directed byGuillermo del Toro ScreenplayGuillermo del Toro Produced byGuillermo del Toro, Alfonso Cuarón, Bertha Navarro, Frida Torresblanco, Álvaro Augustín CinematographyGuillermo Navarro Music byJavier Navarrete Production DesignEugenio Caballero StarringIvana Baquero, Sergi López, Maribel Verdú, Doug Jones, Ariadna Gil StudioPicturehouse

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Dec 29-31 21 $568.6K — 17 $33,449 $568.6K
2 Jan 5-7 21 $763.8K +34.3% 44 $17,359 $1.9M
3 Jan 12-14 16 $2.2M +184.0% 194 $11,180 $4.4M
4 Jan 19-21 7 $4.5M +107.6% 609 $7,393 $9.9M
5 Jan 26-28 8 $4.8M +6.0% 823 $5,801 $16.5M
6 Feb 2-4 8 $3.7M −22.9% 1,082 $3,404 $21.7M
7 Feb 9-11 8 $3.6M −2.9% 1,143 $3,130 $26.6M
8 Feb 16-18 11 $2.2M −38.1% 905 $2,447 $30.1M
9 Feb 23-25 15 $1.3M −42.3% 682 $1,875 $32.4M
10 Mar 2-4 16 $1.2M −6.5% 525 $2,276 $34.2M
11 Mar 9-11 18 $781.0K −34.6% 549 $1,423 $35.4M
12 Mar 16-18 22 $455.3K −41.7% 376 $1,211 $36.2M
13 Mar 23-25 26 $251.0K −44.9% 207 $1,213 $36.7M
14 Mar 30-Apr 1 28 $169.6K −32.4% 155 $1,094 $36.9M
15 Apr 6-8 31 $130.8K −22.9% 113 $1,157 $37.2M
16 Apr 13-15 40 $84.6K −35.3% 84 $1,007 $37.3M
17 Apr 20-22 47 $48.8K −42.3% 70 $697 $37.4M
18 Apr 27-29 51 $44.2K −9.3% 67 $660 $37.5M
19 May 4-6 53 $26.7K −39.6% 43 $622 $37.5M
20 May 11-13 63 $18.4K −31.3% 37 $496 $37.5M
21 May 18-20 62 $20.2K +10.2% 24 $843 $37.6M
22 May 25-27 57 $12.5K −38.4% 17 $733 $37.6M
23 Jun 1-3 75 $5.2K −58.5% 10 $517 $37.6M
24 Jun 8-10 74 $4.2K −17.8% 8 $531 $37.6M
1 Oct 9-11 11 $1.6M — 1,166 $1,407 $39.3M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 1 · $1.6M
$568.6K
$763.8K
$2.2M
$4.5M
$4.8M
$3.7M
$3.6M
$2.2M
$1.3M
$1.2M
$1.6M
W1W2W3W4W5W6W7W8W9W10W1
Weekend-over-weekend dropWk 1 · −6.5%
+34.3%
W1→2
+184.0%
W2→3
+107.6%
W3→4
+6.0%
W4→5
−22.9%
W5→6
−2.9%
W6→7
−38.1%
W7→8
−42.3%
W8→9
−6.5%
W9→10
Steepest −42.3%Biggest gain +184.0%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

Hellboy 2004 · Toro $59.6M Hellboy II: The Golden Army 2008 · Toro $76M The Pianist 2002 · Polanski $32.5M The Book Thief 2013 · Percival $21.5M Hart's War 2002 · Hoblit $19.1M Fahrenheit 9/11 2004 · Moore $119M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Pan's Labyrinth yet — build one in seconds.

Build your own comparison →