
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 23-25 | 3 | $14.87M | — | $22.19M | 3,478 | $4.3K | 1 |
| Dec 30-Jan 1 | 3 | $16.16M | +8.7% | $61.26M | 3,478 | $4.6K | 2 |
| Jan 6-8 | 6 | $8.82M | -45.4% | $80.91M | 3,400 | $2.6K | 3 |
| Jan 13-15 | 10 | $5.35M | -39.4% | $89.73M | 2,447 | $2.2K | 4 |
| Jan 20-22 | 13 | $2.25M | -58.0% | $94.48M | 1,556 | $1.4K | 5 |
| Jan 27-29 | 23 | $912K | -59.4% | $96.20M | 625 | $1.5K | 6 |
| Feb 3-5 | 22 | $861K | -5.6% | $97.39M | 1,104 | $780 | 7 |
| Feb 10-12 | 29 | $236K | -72.6% | $97.99M | 215 | $1.1K | 8 |
| Feb 17-19 | 24 | $396K | +67.7% | $98.52M | 658 | $602 | 9 |
| Feb 24-26 | 27 | $243K | -38.6% | $98.95M | 287 | $847 | 10 |
| Mar 3-5 | 31 | $133K | -45.4% | $99.19M | 175 | $758 | 11 |
| Mar 10-12 | 31 | $106K | -20.5% | $99.35M | 172 | $614 | 12 |
| Mar 17-19 | 36 | $58K | -44.7% | $99.47M | 90 | $648 | 13 |
| Mar 24-26 | 16 | $397K | +581.4% | $99.89M | 506 | $786 | 14 |
| Mar 31-Apr 2 | 41 | $46K | -88.4% | $99.96M | 57 | $810 | 15 |
| Apr 7-9 | 43 | $37K | -19.7% | $100.01M | 32 | $1.2K | 16 |
| Apr 14-16 | 65 | $6K | -85.1% | $100.01M | 4 | $1.4K | 17 |
No head-to-head comparisons featuring Passengers yet — build one in seconds.
Build your own comparison →