| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Aug 5-7 | 1 | $54.81M | — | $54.81M | 3,648 | $15.0K | 1 |
| Aug 12-14 | 1 | $27.83M | -49.2% | $105.21M | 3,691 | $7.5K | 2 |
| Aug 19-21 | 2 | $16.12M | -42.1% | $133.58M | 3,471 | $4.6K | 3 |
| Aug 26-28 | 3 | $8.87M | -45.0% | $148.67M | 3,374 | $2.6K | 4 |
| Sep 2-4 | 5 | $7.92M | -10.7% | $160.14M | 3,193 | $2.5K | 5 |
| Sep 9-11 | 6 | $3.89M | -50.9% | $167.85M | 2,887 | $1.3K | 6 |
| Sep 16-18 | 9 | $2.66M | -31.6% | $171.65M | 2,340 | $1.1K | 7 |
| Sep 23-25 | 12 | $1.16M | -56.3% | $173.60M | 1,178 | $986 | 8 |
| Sep 30-Oct 2 | 15 | $541K | -53.4% | $174.48M | 591 | $915 | 9 |
| Oct 7-9 | 19 | $296K | -45.3% | $174.94M | 382 | $774 | 10 |
| Oct 14-16 | 22 | $238K | -19.4% | $175.31M | 273 | $873 | 11 |
| Oct 21-23 | 27 | $237K | -0.5% | $175.63M | 249 | $952 | 12 |
| Oct 28-30 | 30 | $175K | -26.2% | $175.89M | 231 | $757 | 13 |
| Nov 4-6 | 31 | $178K | +1.9% | $176.14M | 199 | $895 | 14 |
| Nov 11-13 | 31 | $130K | -27.0% | $176.33M | 164 | $793 | 15 |
| Nov 18-20 | 36 | $86K | -33.7% | $176.45M | 131 | $658 | 16 |
| Nov 25-27 | 41 | $77K | -10.7% | $176.59M | 120 | $642 | 17 |
No head-to-head comparisons featuring Rise of the Planet of the Apes yet — build one in seconds.
Build your own comparison →