| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Aug 29-Sep 1 | 13 | $3.74M | — | $107.42M | 2,385 | $1.6K | 6 |
| Sep 26-28 | 27 | $217K | -94.2% | $110.39M | 377 | $576 | 10 |
| Oct 3-5 | 33 | $138K | -36.5% | $110.56M | 285 | $484 | 11 |
| Oct 10-12 | 29 | $197K | +43.0% | $110.79M | 732 | $269 | 12 |
| Oct 17-19 | 51 | $56K | -71.7% | $110.95M | 122 | $457 | 13 |
| Nov 21-23 | 52 | $27K | -51.8% | $111.09M | 101 | $266 | 18 |
| Nov 28-30 | 35 | $153K | +468.0% | $111.28M | 222 | $688 | 19 |
| Dec 5-7 | 36 | $93K | -39.0% | $111.40M | 227 | $410 | 20 |
| Dec 12-14 | 42 | $65K | -30.2% | $111.49M | 208 | $312 | 21 |
| Dec 19-21 | 49 | $39K | -39.8% | $111.55M | 128 | $306 | 22 |
No head-to-head comparisons featuring Spy Kids 3: Game Over yet — build one in seconds.
Build your own comparison →