| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 30-Feb 1 | 1 | $24.72M | — | $24.72M | 3,183 | $7.8K | 1 |
| Feb 6-8 | 2 | $20.55M | -16.9% | $53.61M | 3,184 | $6.5K | 2 |
| Feb 13-15 | 3 | $18.99M | -7.6% | $77.66M | 3,109 | $6.1K | 3 |
| Feb 20-22 | 3 | $11.28M | -40.6% | $95.03M | 3,102 | $3.6K | 4 |
| Feb 27-Mar 1 | 4 | $9.86M | -12.6% | $107.80M | 3,089 | $3.2K | 5 |
| Mar 6-8 | 3 | $7.33M | -25.6% | $117.93M | 3,016 | $2.4K | 6 |
| Mar 13-15 | 4 | $6.57M | -10.4% | $126.75M | 2,858 | $2.3K | 7 |
| Mar 20-22 | 7 | $4.06M | -38.2% | $133.10M | 2,661 | $1.5K | 8 |
| Mar 27-29 | 9 | $2.70M | -33.6% | $137.07M | 1,961 | $1.4K | 9 |
| Apr 3-5 | 11 | $1.54M | -42.7% | $139.42M | 1,355 | $1.1K | 10 |
| Apr 10-12 | 13 | $1.08M | -29.9% | $141.11M | 872 | $1.2K | 11 |
| Apr 17-19 | 16 | $584K | -46.1% | $142.09M | 609 | $959 | 12 |
| Apr 24-26 | 20 | $355K | -39.2% | $142.61M | 450 | $789 | 13 |
| May 1-3 | 13 | $897K | +152.5% | $143.62M | 494 | $1.8K | 14 |
| May 8-10 | 15 | $448K | -50.0% | $144.20M | 385 | $1.2K | 15 |
| May 15-17 | 20 | $240K | -46.5% | $144.54M | 250 | $959 | 16 |
| May 22-24 | 31 | $148K | -38.5% | $144.76M | 154 | $958 | 17 |
| May 29-31 | 39 | $53K | -64.0% | $144.87M | 102 | $521 | 18 |
No head-to-head comparisons featuring Taken yet — build one in seconds.
Build your own comparison →