| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 12-14 | 1 | $30.48M | — | $30.48M | 3,560 | $8.6K | 1 |
| Dec 19-21 | 4 | $9.89M | -67.6% | $48.37M | 3,560 | $2.8K | 2 |
| Dec 26-28 | 8 | $7.70M | -22.2% | $63.48M | 2,402 | $3.2K | 3 |
| Jan 2-4 | 8 | $5.05M | -34.4% | $74.42M | 2,337 | $2.2K | 4 |
| Jan 9-11 | 15 | $1.55M | -69.3% | $77.33M | 1,512 | $1.0K | 5 |
| Jan 16-18 | 28 | $459K | -70.4% | $78.29M | 311 | $1.5K | 6 |
| Jan 23-25 | 36 | $138K | -69.9% | $78.61M | 185 | $747 | 7 |
| Jan 30-Feb 1 | 37 | $129K | -6.8% | $78.78M | 201 | $640 | 8 |
| Feb 6-8 | 39 | $148K | +14.6% | $78.98M | 196 | $753 | 9 |
No head-to-head comparisons featuring The Day the Earth Stood Still yet — build one in seconds.
Build your own comparison →