| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 16-18 | 3 | $12.52M | — | $12.52M | 2,466 | $5.1K | 1 |
| Dec 23-25 | 6 | $6.56M | -47.6% | $25.76M | 2,469 | $2.7K | 2 |
| Dec 30-Jan 1 | 6 | $8.13M | +23.9% | $44.17M | 2,464 | $3.3K | 3 |
| Jan 6-8 | 10 | $4.61M | -43.3% | $53.18M | 2,085 | $2.2K | 4 |
| Jan 13-15 | 16 | $2.25M | -51.2% | $56.79M | 1,441 | $1.6K | 5 |
| Jan 20-22 | 21 | $911K | -59.5% | $58.57M | 772 | $1.2K | 6 |
| Jan 27-29 | 30 | $364K | -60.1% | $59.21M | 406 | $895 | 7 |
| Feb 3-5 | 36 | $211K | -41.9% | $59.54M | 289 | $731 | 8 |
| Feb 10-12 | 44 | $100K | -52.6% | $59.70M | 198 | $505 | 9 |
| Feb 17-19 | 48 | $95K | -5.6% | $59.84M | 138 | $685 | 10 |
| Feb 24-26 | 56 | $65K | -31.5% | $59.95M | 107 | $605 | 11 |
No head-to-head comparisons featuring The Family Stone yet — build one in seconds.
Build your own comparison →