| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Feb 14-16 | 4 | $11.44M | — | $11.44M | 2,808 | $4.1K | 1 |
| Feb 21-23 | 4 | $8.71M | -23.9% | $25.17M | 2,815 | $3.1K | 2 |
| Feb 28-Mar 2 | 6 | $6.98M | -19.8% | $33.87M | 2,814 | $2.5K | 3 |
| Mar 7-9 | 8 | $4.26M | -39.0% | $39.52M | 2,553 | $1.7K | 4 |
| Mar 14-16 | 11 | $2.53M | -40.5% | $43.66M | 2,064 | $1.2K | 5 |
| Mar 21-23 | 17 | $968K | -61.8% | $45.49M | 1,214 | $797 | 6 |
| Mar 28-30 | 23 | $441K | -54.5% | $46.25M | 539 | $817 | 7 |
| May 9-11 | 44 | $61K | -86.0% | $47.78M | 172 | $357 | 8 |
| May 16-18 | 52 | $39K | -36.4% | $47.84M | 112 | $349 | 9 |
No head-to-head comparisons featuring The Jungle Book 2 yet — build one in seconds.
Build your own comparison →