| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 27-29 | 7 | $12.77M | — | $25.36M | 2,909 | $4.4K | 1 |
| Jan 3-5 | 8 | $8.00M | -37.3% | $45.47M | 2,922 | $2.7K | 2 |
| Jan 10-12 | 13 | $4.30M | -46.2% | $52.59M | 2,584 | $1.7K | 3 |
| Jan 17-19 | 19 | $1.30M | -69.8% | $55.10M | 1,037 | $1.3K | 4 |
| Jan 24-26 | 24 | $608K | -53.2% | $56.34M | 540 | $1.1K | 5 |
| Jan 31-Feb 2 | 23 | $348K | -42.7% | $56.89M | 410 | $849 | 6 |
| Feb 7-9 | 32 | $189K | -45.6% | $57.20M | 242 | $782 | 7 |
| Feb 14-16 | 31 | $197K | +3.8% | $57.46M | 201 | $977 | 8 |
| Feb 21-23 | 35 | $174K | -11.6% | $57.72M | 208 | $834 | 9 |
| Feb 28-Mar 2 | 40 | $119K | -31.3% | $57.90M | 163 | $732 | 10 |
| Mar 7-9 | 43 | $82K | -31.3% | $58.02M | 133 | $616 | 11 |
No head-to-head comparisons featuring The Secret Life of Walter Mitty yet — build one in seconds.
Build your own comparison →