| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 4-6 | 2 | $46.58M | — | $46.58M | 4,060 | $11.5K | 1 |
| Nov 11-13 | 2 | $34.98M | -24.9% | $93.94M | 4,066 | $8.6K | 2 |
| Nov 18-20 | 3 | $17.45M | -50.1% | $116.16M | 3,945 | $4.4K | 3 |
| Nov 25-27 | 6 | $10.64M | -39.0% | $135.40M | 3,322 | $3.2K | 4 |
| Dec 2-4 | 6 | $4.69M | -55.9% | $141.46M | 3,156 | $1.5K | 5 |
| Dec 9-11 | 9 | $3.02M | -35.6% | $145.40M | 2,786 | $1.1K | 6 |
| Dec 16-18 | 11 | $1.37M | -54.6% | $147.43M | 1,714 | $800 | 7 |
| Dec 23-25 | 19 | $385K | -71.9% | $148.65M | 499 | $771 | 8 |
| Dec 30-Jan 1 | 18 | $670K | +74.1% | $150.34M | 418 | $1.6K | 9 |
| Jan 6-8 | 21 | $440K | -34.3% | $151.29M | 332 | $1.3K | 10 |
| Jan 13-15 | 24 | $417K | -5.3% | $151.82M | 262 | $1.6K | 11 |
| Jan 20-22 | 27 | $336K | -19.4% | $152.38M | 243 | $1.4K | 12 |
| Jan 27-29 | 31 | $294K | -12.5% | $152.75M | 231 | $1.3K | 13 |
| Feb 3-5 | 31 | $227K | -22.9% | $153.03M | 219 | $1.0K | 14 |
| Feb 10-12 | 35 | $162K | -28.4% | $153.24M | 186 | $873 | 15 |
| Feb 17-19 | 41 | $88K | -45.7% | $153.37M | 130 | $677 | 16 |
| Feb 24-26 | 47 | $55K | -37.8% | $153.48M | 98 | $559 | 17 |
| Mar 3-5 | 51 | $29K | -46.9% | $153.53M | 68 | $428 | 18 |
| Mar 10-12 | 44 | $42K | +44.5% | $153.58M | 60 | $700 | 19 |
| Mar 17-19 | 48 | $22K | -46.9% | $153.67M | 69 | $323 | 20 |
| Mar 24-26 | 58 | $10K | -56.6% | $153.69M | 21 | $461 | 21 |
No head-to-head comparisons featuring Trolls yet — build one in seconds.
Build your own comparison →