| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 20-22 | 1 | $25.31M | — | $25.31M | 3,078 | $8.2K | 1 |
| Jan 27-29 | 2 | $12.35M | -51.2% | $44.98M | 3,078 | $4.0K | 2 |
| Feb 3-5 | 5 | $5.50M | -55.5% | $54.25M | 2,636 | $2.1K | 3 |
| Feb 10-12 | 10 | $2.48M | -54.9% | $58.91M | 1,657 | $1.5K | 4 |
| Feb 17-19 | 16 | $1.14M | -54.2% | $61.38M | 826 | $1.4K | 5 |
| Feb 24-26 | 31 | $243K | -78.6% | $62.15M | 260 | $934 | 6 |
No head-to-head comparisons featuring Underworld: Awakening yet — build one in seconds.
Build your own comparison →