




Actor
David WarnerFollow
5 films•1976–1997•Horror · Adventure · Comedy
Avg critics62%
Avg audience74%
Avg domestic$32.6M
Domestic
$162.9M
Lifetime
Worldwide
—
Lifetime
Avg opening
$5.9M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
The Omen | 1976 | $4.3M | $48.6M | 11.4x | — | — | 76% | — |
Money Talks | 1997 | $10.7M | $41.1M | 3.90x | — | A | 20% | — |
Time Bandits | 1981 | $6.5M | $37.4M | 5.70x | — | — | 92% | — |
Tron | 1982 | $4.8M | $26.9M | 5.70x | — | — | 60% | — |
In the Mouth of Madness | 1995 | $3.4M | $8.9M | 2.60x | — | — | 61% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 5.2 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.
