48 Hrs. backdrop
48 Hrs. movie poster

48 Hrs.Follow

1982 • R • 1h 36m • Action, Comedy, Crime • Paramount Pictures

One cop. One con. No mercy.

Box office summary

Opening weekend
$4.40M
3-day opening
Domestic total
$75.90M
Final
Domestic legs17.4x
1982 rank#7

Cast & crew

Full Hill filmography
Walter Hill Walter Hill Director Nick Nolte Nick Nolte Starring Eddie Murphy Eddie Murphy Starring James Remar James Remar Starring David Patrick Kelly David Patrick Kelly Starring
ScreenplayRoger Spottiswoode, Walter Hill, Larry Gross, Steven E. de Souza Produced byLawrence Gordon, Joel Silver CinematographyRic Waite Music byJames Horner StudioParamount Pictures

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Dec 10-12 3 $4.4M — 850 $5,141 $5.3M
2 Dec 17-19 5 $3.3M −23.8% 850 $3,915 $10.3M
3 Dec 24-26 3 $3.8M +13.5% 850 $4,443 $16.1M
4 Dec 31-Jan 2 6 $4.4M +17.2% 850 $5,207 $24.6M
5 Jan 7-9 2 $4.9M +10.2% 920 $5,301 $31.0M
6 Jan 14-16 2 $4.5M −6.8% 1,050 $4,331 $37.2M
7 Jan 21-23 2 $3.8M −15.8% 1,050 $3,645 $42.5M
8 Jan 28-30 2 $3.2M −17.4% 1,050 $3,010 $46.8M
9 Feb 4-6 3 $3.2M +1.0% 1,050 $3,041 $50.9M
10 Feb 11-13 2 $2.2M −29.9% 1,050 $2,131 $53.9M
11 Feb 18-20 6 $2.8M +23.2% 906 $3,044 $57.5M
12 Feb 25-27 6 $1.9M −31.5% 906 $2,083 $59.9M
13 Mar 4-6 3 $1.8M −4.2% 800 $2,259 $62.2M
14 Mar 11-13 5 $1.5M −15.2% 774 $1,981 $64.1M
15 Mar 18-20 5 $1.4M −10.0% 750 $1,840 $65.9M
16 Mar 25-27 10 $953.9K −30.9% 609 $1,566 $67.3M
17 Apr 1-3 13 $781.0K −18.1% 504 $1,550 $68.5M
18 Apr 8-10 12 $776.8K −0.5% 508 $1,529 $69.7M
19 Apr 15-17 12 $1.0M +31.8% 530 $1,932 $71.1M
20 Apr 22-24 14 $942.2K −8.0% 560 $1,682 $72.4M
21 Apr 29-May 1 15 $676.1K −28.2% 468 $1,445 $73.4M
22 May 6-8 18 $389.5K −42.4% 350 $1,113 $74.1M
23 May 13-15 16 $410.0K +5.2% 315 $1,302 $74.7M
24 May 20-22 13 $467.9K +14.1% 325 $1,440 $75.3M
25 May 27-29 15 $476.5K +1.9% 262 $1,819 $75.9M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $2.2M
$4.4M
$3.3M
$3.8M
$4.4M
$4.9M
$4.5M
$3.8M
$3.2M
$3.2M
$2.2M
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −29.9%
−23.8%
W1→2
+13.5%
W2→3
+17.2%
W3→4
+10.2%
W4→5
−6.8%
W5→6
−15.8%
W6→7
−17.4%
W7→8
+1.0%
W8→9
−29.9%
W9→10
Steepest −29.9%Biggest gain +17.2%

Similar movies

Another 48 Hrs. 1990 · Hill $80M Red Heat 1988 · Hill $35M The Warriors 1979 · Hill $22.5M Last Man Standing 1996 · Hill $18.1M Beverly Hills Cop III 1994 · Landis $42.6M Stakeout 1987 · Badham $65.7M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring 48 Hrs. yet — build one in seconds.

Build your own comparison →