




Studio
Paramount PicturesFollow
381 films•1933–2026•Drama · Comedy · Action
Avg critics64%
Avg audience68%
Avg domestic$78.0M
Domestic
$29.71B
Lifetime
Worldwide
$56.32B
Lifetime
Avg opening
$18.8M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Top Gun: Maverick | 2022 | $126.7M | $718.7M | 5.70x | $1.45B | A | 97% | #1 |
Titanic | 1997 | $28.6M | $674.5M | 21.0x | $2.22B | A+ | 88% | — |
Forrest Gump | 1994 | $24.5M | $327.0M | 13.4x | $678.0M | A+ | 75% | — |
Iron Man | 2008 | $98.6M | $318.6M | 3.23x | $584.9M | A | 94% | #2 |
Indiana Jones and the Kingdom of the Crystal Skull | 2008 | $100.0M | $317.1M | 3.17x | $786.6M | B | 77% | #3 |
Iron Man 2 | 2010 | $128.0M | $312.4M | 2.44x | $621.2M | A | 72% | #3 |
Star Trek | 2009 | $75.2M | $257.7M | 3.43x | $386.8M | A | 94% | #7 |
Transformers: Age of Extinction | 2014 | $100.0M | $245.4M | 2.45x | $1.10B | A | 18% | #7 |
Sonic the Hedgehog 3 | 2025 | $62.2M | $236.1M | 3.80x | $489.6M | A | 88% | — |
Beverly Hills Cop | 1984 | $15.2M | $234.8M | 15.4x | $316.3M | — | 83% | — |
War of the Worlds | 2005 | $64.9M | $234.0M | 3.61x | $604.0M | B+ | 76% | #4 |
Star Trek Into Darkness | 2013 | $70.2M | $228.8M | 3.26x | $467.4M | A | 84% | #11 |
Raiders of the Lost Ark | 1981 | $8.3M | $225.7M | — | $367.5M | — | 94% | — |
Mission: Impossible - Fallout | 2018 | $61.5M | $220.2M | 3.58x | $786.3M | A | 97% | #9 |
Ghost | 1990 | $12.2M | $218.0M | 17.9x | $506.0M | — | 74% | — |
Mission: Impossible II | 2000 | $57.8M | $215.4M | 3.73x | $549.6M | B | 58% | #3 |
Mission: Impossible - Ghost Protocol | 2011 | $12.8M | $209.4M | 7.10x | $694.7M | A- | 93% | #7 |
Interstellar | 2014 | $47.5M | $204.5M | 4.30x | $642.5M | A- | 73% | #16 |
World War Z | 2013 | $66.4M | $202.0M | 3.05x | $540.0M | B+ | 67% | #13 |
Mission: Impossible – The Final Reckoning | 2025 | $64.0M | $197.4M | 3.00x | $591.4M | A- | 80% | #12 |
Indiana Jones and the Last Crusade | 1989 | $37.0M | $197.2M | 5.30x | $474.2M | — | 84% | — |
Mission: Impossible - Rogue Nation | 2015 | $55.3M | $195.0M | 3.53x | $688.9M | A- | 93% | #12 |
Teenage Mutant Ninja Turtles | 2014 | $65.6M | $191.2M | 2.92x | $485.0M | A- | 22% | #15 |
Sonic the Hedgehog 2 | 2022 | $72.1M | $190.9M | 2.60x | $403.8M | A | 67% | #9 |
A Quiet Place | 2018 | $50.2M | $188.0M | 3.74x | $334.9M | B+ | 96% | #17 |
What Women Want | 2000 | $33.6M | $183.0M | 5.44x | $374.0M | B+ | 53% | #5 |
Thor | 2011 | $65.7M | $181.0M | 2.75x | $449.3M | B+ | 77% | #10 |
Mission: Impossible | 1996 | $45.4M | $181.0M | 3.98x | $457.7M | B+ | 66% | — |
Top Gun | 1986 | $8.2M | $180.5M | — | $357.5M | — | 57% | — |
Indiana Jones and the Temple of Doom | 1984 | $25.3M | $179.9M | 7.10x | $333.1M | — | 77% | — |
Captain America: The First Avenger | 2011 | $65.1M | $176.7M | 2.71x | $370.6M | A- | 80% | #12 |
Crocodile Dundee | 1986 | $8.0M | $174.8M | 21.7x | $328.2M | — | 89% | — |
Mission: Impossible – Dead Reckoning Part One | 2023 | $54.7M | $172.6M | 3.20x | $565.4M | A | 86% | #13 |
Gladiator II | 2024 | $55.0M | $172.4M | 3.13x | $460.4M | B | 70% | — |
True Grit | 2010 | $24.8M | $171.0M | 6.90x | $252.0M | B+ | 95% | #13 |
The SpongeBob Movie: Sponge Out of Water | 2015 | $55.4M | $163.0M | 2.94x | $311.0M | A- | 82% | #19 |
A Quiet Place Part II | 2021 | $47.5M | $160.2M | 3.37x | $296.7M | A- | 91% | #9 |
Grease | 1978 | $8.9M | $160.0M | 17.9x | — | — | 65% | — |
Star Trek Beyond | 2016 | $59.3M | $158.8M | 2.68x | $335.7M | A- | 86% | #16 |
The Firm | 1993 | $25.4M | $158.3M | 6.20x | $270.3M | — | 77% | — |
The Longest Yard | 2005 | $47.6M | $158.0M | 3.32x | $191.0M | A- | 31% | #12 |
Transformers: Rise of the Beasts | 2023 | $61.0M | $157.3M | 2.60x | $439.2M | A | 56% | #15 |
Fatal Attraction | 1987 | $7.6M | $156.6M | 20.6x | $320.1M | — | 74% | — |
Beverly Hills Cop II | 1987 | $26.3M | $153.7M | 5.80x | $300.0M | — | 48% | — |
Runaway Bride | 1999 | $35.1M | $152.3M | 4.30x | $310.1M | — | 45% | — |
Daddy's Home | 2015 | $38.7M | $150.4M | 3.90x | $241.5M | B+ | 30% | — |
G.I. Joe: The Rise of Cobra | 2009 | $54.7M | $150.0M | 2.75x | $302.0M | B+ | 33% | #18 |
Sonic the Hedgehog | 2020 | $58.0M | $146.1M | 2.52x | $302.5M | A | 64% | — |
Deep Impact | 1998 | $41.2M | $140.5M | 3.40x | $349.5M | — | 45% | — |
A Quiet Place: Day One | 2024 | $52.2M | $139.1M | 2.66x | $261.1M | B+ | 86% | #19 |
The Godfather | 1972 | $302K | $136.5M | 451.3x | $270.0M | — | 97% | — |
Mission: Impossible III | 2006 | $47.7M | $133.5M | 2.80x | $399.4M | A- | 73% | #14 |
The Last Airbender | 2010 | $40.3M | $132.0M | 3.27x | $320.0M | C | 5% | #19 |
Lara Croft: Tomb Raider | 2001 | $47.7M | $131.0M | 2.70x | $275.0M | A | 21% | #15 |
Transformers: The Last Knight | 2017 | $44.7M | $130.2M | 2.91x | $602.9M | A- | 15% | #25 |
An Officer and a Gentleman | 1982 | $3.3M | $129.8M | 25.9x | — | — | 79% | — |
Coming to America | 1988 | $21.4M | $128.2M | 6.00x | $288.8M | — | 71% | — |
Shutter Island | 2010 | $41.1M | $128.0M | 3.12x | $295.0M | C+ | 69% | #20 |
The Curious Case of Benjamin Button | 2008 | $26.9M | $128.0M | 4.75x | $336.0M | A | 71% | #20 |
Bumblebee | 2018 | $21.7M | $127.2M | 5.87x | $464.7M | A- | 91% | #26 |
Super 8 | 2011 | $35.5M | $127.0M | 3.58x | $260.0M | B+ | 81% | #21 |
The Truman Show | 1998 | $31.5M | $125.6M | 4.00x | $264.1M | — | 94% | — |
Anchorman 2: The Legend Continues | 2013 | $26.2M | $125.0M | 4.77x | $171.0M | B | 74% | #23 |
G.I. Joe: Retaliation | 2013 | $40.5M | $123.0M | 3.03x | $376.0M | A- | 29% | #24 |
Rango | 2011 | $38.1M | $123.0M | 3.24x | $246.0M | C+ | 88% | #22 |
Scream 7 | 2026 | $63.6M | $122.0M | 1.90x | $213.9M | B- | 34% | #15 |
Clear and Present Danger | 1994 | $20.3M | $122.0M | 6.00x | $207.5M | — | 81% | — |
Wayne's World | 1992 | $18.1M | $121.7M | 6.70x | $183.1M | — | 79% | — |
The Hunt for Red October | 1990 | $17.2M | $120.7M | 7.00x | $200.5M | — | 88% | — |
A Series of Unfortunate Events | 2004 | $30.1M | $119.0M | 3.95x | $211.0M | B+ | 72% | #18 |
The Sum of All Fears | 2002 | $31.2M | $119.0M | 3.81x | $194.0M | A- | 58% | #21 |
Teenage Mutant Ninja Turtles: Mutant Mayhem | 2023 | $28.0M | $118.7M | 4.20x | $180.3M | A | 86% | #22 |
Jackass 3D | 2010 | $50.4M | $117.2M | 2.33x | $171.5M | B+ | 67% | #23 |
The Wolf of Wall Street | 2013 | $18.4M | $117.0M | 6.37x | $392.0M | C | 79% | #27 |
Double Jeopardy | 1999 | $23.2M | $116.7M | 5.00x | $177.8M | — | 28% | — |
The Addams Family | 1991 | $24.2M | $113.5M | 4.70x | $191.5M | — | 67% | — |
Face/Off | 1997 | $23.4M | $112.3M | 4.80x | $241.2M | — | 93% | — |
IF | 2024 | $33.7M | $111.4M | 3.30x | $190.3M | A | 51% | #21 |
Star Trek IV: The Voyage Home | 1986 | $16.9M | $109.7M | 6.50x | $133.0M | — | 82% | — |
Scream VI | 2023 | $44.4M | $108.4M | 2.40x | $169.1M | A- | 78% | #23 |
Terms of Endearment | 1983 | $3.5M | $108.4M | 25.5x | — | — | 81% | — |
Scary Movie 6 | 2026 | $54.3M | $108.3M | 2.00x | $231.3M | C+ | 33% | #17 |
Paranormal Activity | 2009 | $78K | $107.9M | 5.50x | $194.2M | — | 82% | #30 |
Indecent Proposal | 1993 | $18.4M | $106.6M | 5.80x | $266.6M | — | 34% | — |
Love Story | 1970 | — | $106.4M | — | $136.4M | — | 65% | — |
How to Lose a Guy in 10 Days | 2003 | $23.8M | $106.0M | 4.45x | $178.0M | A | 42% | #25 |
The Italian Job | 2003 | $19.5M | $106.0M | 5.45x | $176.0M | B+ | 72% | #24 |
Smile | 2022 | $22.6M | $105.9M | 4.70x | $217.0M | B | 79% | #16 |
The First Wives Club | 1996 | $18.9M | $105.5M | 5.60x | $181.5M | — | 50% | — |
The Lost City | 2022 | $30.5M | $105.3M | 3.50x | $191.6M | A | 75% | #17 |
Daddy's Home 2 | 2017 | $29.7M | $104.0M | 3.51x | $180.8M | A | 52% | #30 |
Paranormal Activity 3 | 2011 | $52.6M | $104.0M | 1.98x | $207.0M | C+ | 67% | #26 |
The General's Daughter | 1999 | $22.3M | $102.7M | 4.60x | $149.7M | — | 22% | — |
Jackass Presents: Bad Grandpa | 2013 | $32.1M | $102.0M | 3.18x | $160.9M | B+ | 61% | #32 |
Noah | 2014 | $43.7M | $101.2M | 2.31x | $352.8M | C | 77% | #32 |
Sleepy Hollow | 1999 | $30.1M | $101.1M | 3.40x | $207.1M | — | 71% | — |
Vanilla Sky | 2001 | $25.0M | $101.0M | 4.02x | $203.0M | D- | 41% | #20 |
Arrival | 2016 | $24.1M | $100.5M | 4.17x | $202.1M | A | 93% | #29 |
Heaven Can Wait | 1978 | $3.7M | $98.8M | 27.1x | — | — | 82% | — |
Bob Marley: One Love | 2024 | $28.7M | $97.0M | 3.40x | $180.8M | A | 43% | #24 |
Rocketman | 2019 | $25.0M | $96.4M | 3.90x | $195.0M | A- | 89% | #33 |
Saturday Night Fever | 1977 | $3.9M | $94.2M | 24.3x | $237.1M | — | 82% | — |
Flight | 2012 | $24.9M | $93.8M | 3.77x | $162.0M | A- | 77% | #32 |
The Fighter | 2010 | $12.1M | $93.6M | 7.71x | $129.0M | A- | 91% | #35 |
Dungeons & Dragons: Honor Among Thieves | 2023 | $37.2M | $93.5M | 2.50x | $208.2M | A | 63% | #27 |
Star Trek: First Contact | 1996 | $30.7M | $92.0M | 3.00x | $150.0M | — | 93% | — |
Save the Last Dance | 2001 | $23.4M | $91.1M | 3.88x | $132.0M | — | 54% | #25 |
Trading Places | 1983 | $7.3M | $90.4M | 12.3x | $90.4M | — | 87% | — |
Terminator Genisys | 2015 | $27.0M | $89.8M | 3.32x | $432.2M | B+ | 27% | #32 |
Failure to Launch | 2006 | $24.4M | $88.7M | 3.63x | $130.0M | A- | 23% | #21 |
The Naked Gun 2½: The Smell of Fear | 1991 | $20.8M | $86.9M | 4.20x | — | — | 77% | — |
Mean Girls | 2004 | $24.4M | $86.1M | 3.52x | $130.0M | A- | 84% | #27 |
The SpongeBob SquarePants Movie | 2004 | $32.0M | $85.4M | 2.67x | $140.0M | B+ | 68% | #28 |
The Ten Commandments | 1956 | — | $85.4M | — | — | — | 82% | — |
Paranormal Activity 2 | 2010 | $40.7M | $84.8M | 2.08x | $177.5M | B | 58% | #40 |
Up in the Air | 2009 | $1.2M | $83.8M | 7.40x | $167.0M | B | 90% | #38 |
Airplane! | 1980 | — | $83.5M | — | $83.5M | — | 97% | — |
Patriot Games | 1992 | $18.5M | $83.3M | 4.50x | $178.1M | A- | 72% | — |
Charlotte's Web | 2006 | $11.5M | $83.0M | 7.24x | $149.0M | A | 79% | #25 |
Days of Thunder | 1990 | $15.5M | $82.7M | 5.30x | $157.7M | A | 38% | — |
Beowulf | 2007 | $27.5M | $82.3M | 2.99x | $196.0M | B- | 71% | #32 |
Star Trek: The Motion Picture | 1979 | $11.9M | $82.3M | 6.90x | $139.0M | — | 51% | — |
Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | $35.3M | $82.1M | 2.32x | $245.3M | A- | 38% | #37 |
Scream | 2022 | $30.0M | $81.6M | 2.70x | $138.9M | B+ | 78% | #24 |
Payback | 1999 | $21.2M | $81.5M | 3.80x | $161.6M | — | 56% | — |
School of Rock | 2003 | $19.6M | $81.3M | 4.14x | $131.0M | A- | 92% | #37 |
The Talented Mr. Ripley | 1999 | $12.7M | $81.3M | 6.40x | $128.8M | — | 85% | — |
Congo | 1995 | $24.6M | $81.0M | 3.30x | $152.0M | — | 24% | — |
Jimmy Neutron: Boy Genius | 2001 | $13.8M | $80.9M | 5.85x | $103.0M | A- | 74% | #27 |
Nacho Libre | 2006 | $28.3M | $80.2M | 2.83x | $99.3M | B+ | 39% | #29 |
Jack Reacher | 2012 | $15.2M | $80.1M | 5.26x | $218.0M | A- | 64% | #37 |
Cloverfield | 2008 | $40.1M | $80.0M | 2.00x | $172.0M | C | 78% | #40 |
Another 48 Hrs. | 1990 | $19.5M | $80.0M | 4.10x | $152.7M | — | 19% | — |
Footloose | 1984 | $8.6M | $80.0M | 9.30x | — | — | 55% | — |
The Golden Child | 1986 | $11.5M | $79.8M | 6.90x | — | B | 21% | — |
Star Trek II: The Wrath of Khan | 1982 | $14.3M | $78.9M | 5.50x | $95.8M | — | 87% | — |
We Were Soldiers | 2002 | $20.2M | $78.1M | 3.87x | $115.0M | A | 63% | #33 |
The Naked Gun: From the Files of Police Squad! | 1988 | $9.3M | $78.0M | 8.40x | — | — | 88% | — |
The Adventures of Tintin | 2011 | $9.7M | $77.6M | 7.98x | $374.0M | A- | 75% | #43 |
Rugrats in Paris | 2000 | $22.7M | $76.5M | 3.37x | $103.0M | A- | 76% | #28 |
Star Trek III: The Search for Spock | 1984 | $16.7M | $76.5M | 4.60x | $87.0M | — | 78% | — |
The Untouchables | 1987 | $10.0M | $76.3M | 7.60x | — | — | 83% | — |
48 Hrs. | 1982 | $4.4M | $75.9M | 17.4x | — | — | 92% | — |
Star Trek: Generations | 1994 | $23.1M | $75.7M | 3.30x | $120.0M | — | 48% | — |
Braveheart | 1995 | $9.9M | $75.6M | 7.60x | $213.0M | — | 74% | — |
Star Trek VI: The Undiscovered Country | 1991 | $18.2M | $74.9M | 4.10x | $96.9M | A- | 84% | — |
Four Brothers | 2005 | $21.2M | $74.5M | 3.52x | $92.5M | B+ | 53% | #32 |
Along Came a Spider | 2001 | $16.7M | $74.1M | 4.43x | $105.0M | — | 32% | #30 |
Hugo | 2011 | $11.4M | $73.9M | 6.50x | $186.0M | B+ | 93% | #48 |
Justin Bieber: Never Say Never | 2011 | $29.5M | $73.0M | 2.47x | $99.0M | — | 66% | #49 |
Jackass Number Two | 2006 | $29.0M | $72.8M | 2.51x | $85.3M | B+ | 66% | #33 |
Hercules | 2014 | $29.8M | $72.7M | 2.40x | $243.4M | — | 58% | — |
Mean Girls | 2024 | $28.6M | $72.6M | 2.50x | $104.8M | B | 69% | #30 |
Barnyard | 2006 | $15.8M | $72.6M | 4.59x | $117.0M | B+ | 23% | #34 |
10 Cloverfield Lane | 2016 | $24.7M | $72.1M | 2.92x | $108.3M | B- | 90% | #44 |
The Spiderwick Chronicles | 2008 | $19.0M | $71.2M | 3.75x | $164.0M | A- | 81% | #45 |
The SpongeBob Movie: Search for SquarePants | 2025 | $15.6M | $71.1M | 4.60x | $168.0M | A | 79% | #32 |
The Score | 2001 | $19.0M | $71.1M | 3.74x | $114.0M | B | 74% | #33 |
No Strings Attached | 2011 | $19.7M | $70.7M | 3.60x | $149.2M | — | 47% | — |
The Big Short | 2015 | $706K | $70.3M | 6.70x | $132.6M | A- | 88% | #43 |
World Trade Center | 2006 | $18.7M | $70.3M | 3.75x | $163.0M | A- | 66% | #37 |
Shaft | 2000 | $21.7M | $70.3M | 3.24x | $107.0M | A- | 67% | #32 |
Star Trek: Insurrection | 1998 | $22.1M | $70.2M | 3.20x | $117.8M | — | 54% | — |
Boomerang | 1992 | $13.6M | $70.1M | 5.10x | $131.1M | A- | 48% | — |
Ferris Bueller's Day Off | 1986 | $6.3M | $70.1M | 11.2x | — | — | 85% | — |
Smile 2 | 2024 | $23.0M | $69.0M | 3.00x | $138.1M | B | 86% | #31 |
Sahara | 2005 | $18.1M | $68.7M | 3.80x | $119.0M | B+ | 37% | #36 |
Book Club | 2018 | $13.6M | $68.6M | 5.04x | $104.4M | A− | 54% | #45 |
Killers of the Flower Moon | 2023 | $23.3M | $68.0M | 2.90x | $158.8M | A | 91% | #35 |
Instant Family | 2018 | $14.5M | $67.4M | 1.92x | $119.7M | A | 82% | #49 |
Coach Carter | 2005 | $24.2M | $67.3M | 2.78x | $76.7M | A | 63% | #37 |
Changing Lanes | 2002 | $17.1M | $66.8M | 3.90x | $94.9M | B- | 77% | #41 |
The Godfather Part III | 1990 | — | $66.7M | — | $136.9M | — | 67% | — |
The Manchurian Candidate | 2004 | $20.0M | $66.0M | 3.29x | $96.1M | B+ | 79% | #44 |
Lara Croft: Tomb Raider - The Cradle of Life | 2003 | $21.8M | $65.7M | 3.01x | $160.0M | — | 24% | #46 |
Witness | 1985 | $4.5M | $65.5M | 14.4x | — | — | 92% | — |
PAW Patrol: The Mighty Movie | 2023 | $22.8M | $65.3M | 2.90x | $201.7M | A | 58% | #39 |
Jackass: The Movie | 2002 | $22.8M | $64.3M | 2.82x | $79.3M | — | 49% | #43 |
Down to Earth | 2001 | $17.3M | $64.2M | 3.72x | $71.2M | — | 18% | #37 |
In & Out | 1997 | $15.0M | $63.8M | 4.20x | $83.2M | — | 74% | — |
Staying Alive | 1983 | $12.1M | $63.8M | 5.30x | $126.0M | — | 3% | — |
Beavis and Butt-Head Do America | 1996 | $20.1M | $63.1M | 3.10x | — | — | 70% | — |
Terminator: Dark Fate | 2019 | $29.0M | $62.3M | 2.14x | $250.4M | B+ | 70% | #45 |
The Saint | 1997 | $16.3M | $61.4M | 3.80x | $169.4M | — | 30% | — |
Rules of Engagement | 2000 | $15.0M | $61.3M | 4.09x | $71.7M | A- | 36% | #38 |
Harlem Nights | 1989 | $16.1M | $60.9M | 3.80x | $95.9M | — | 28% | — |
Dora and the Lost City of Gold | 2019 | $17.4M | $60.5M | 3.48x | $120.6M | A | 85% | #48 |
Kiss the Girls | 1997 | $13.2M | $60.5M | 4.60x | — | — | 37% | — |
Snow Day | 2000 | $14.3M | $60.0M | 4.19x | $62.5M | B- | 28% | #43 |
The Dictator | 2012 | $17.4M | $59.7M | 3.42x | $179.0M | C | 56% | — |
The Stepford Wives | 2004 | $21.4M | $59.5M | 2.78x | $96.2M | C+ | 25% | #49 |
Scrooged | 1988 | $13.0M | $59.5M | 4.60x | — | B+ | 72% | — |
Transformers One | 2024 | $24.6M | $59.1M | 2.40x | $128.3M | A | 89% | #35 |
Jack Reacher: Never Go Back | 2016 | $22.9M | $58.7M | 2.60x | $159.9M | — | 37% | — |
Without a Paddle | 2004 | $13.5M | $58.2M | 4.30x | $65.1M | — | 15% | — |
Baywatch | 2017 | $16.9M | $58.1M | 3.44x | $177.9M | B+ | 18% | #48 |
Jackass Forever | 2022 | $23.2M | $57.7M | 2.50x | $74.8M | A | 87% | #31 |
Fences | 2016 | $129K | $57.7M | 8.60x | $64.3M | A- | 92% | — |
Pet Sematary | 1989 | $12.0M | $57.5M | 4.80x | — | — | 55% | — |
The Godfather Part II | 1974 | — | $57.3M | — | $57.6M | — | 96% | — |
Rat Race | 2001 | $11.7M | $56.6M | 4.85x | $85.5M | B+ | 44% | #44 |
Clueless | 1995 | $10.6M | $56.6M | 5.30x | $58.1M | — | 82% | — |
Primal Fear | 1996 | $9.9M | $56.1M | 5.70x | $102.6M | — | 77% | — |
Hansel & Gretel: Witch Hunters | 2013 | $19.7M | $55.7M | 2.83x | $226.0M | B | 17% | — |
Snake Eyes | 1998 | $16.3M | $55.6M | 3.40x | $103.9M | C+ | 42% | — |
Office Christmas Party | 2016 | $16.9M | $54.8M | 3.20x | $115.1M | B | 41% | — |
Pet Sematary | 2019 | $24.5M | $54.7M | 2.20x | $111.8M | C+ | 58% | — |
What Men Want | 2019 | $18.2M | $54.6M | 3.00x | $69.9M | A- | 41% | — |
Paranormal Activity 4 | 2012 | $29.0M | $53.9M | 1.86x | $142.8M | C | 23% | — |
Paycheck | 2003 | $13.5M | $53.8M | 4.00x | $117.0M | A | 27% | — |
Sabrina | 1995 | $5.6M | $53.5M | 9.60x | $87.1M | A- | 60% | — |
Yours, Mine and Ours | 2005 | $17.5M | $53.4M | 3.10x | $72.4M | A- | 6% | — |
PAW Patrol: The Dino Movie | 2026 | $20.3M | $53.2M | 2.60x | $159.5M | A | 81% | #30 |
13 Hours | 2016 | $16.2M | $52.9M | 3.30x | $69.4M | — | 52% | — |
Varsity Blues | 1999 | $15.2M | $52.9M | 3.50x | $54.3M | — | 47% | — |
The Naked Gun | 2025 | $16.8M | $52.6M | 3.10x | $102.0M | A- | 87% | #39 |
King Kong | 1976 | $7.0M | $52.6M | 7.50x | $90.6M | — | 55% | — |
Ordinary People | 1980 | $170K | $52.3M | 307.1x | — | — | 90% | — |
Star Trek V: The Final Frontier | 1989 | $17.4M | $52.2M | 3.00x | $70.2M | — | 22% | — |
Selma | 2014 | $571K | $52.1M | 4.60x | $66.7M | A+ | 99% | — |
South Park: Bigger, Longer & Uncut | 1999 | $11.3M | $52.0M | 4.60x | $83.1M | — | 81% | — |
Footloose | 2011 | $15.6M | $51.8M | 3.30x | $63.0M | A | 68% | — |
Enemy at the Gates | 2001 | $13.8M | $51.4M | 3.72x | $97.0M | B | 53% | #50 |
Naked Gun 33 1/3: The Final Insult | 1994 | $13.2M | $51.0M | 3.90x | — | — | 66% | — |
Jack Ryan: Shadow Recruit | 2014 | $15.5M | $50.6M | 3.30x | $131.4M | B | 55% | — |
Breakdown | 1997 | $12.3M | $50.2M | 4.10x | — | B | 83% | — |
Heart of the Beast | 2026 | $20.0M | $50.0M | 2.50x | $131.7M | A- | 87% | #31 |
Reds | 1981 | $2.4M | $50.0M | 20.7x | — | — | 90% | — |
Pain & Gain | 2013 | $20.2M | $49.9M | 2.50x | $81.3M | — | 49% | — |
Major League | 1989 | $8.8M | $49.8M | 5.60x | — | — | 83% | — |
Popeye | 1980 | $6.3M | $49.8M | 7.90x | — | — | 60% | — |
Planes, Trains & Automobiles | 1987 | $7.0M | $49.5M | 7.10x | $49.8M | — | 93% | — |
Clifford the Big Red Dog | 2021 | $16.6M | $49.0M | 2.95x | $78.4M | A | 58% | #27 |
Regretting You | 2025 | $13.7M | $48.9M | 3.60x | $90.0M | B | 29% | #42 |
Gemini Man | 2019 | $20.6M | $48.5M | 2.40x | $166.6M | B+ | 26% | — |
Wayne's World 2 | 1993 | $13.5M | $48.0M | 3.50x | — | A- | 58% | — |
The Rainmaker | 1997 | $10.6M | $47.2M | 4.40x | — | — | 82% | — |
Shooter | 2007 | $14.5M | $47.0M | 3.20x | $95.5M | — | 47% | — |
Urban Cowboy | 1980 | — | $46.9M | — | — | — | 71% | — |
The Brady Bunch Movie | 1995 | $14.8M | $46.5M | 3.10x | — | — | 63% | — |
Addams Family Values | 1993 | $14.1M | $46.3M | 3.30x | — | — | 76% | — |
Black Rain | 1989 | $9.7M | $45.9M | 4.70x | $133.9M | B+ | 56% | — |
Domestic Disturbance | 2001 | $14.0M | $45.2M | 3.20x | $54.2M | — | 23% | — |
Zoolander | 2001 | $15.5M | $45.2M | 2.90x | $60.8M | — | 64% | — |
xXx: Return of Xander Cage | 2017 | $20.1M | $44.9M | 2.20x | $345.0M | — | 46% | — |
Playing with Fire | 2019 | $12.7M | $44.5M | 3.50x | $61.2M | B+ | 24% | — |
The Odd Couple | 1968 | — | $44.5M | — | — | — | 97% | — |
The Lovely Bones | 2009 | $117K | $44.1M | 2.60x | $94.9M | — | 31% | — |
Star Trek: Nemesis | 2002 | $18.5M | $43.3M | 2.30x | $67.3M | — | 37% | — |
Regarding Henry | 1991 | $6.1M | $43.0M | 7.00x | — | — | 49% | — |
Escape from Alcatraz | 1979 | $5.3M | $43.0M | 8.10x | — | — | 97% | — |
Meatballs | 1979 | — | $43.0M | — | — | — | 71% | — |
Beverly Hills Cop III | 1994 | $12.4M | $42.6M | 3.40x | $119.2M | — | 11% | — |
The Hours | 2002 | $339K | $41.7M | 9.00x | $97.0M | — | 79% | — |
Up in Smoke | 1978 | — | $41.6M | — | — | — | 45% | — |
Three Days of the Condor | 1975 | — | $41.5M | — | — | — | 88% | — |
Private Parts | 1997 | $14.6M | $41.2M | 2.80x | — | — | 75% | — |
Orange County | 2002 | $15.1M | $41.1M | 2.70x | $43.3M | B | 47% | — |
Ghost in the Shell | 2017 | $18.7M | $40.6M | 2.20x | $167.9M | — | 42% | — |
Hardball | 2001 | $9.0M | $40.2M | 4.50x | $43.7M | — | 42% | — |
PAW Patrol: The Movie | 2021 | $13.5M | $40.1M | 2.97x | $151.4M | A- | 80% | #32 |
Allied | 2016 | $12.7M | $40.1M | 3.20x | $119.3M | — | 60% | — |
Friday the 13th | 1980 | $5.8M | $39.8M | 6.80x | $59.8M | — | 70% | — |
Crawl | 2019 | $12.0M | $39.0M | 3.20x | $91.7M | — | 84% | — |
Stardust | 2007 | $9.2M | $38.6M | 4.21x | $138.0M | A- | 77% | — |
The Ghost and the Darkness | 1996 | $10.3M | $38.6M | 3.70x | — | — | 51% | — |
Last Holiday | 2006 | $12.8M | $38.4M | 3.00x | $43.3M | — | 57% | — |
Dead Again | 1991 | $3.5M | $38.0M | 6.00x | — | A- | 82% | — |
The Running Man | 2025 | $16.5M | $37.8M | 2.30x | $68.6M | B+ | 61% | #49 |
Sky Captain and the World of Tomorrow | 2004 | $15.6M | $37.8M | 2.40x | $49.7M | — | 71% | — |
Crossroads | 2002 | $14.5M | $37.2M | 2.60x | $57.0M | — | 15% | — |
The Guilt Trip | 2012 | $5.3M | $37.1M | 7.00x | $41.7M | — | 35% | — |
Freedom Writers | 2007 | $9.4M | $36.6M | 3.90x | $43.6M | — | 69% | — |
Sliver | 1993 | $12.1M | $36.3M | 3.00x | $116.3M | — | 21% | — |
Murder on the Orient Express | 1974 | — | $35.7M | — | — | — | 89% | — |
The Indian in the Cupboard | 1995 | $7.7M | $35.6M | 4.60x | — | — | 70% | — |
K-19: The Widowmaker | 2002 | $12.8M | $35.2M | 2.80x | $65.7M | — | 60% | — |
The Hunted | 2003 | $13.5M | $34.2M | 2.50x | $47.2M | — | 30% | — |
The Relic | 1997 | $9.1M | $34.0M | 3.70x | — | — | 41% | — |
She's the Man | 2006 | $10.7M | $33.9M | 3.20x | $55.3M | — | 45% | — |
The Gambler | 2014 | $9.1M | $33.7M | 3.70x | $38.7M | — | 43% | — |
Flags of Our Fathers | 2006 | $10.2M | $33.6M | 3.30x | $63.7M | A- | 76% | — |
Rosemary's Baby | 1968 | — | $33.4M | — | $33.4M | — | 97% | — |
Zodiac | 2007 | $13.4M | $33.1M | 2.50x | $83.0M | — | 90% | — |
Drillbit Taylor | 2008 | $10.3M | $32.9M | 3.20x | $49.7M | — | 26% | — |
Bad News Bears | 2005 | $11.4M | $32.9M | 2.90x | $33.5M | B | 48% | — |
Team America: World Police | 2004 | $12.1M | $32.8M | 2.70x | $50.9M | — | 77% | — |
Annihilation | 2018 | $11.1M | $32.7M | 3.00x | $43.1M | — | 88% | — |
