An Officer and a Gentleman backdrop
An Officer and a Gentleman movie poster

An Officer and a GentlemanFollow

1982 • R • 2h 4m • Drama, Romance • Paramount Pictures

Life gave him nothing, except the courage to win...and a woman to love.

Box office summary

Opening weekend
$3.30M
3-day opening
Domestic total
$129.80M
Final
Domestic legs25.9x from $5.0M first wide weekend
Budget$6M
1982 rank#3

Cast & crew

Full Hackford filmography
Taylor Hackford Taylor Hackford Director Richard Gere Richard Gere Starring Debra Winger Debra Winger Starring Louis Gossett Jr. Louis Gossett Jr. Starring Robert Loggia Robert Loggia Starring
ScreenplayDouglas Day Stewart Produced byMartin Elfand CinematographyDonald E. Thorin Music byJack Nitzsche StudioParamount Pictures

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Jul 30-Aug 1 3 $3.3M — 346 $9,551 $4.3M
2 Aug 6-8 4 $3.3M +0.8% 346 $9,624 $9.8M
3 Aug 13-15 3 $5.0M +50.8% 719 $6,982 $17.0M
4 Aug 20-22 3 $5.3M +6.3% 802 $6,656 $25.3M
5 Aug 27-29 2 $5.6M +5.2% 980 $5,731 $33.9M
6 Sep 3-5 1 $7.7M +37.3% 980 $7,869 $44.5M
7 Sep 10-12 2 $4.5M −41.2% 1,031 $4,401 $50.6M
8 Sep 17-19 2 $4.1M −10.5% 997 $4,074 $56.4M
9 Sep 24-26 3 $3.8M −5.9% 967 $3,950 $61.5M
10 Oct 1-3 2 $3.4M −11.6% 967 $3,492 $66.0M
11 Oct 8-10 1 $4.5M +33.5% 967 $4,663 $71.5M
12 Oct 15-17 2 $3.3M −27.7% 967 $3,372 $75.5M
13 Oct 22-24 4 $3.4M +3.8% 1,050 $3,223 $79.8M
14 Oct 29-31 5 $2.5M −25.8% 1,050 $2,392 $83.1M
15 Nov 5-7 3 $2.9M +15.9% 998 $2,917 $87.1M
16 Nov 12-14 4 $2.7M −7.2% 977 $2,765 $90.7M
17 Nov 19-21 5 $2.6M −2.9% 946 $2,771 $94.0M
18 Nov 26-28 2 $3.8M +45.2% 946 $4,023 $99.5M
19 Dec 3-5 2 $2.3M −39.3% 876 $2,639 $102.4M
20 Dec 10-12 5 $1.2M −49.7% 864 $1,346 $104.1M
21 Dec 17-19 12 $771.7K −33.7% 742 $1,040 $105.3M
22 Dec 24-26 12 $790.9K +2.5% 590 $1,341 $106.8M
23 Dec 31-Jan 2 11 $1.3M +63.6% 590 $2,194 $109.4M
24 Jan 7-9 11 $1.3M +1.4% 590 $2,224 $111.4M
25 Jan 14-16 9 $1.1M −16.0% 645 $1,709 $113.0M
26 Jan 21-23 12 $902.0K −18.2% 555 $1,625 $115.2M
27 Jan 28-30 13 $582.0K −35.5% 356 $1,635 $115.9M
28 Feb 4-6 16 $433.0K −25.6% 274 $1,580 $116.4M
29 Feb 11-13 17 $301.8K −30.3% 230 $1,312 $116.9M
30 Feb 18-20 13 $1.3M +324.7% 666 $1,925 $118.3M
31 Feb 25-27 13 $865.8K −32.5% 543 $1,594 $119.3M
32 Mar 4-6 13 $681.6K −21.3% 441 $1,546 $120.2M
33 Mar 11-13 15 $526.3K −22.8% 377 $1,396 $120.9M
34 Mar 18-20 14 $576.1K +9.5% 385 $1,496 $121.7M
35 Mar 25-27 18 $380.6K −33.9% 343 $1,110 $122.2M
36 Apr 1-3 17 $321.4K −15.6% 300 $1,071 $122.7M
37 Apr 8-10 19 $447.3K +39.1% 344 $1,300 $123.3M
38 Apr 15-17 15 $684.8K +53.1% 403 $1,699 $124.2M
39 Apr 22-24 16 $527.9K −22.9% 340 $1,553 $124.9M
40 Apr 29-May 1 17 $439.0K −16.8% 308 $1,425 $125.5M
41 May 6-8 19 $295.7K −32.6% 270 $1,095 $126.0M
42 May 13-15 20 $191.5K −35.2% 166 $1,153 $126.3M
43 May 20-22 18 $327.4K +71.0% 287 $1,141 $126.8M
44 May 27-29 18 $414.5K +26.6% 235 $1,764 $127.3M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $3.4M
$3.3M
$3.3M
$5.0M
$5.3M
$5.6M
$7.7M
$4.5M
$4.1M
$3.8M
$3.4M
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −11.6%
+0.8%
W1→2
+50.8%
W2→3
+6.3%
W3→4
+5.2%
W4→5
+37.3%
W5→6
−41.2%
W6→7
−10.5%
W7→8
−5.9%
W8→9
−11.6%
W9→10
Steepest −41.2%Biggest gain +50.8%

Similar movies

Days of Heaven 1978 · Malick $3.4M Autumn in New York 2000 · Chen $37.8M The Prince of Tides 1991 · Streisand $74.8M The Way We Were 1973 · Pollack $49.9M Regarding Henry 1991 · Nichols $43M St. Elmo's Fire 1985 · Schumacher $37.8M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring An Officer and a Gentleman yet — build one in seconds.

Build your own comparison →