| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 28-30 | 5 | $14.80M | — | $20.00M | 2,642 | $5.6K | 1 |
| Dec 5-7 | 4 | $7.05M | -52.4% | $30.92M | 2,721 | $2.6K | 2 |
| Dec 12-14 | 5 | $4.17M | -40.9% | $37.77M | 2,703 | $1.5K | 3 |
| Dec 19-21 | 9 | $2.17M | -47.9% | $41.80M | 2,212 | $982 | 4 |
| Dec 26-28 | 19 | $1.08M | -50.4% | $44.28M | 711 | $1.5K | 5 |
| Jan 2-4 | 19 | $1.16M | +7.8% | $46.69M | 765 | $1.5K | 6 |
| Jan 9-11 | 22 | $617K | -46.9% | $47.76M | 543 | $1.1K | 7 |
| Jan 16-18 | 31 | $296K | -52.1% | $48.33M | 287 | $1.0K | 8 |
| Jan 23-25 | 32 | $211K | -28.6% | $48.69M | 241 | $876 | 9 |
| Jan 30-Feb 1 | 34 | $173K | -18.2% | $48.96M | 297 | $581 | 10 |
| Feb 6-8 | 42 | $127K | -26.2% | $49.18M | 178 | $715 | 11 |
| Feb 13-15 | 46 | $89K | -29.9% | $49.32M | 110 | $811 | 12 |
No head-to-head comparisons featuring Australia yet — build one in seconds.
Build your own comparison →