| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 16-19 | 6 | $7.95M | — | $65.97M | 2,802 | $2.8K | 4 |
| Feb 13-16 Presidents' Day | 10 | $3.94M | -50.4% | $87.76M | 1,740 | $2.3K | 8 |
| Mar 19-21 | 25 | $215K | -94.5% | $95.04M | 291 | $737 | 13 |
| Mar 26-28 | 45 | $77K | -63.9% | $95.21M | 147 | $527 | 14 |
| May 28-30 | 39 | $67K | -13.8% | $95.44M | 139 | $480 | 23 |
| Jun 4-6 | 51 | $43K | -36.0% | $95.54M | 101 | $423 | 24 |
No head-to-head comparisons featuring Cold Mountain yet — build one in seconds.
Build your own comparison →