| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 10-12 | 3 | $12.88M | — | $12.88M | 2,710 | $4.8K | 1 |
| Oct 17-19 | 6 | $6.82M | -47.0% | $24.42M | 2,714 | $2.5K | 2 |
| Oct 24-26 | 9 | $4.06M | -40.4% | $30.89M | 2,150 | $1.9K | 3 |
| Oct 31-Nov 2 | 12 | $2.30M | -43.3% | $34.55M | 1,414 | $1.6K | 4 |
| Nov 7-9 | 14 | $1.54M | -33.3% | $36.95M | 850 | $1.8K | 5 |
| Nov 14-16 | 15 | $674K | -56.1% | $38.25M | 625 | $1.1K | 6 |
| Nov 21-23 | 23 | $244K | -63.8% | $38.73M | 225 | $1.1K | 7 |
| Dec 26-28 | 37 | $91K | -62.9% | $39.16M | 182 | $497 | 8 |
| Jan 2-4 | 37 | $82K | -9.9% | $39.32M | 182 | $448 | 9 |
No head-to-head comparisons featuring Body of Lies yet — build one in seconds.
Build your own comparison →