




Studio
Warner Bros.Follow
604 films•1941–2026•Drama · Action · Comedy
Avg critics58%
Avg audience66%
Avg domestic$78.7M
Domestic
$47.56B
Lifetime
Worldwide
$101.93B
Lifetime
Avg opening
$21.9M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Barbie | 2023 | $162.0M | $636.8M | 3.90x | $1.45B | A | 88% | #1 |
The Dark Knight | 2008 | $158.4M | $536.6M | 3.39x | $1.01B | A | 94% | #1 |
The Dark Knight Rises | 2012 | $160.9M | $448.1M | 2.78x | $1.08B | A | 87% | #2 |
A Minecraft Movie | 2025 | $162.8M | $424.1M | 2.60x | $961.0M | B+ | 53% | #2 |
Wonder Woman | 2017 | $103.3M | $412.6M | 3.99x | $823.0M | A | 92% | #3 |
Harry Potter and the Deathly Hallows: Part 2 | 2011 | $169.0M | $382.5M | 2.26x | $1.31B | A | 96% | #1 |
The Batman | 2022 | $134.0M | $369.6M | 2.80x | $772.5M | A | 85% | #7 |
Superman | 2025 | $125.0M | $354.2M | 2.83x | $618.7M | A- | 86% | #5 |
American Sniper | 2015 | $633K | $350.1M | 3.90x | $547.6M | A+ | 72% | #6 |
Joker | 2019 | $96.2M | $335.4M | 3.49x | $1.08B | B+ | 68% | #9 |
Aquaman | 2018 | $67.9M | $335.1M | 4.94x | $1.15B | A- | 64% | #5 |
Batman v Superman: Dawn of Justice | 2016 | $166.0M | $330.4M | 1.99x | $874.4M | A- | 27% | #8 |
It | 2017 | $123.4M | $327.5M | 2.66x | $704.1M | A- | 85% | #7 |
Suicide Squad | 2016 | $133.7M | $325.1M | 2.43x | $749.2M | A- | 26% | #9 |
Harry Potter and the Sorcerer's Stone | 2001 | $90.3M | $321.9M | 3.57x | $966.6M | A | 80% | #1 |
The Hobbit: An Unexpected Journey | 2012 | $84.6M | $303.0M | 3.58x | $1.01B | A | 64% | #5 |
Harry Potter and the Half-Blood Prince | 2009 | $77.8M | $302.9M | 3.89x | $926.1M | A- | 83% | #3 |
Harry Potter and the Deathly Hallows: Part 1 | 2010 | $125.0M | $297.4M | 2.38x | $943.5M | A | 76% | #5 |
Beetlejuice Beetlejuice | 2024 | $111.0M | $294.1M | 2.65x | $452.0M | B+ | 75% | #6 |
Harry Potter and the Order of the Phoenix | 2007 | $77.1M | $293.1M | 3.80x | $937.4M | A- | 78% | #5 |
Inception | 2010 | $62.8M | $293.0M | 4.66x | $828.0M | B+ | 87% | #6 |
Harry Potter and the Goblet of Fire | 2005 | $103.0M | $292.0M | 2.83x | $886.8M | A | 88% | #3 |
Man of Steel | 2013 | $117.0M | $291.0M | 2.50x | $668.0M | A- | 56% | #5 |
Dune: Part Two | 2024 | $82.5M | $282.7M | 3.40x | $715.2M | A | 92% | #7 |
The Matrix Reloaded | 2003 | $91.8M | $281.6M | 3.07x | $738.6M | B+ | 74% | #4 |
Sinners | 2025 | $48.0M | $280.0M | 5.83x | $370.0M | A | 97% | #8 |
The Hangover | 2009 | $45.0M | $277.3M | 6.16x | $465.5M | A | 79% | #6 |
Gravity | 2013 | $55.8M | $274.0M | 4.91x | $723.0M | A- | 96% | #6 |
Harry Potter and the Chamber of Secrets | 2002 | $88.4M | $264.2M | 2.99x | $876.8M | A+ | 82% | #4 |
The Lego Movie | 2014 | $69.1M | $258.4M | 3.74x | $467.2M | A | 96% | #5 |
The Hobbit: The Desolation of Smaug | 2013 | $73.6M | $258.2M | 3.51x | $959.4M | A- | 74% | #8 |
The Blind Side | 2009 | $34.1M | $256.0M | 7.50x | $309.0M | A+ | 66% | #8 |
I Am Legend | 2007 | $77.2M | $256.0M | 3.32x | $585.0M | B | 68% | #6 |
The Hobbit: The Battle of the Five Armies | 2014 | $54.7M | $255.1M | 4.66x | $940.3M | A | 59% | #6 |
The Hangover Part II | 2011 | $85.9M | $254.5M | 2.96x | $586.8M | A- | 35% | #4 |
Harry Potter and the Prisoner of Azkaban | 2004 | $93.7M | $251.4M | 2.68x | $784.8M | A | 90% | #6 |
Batman | 1989 | $40.5M | $251.2M | 6.20x | $411.3M | — | 77% | — |
Twister | 1996 | $41.1M | $237.0M | 5.78x | $499.0M | A- | 68% | — |
Fantastic Beasts and Where to Find Them | 2016 | $74.4M | $234.0M | 3.14x | $816.0M | A | 74% | #12 |
The Exorcist | 1973 | — | $231.0M | — | $428.9M | — | 78% | — |
Justice League | 2017 | $93.8M | $229.0M | 2.44x | $661.3M | A- | 40% | #10 |
Wonka | 2023 | $39.0M | $218.4M | 5.60x | $634.5M | A | 82% | #8 |
A Star Is Born | 2018 | $42.9M | $215.3M | 5.01x | $436.4M | A | 90% | — |
It: Chapter Two | 2019 | $91.1M | $211.6M | 2.32x | $473.1M | B+ | 62% | #11 |
300 | 2007 | $70.9M | $211.0M | 2.97x | $456.0M | A- | 61% | #10 |
Sherlock Holmes | 2009 | $62.3M | $209.0M | 3.35x | $524.0M | B | 70% | #10 |
Charlie and the Chocolate Factory | 2005 | $56.2M | $206.0M | 3.68x | $475.0M | A- | 83% | #7 |
Batman Begins | 2005 | $48.7M | $205.3M | 4.22x | $356.8M | A | 85% | #8 |
Godzilla | 2014 | $93.2M | $200.7M | 2.15x | $529.1M | B+ | 76% | #13 |
Superman Returns | 2006 | $52.5M | $200.1M | 3.81x | $391.1M | B+ | 72% | #6 |
Happy Feet | 2006 | $41.5M | $198.0M | 4.77x | $384.0M | A- | 76% | #7 |
Godzilla x Kong: The New Empire | 2024 | $80.0M | $196.8M | 2.50x | $572.5M | A- | 57% | #11 |
F1 | 2025 | $57.0M | $189.6M | 3.20x | $629.0M | A- | 72% | #14 |
Dunkirk | 2017 | $50.5M | $188.0M | 3.72x | $527.1M | A | 92% | #14 |
Sherlock Holmes: A Game of Shadows | 2011 | $39.6M | $187.0M | 4.71x | $544.0M | A- | 60% | #9 |
Batman Forever | 1995 | $52.8M | $184.2M | 3.50x | $336.7M | — | 41% | — |
The Fugitive | 1993 | $23.8M | $183.9M | 7.70x | $369.0M | — | 96% | — |
Ocean's Eleven | 2001 | $38.1M | $183.4M | 4.81x | $450.7M | B+ | 83% | #8 |
The Perfect Storm | 2000 | $41.3M | $183.0M | 4.42x | $329.0M | B+ | 47% | #6 |
The Matrix | 1999 | $27.8M | $180.4M | 6.17x | $472.4M | A- | 83% | — |
The Conjuring: Last Rites | 2025 | $84.0M | $177.8M | 2.12x | $499.3M | B+ | 63% | #15 |
The Lego Batman Movie | 2017 | $53.0M | $175.8M | 3.32x | $312.1M | A | 91% | #16 |
Crazy Rich Asians | 2018 | $26.5M | $174.5M | 6.58x | $238.5M | A | 91% | #18 |
Black Adam | 2022 | $67.0M | $168.3M | 2.50x | $393.6M | A- | 58% | #11 |
Kong: Skull Island | 2017 | $61.0M | $168.1M | 2.75x | $570.9M | A- | 65% | #20 |
Robin Hood: Prince of Thieves | 1991 | $25.6M | $165.5M | 6.50x | $390.5M | — | 53% | — |
Clash of the Titans | 2010 | $61.2M | $163.0M | 2.67x | $493.0M | B | 27% | #14 |
The Polar Express | 2004 | $23.3M | $163.0M | 6.98x | $286.0M | A+ | 55% | #10 |
Batman Returns | 1992 | $45.7M | $163.0M | 3.60x | $267.0M | — | 81% | — |
Fantastic Beasts: The Crimes of Grindelwald | 2018 | $62.2M | $159.6M | 2.57x | $655.8M | B+ | 36% | #21 |
San Andreas | 2015 | $54.6M | $155.2M | 2.84x | $474.6M | A | 49% | #21 |
Mad Max: Fury Road | 2015 | $45.4M | $154.4M | 3.40x | $380.5M | A- | 97% | #22 |
Sex and the City | 2008 | $57.0M | $153.0M | 2.68x | $419.0M | — | 49% | #11 |
Scooby-Doo | 2002 | $54.2M | $153.0M | 2.83x | $276.0M | B+ | 32% | #12 |
Gremlins | 1984 | $12.5M | $151.9M | — | $164.0M | — | 86% | — |
Weapons | 2025 | $43.5M | $151.6M | 3.49x | $266.0M | B+ | 95% | #16 |
Elvis | 2022 | $31.2M | $151.4M | 4.90x | $288.0M | A | 77% | #12 |
Terminator 3: Rise of the Machines | 2003 | $44.0M | $150.4M | 3.42x | $433.1M | B+ | 70% | #9 |
We're the Millers | 2013 | $26.4M | $150.0M | 5.69x | $268.0M | A- | 48% | #16 |
Gran Torino | 2008 | $29.5M | $148.0M | 5.02x | $270.0M | A | 81% | #12 |
Lethal Weapon 2 | 1989 | $20.4M | $147.3M | 7.20x | $227.3M | — | 82% | — |
The Meg | 2018 | $45.4M | $145.4M | 3.20x | $529.2M | B+ | 47% | — |
The Great Gatsby | 2013 | $50.1M | $145.0M | 2.89x | $354.0M | B | 49% | #18 |
Lethal Weapon 3 | 1992 | $33.2M | $144.7M | 4.40x | $319.7M | — | 61% | — |
Pokémon Detective Pikachu | 2019 | $54.4M | $144.1M | 2.65x | $433.1M | A- | 68% | #19 |
Shazam! | 2019 | $53.5M | $140.4M | 2.63x | $366.0M | A | 90% | #21 |
Ocean's 8 | 2018 | $41.6M | $140.2M | 3.37x | $297.7M | B+ | 69% | #24 |
The Matrix Revolutions | 2003 | $48.5M | $139.3M | 2.87x | $427.3M | — | 33% | #10 |
Final Destination: Bloodlines | 2025 | $51.6M | $138.3M | 2.70x | $317.9M | B+ | 92% | #17 |
Ready Player One | 2018 | $41.8M | $137.7M | 3.30x | $583.5M | A | 71% | #25 |
The Conjuring | 2013 | $41.9M | $137.4M | 3.28x | $316.1M | A- | 86% | #19 |
The Green Mile | 1999 | $18.0M | $136.8M | 7.60x | $291.0M | — | 78% | — |
Argo | 2012 | $19.5M | $136.0M | 6.99x | $232.0M | A+ | 96% | #22 |
Superman | 1978 | $7.5M | $134.2M | 18.0x | $300.2M | — | 87% | — |
Troy | 2004 | $46.9M | $133.0M | 2.85x | $497.0M | B | 53% | #13 |
The Departed | 2006 | $26.9M | $132.0M | 4.92x | $291.0M | A- | 91% | #15 |
Lethal Weapon 4 | 1998 | $34.0M | $130.4M | 3.80x | $285.4M | — | 54% | — |
Get Smart | 2008 | $38.7M | $130.0M | 3.37x | $231.0M | B+ | 51% | #19 |
Central Intelligence | 2016 | $35.5M | $127.4M | 3.59x | $179.4M | A- | 56% | #22 |
The Legend of Tarzan | 2016 | $38.1M | $126.6M | 3.32x | $356.8M | B+ | 36% | #23 |
Ocean's Twelve | 2004 | $39.2M | $125.5M | 3.20x | $363.0M | B- | 55% | #14 |
Terminator Salvation | 2009 | $42.6M | $125.3M | 2.94x | $365.5M | A | 33% | #23 |
Sully | 2016 | $35.0M | $125.1M | 3.57x | $243.9M | A | 85% | #24 |
Aquaman and the Lost Kingdom | 2023 | $27.7M | $124.5M | 4.50x | $440.2M | A- | 41% | #21 |
The Bodyguard | 1992 | $16.6M | $122.0M | 7.30x | $411.0M | B+ | 38% | — |
Four Christmases | 2008 | $31.1M | $120.0M | 3.87x | $164.0M | B | 25% | #21 |
Blazing Saddles | 1974 | — | $119.9M | — | — | — | 89% | — |
Horrible Bosses | 2011 | $28.3M | $118.0M | 4.15x | $210.0M | B+ | 69% | #23 |
The Nun | 2018 | $53.8M | $117.5M | 2.18x | $366.1M | C | 40% | #29 |
Ocean's Thirteen | 2007 | $36.1M | $117.1M | 3.24x | $311.7M | B+ | 70% | #26 |
Green Lantern | 2011 | $53.2M | $117.0M | 2.19x | $237.0M | B | 25% | #24 |
You've Got Mail | 1998 | $18.4M | $115.8M | 6.30x | $250.8M | — | 69% | — |
Magic Mike | 2012 | $39.1M | $114.0M | 2.91x | $167.0M | B | 78% | #28 |
Wild Wild West | 1999 | $27.7M | $113.8M | 4.10x | $221.2M | — | 16% | — |
The Hangover Part III | 2013 | $41.7M | $112.2M | 2.69x | $362.0M | B | 21% | #29 |
Dune | 2021 | $41.0M | $111.0M | 2.70x | $429.6M | A- | 83% | — |
The Last Samurai | 2003 | $24.3M | $111.0M | 4.58x | $455.0M | A | 65% | #21 |
Godzilla: King of the Monsters | 2019 | $47.8M | $110.5M | 2.31x | $387.3M | B+ | 42% | #26 |
Valentine's Day | 2010 | $56.3M | $110.0M | 1.96x | $216.0M | B | 18% | #24 |
Creed | 2015 | $29.4M | $109.8M | 3.73x | $174.2M | A+ | 95% | #28 |
A Time to Kill | 1996 | $14.8M | $108.8M | 7.30x | $152.3M | — | 66% | — |
Ace Ventura: When Nature Calls | 1995 | $37.8M | $108.4M | 2.90x | $212.4M | — | 23% | — |
The Flash | 2023 | $55.0M | $108.2M | 2.00x | $271.5M | A- | 56% | #24 |
Superman II | 1981 | $14.1M | $108.2M | 7.70x | $190.4M | A+ | 88% | — |
Watchmen | 2009 | $55.2M | $108.0M | 1.95x | $185.0M | B | 64% | #31 |
Batman & Robin | 1997 | $42.9M | $107.3M | 2.50x | $238.3M | — | 11% | — |
Miss Congeniality | 2000 | $10.0M | $107.0M | 10.6x | $213.0M | A- | 42% | #20 |
Driving Miss Daisy | 1989 | $74K | $107.0M | 18.8x | $146.0M | — | 85% | — |
Analyze This | 1999 | $18.4M | $106.9M | 5.80x | $176.9M | — | 70% | — |
300: Rise of an Empire | 2014 | $45.0M | $106.6M | 2.37x | $330.8M | B+ | 42% | #29 |
The LEGO Movie 2: The Second Part | 2019 | $34.4M | $105.8M | 3.10x | $192.3M | A- | 84% | #29 |
Interview with the Vampire: The Vampire Chronicles | 1994 | $36.4M | $105.3M | 2.90x | $223.6M | — | 66% | — |
Every Which Way But Loose | 1978 | $10.3M | $104.3M | 10.2x | — | — | 41% | — |
Journey 2: The Mysterious Island | 2012 | $27.3M | $104.0M | 3.80x | $335.0M | A- | 45% | #30 |
The Mule | 2018 | $17.5M | $103.8M | 5.88x | $102.2M | A− | 70% | #32 |
The Conjuring 2 | 2016 | $40.3M | $102.5M | 2.55x | $321.4M | A | 80% | #28 |
Annabelle: Creation | 2017 | $35.0M | $102.1M | 2.92x | $306.6M | A- | 68% | #32 |
Pacific Rim | 2013 | $37.3M | $102.0M | 2.73x | $411.0M | A- | 72% | #33 |
Journey to the Center of the Earth | 2008 | $21.0M | $102.0M | 4.84x | $244.0M | — | 59% | #26 |
Maverick | 1994 | $17.2M | $101.6M | 5.90x | $183.0M | A- | 67% | — |
Eraser | 1996 | $24.6M | $101.3M | 4.10x | $234.4M | — | 45% | — |
Rampage | 2018 | $35.8M | $101.0M | 2.93x | $428.1M | A- | 51% | #35 |
Due Date | 2010 | $32.7M | $101.0M | 3.08x | $212.0M | B- | 39% | #29 |
Unforgiven | 1992 | $15.0M | $101.0M | 6.70x | $159.0M | — | 96% | — |
Godzilla vs. Kong | 2021 | $31.6M | $100.9M | 3.20x | $470.1M | A | 76% | #13 |
Contact | 1997 | $20.6M | $100.9M | 4.90x | $165.9M | — | 69% | — |
The Pelican Brief | 1993 | $16.9M | $100.8M | 6.00x | $188.0M | — | 56% | — |
Edge of Tomorrow | 2014 | $28.8M | $100.2M | 3.48x | $367.0M | A- | 91% | #33 |
Yogi Bear | 2010 | $16.4M | $100.0M | 6.11x | $204.0M | B | 13% | #30 |
Million Dollar Baby | 2005 | $12.3M | $100.0M | 8.20x | $232.0M | — | 90% | #20 |
Yes Man | 2008 | $18.3M | $97.7M | 5.35x | $223.0M | A- | 44% | #30 |
Fantastic Beasts: The Secrets of Dumbledore | 2022 | $42.2M | $95.9M | 2.30x | $407.2M | A- | 64% | #20 |
Sex and the City 2 | 2010 | $31.0M | $95.3M | 3.08x | $291.0M | — | 16% | #33 |
42 | 2013 | $27.5M | $95.0M | 3.46x | $97.5M | A+ | 81% | #37 |
The Book of Eli | 2010 | $32.8M | $94.8M | 2.89x | $157.0M | B+ | 46% | #34 |
10,000 BC | 2008 | $35.9M | $94.8M | 2.64x | $270.0M | C | 10% | #31 |
He's Just Not That Into You | 2009 | $27.8M | $94.0M | 3.38x | $179.0M | A | 42% | #35 |
The Color Purple | 1985 | $1.7M | $94.0M | 16.4x | — | — | 73% | — |
DC League of Super-Pets | 2022 | $23.0M | $93.7M | 4.10x | $207.6M | A | 77% | #21 |
The Bucket List | 2008 | $19.4M | $93.5M | 4.82x | $175.0M | A- | 40% | #33 |
Two Weeks Notice | 2002 | $14.3M | $93.4M | 6.52x | $199.0M | B+ | 42% | #27 |
Cats & Dogs | 2001 | $21.7M | $93.4M | 4.30x | $201.0M | B+ | 52% | #24 |
The Town | 2010 | $23.8M | $92.2M | 3.87x | $154.0M | B+ | 92% | #36 |
Blade Runner 2049 | 2017 | $31.5M | $92.1M | 2.92x | $259.2M | A- | 88% | #34 |
The Client | 1994 | $17.2M | $92.1M | 5.40x | $117.6M | — | 78% | — |
Space Cowboys | 2000 | $18.1M | $90.5M | 5.00x | $129.0M | A- | 78% | #24 |
Space Jam | 1996 | $27.5M | $90.5M | 3.30x | $250.2M | — | 46% | — |
Get Hard | 2015 | $33.8M | $90.4M | 2.67x | $111.8M | B+ | 29% | #31 |
Mystic River | 2003 | $10.4M | $90.1M | 8.63x | $157.0M | B+ | 89% | #34 |
Starsky & Hutch | 2004 | $28.1M | $88.2M | 3.14x | $170.0M | A | 63% | #25 |
The Campaign | 2012 | $26.6M | $86.9M | 3.27x | $105.0M | B- | 66% | #34 |
The Nun II | 2023 | $32.6M | $86.3M | 2.60x | $269.7M | A | 56% | #30 |
The Accountant | 2016 | $24.7M | $86.3M | 3.49x | $155.6M | A | 53% | #36 |
Presumed Innocent | 1990 | $11.7M | $86.3M | 7.40x | $221.3M | A- | 86% | — |
Tammy | 2014 | $21.5M | $84.5M | 3.93x | $96.4M | B- | 24% | #40 |
Crazy, Stupid, Love. | 2011 | $19.1M | $84.4M | 4.42x | $146.0M | B+ | 80% | #35 |
Annabelle | 2014 | $37.1M | $84.3M | 2.30x | $256.9M | — | 28% | — |
Birds of Prey | 2020 | $33.3M | $84.2M | 2.50x | $205.4M | B+ | 79% | #3 |
Scooby-Doo 2: Monsters Unleashed | 2004 | $29.4M | $84.2M | 2.86x | $181.0M | A- | 22% | #30 |
Wuthering Heights | 2026 | $37.5M | $84.0M | 2.20x | $241.8M | B | 63% | #19 |
Wrath of the Titans | 2012 | $33.5M | $83.7M | 2.50x | $302.0M | B+ | 26% | #36 |
Under Siege | 1992 | $14.1M | $83.6M | 5.90x | $156.6M | A- | 83% | — |
Smallfoot | 2018 | $23.0M | $83.2M | 3.62x | $217.9M | A− | 76% | #40 |
Disclosure | 1994 | $10.1M | $83.0M | 8.20x | $212.2M | — | 58% | — |
Meg 2: The Trench | 2023 | $30.0M | $82.6M | 2.80x | $397.8M | A | 66% | #32 |
Arthur | 1981 | $2.7M | $81.5M | 30.0x | — | — | 86% | — |
Police Academy | 1984 | $8.6M | $81.2M | 9.50x | — | — | 58% | — |
The Dukes of Hazzard | 2005 | $30.7M | $80.3M | 2.62x | $111.0M | B+ | 14% | #27 |
Mortal Kombat II | 2026 | $38.5M | $79.8M | 2.10x | $129.6M | B | 65% | #20 |
Dark Shadows | 2012 | $29.7M | $79.7M | 2.69x | $246.0M | B- | 35% | #38 |
National Lampoon's Christmas Vacation | 1989 | $11.8M | $78.9M | — | $78.9M | — | 72% | — |
City of Angels | 1998 | $15.4M | $78.8M | 5.10x | $198.8M | — | 57% | — |
A.I. Artificial Intelligence | 2001 | $29.4M | $78.6M | 2.68x | $236.0M | C+ | 76% | #28 |
A.I. Artificial Intelligence | 2001 | $29.4M | $78.6M | 2.70x | $235.9M | — | 76% | — |
Beetlejuice | 1988 | $8.0M | $77.5M | 9.60x | $78.1M | — | 83% | — |
Where the Wild Things Are | 2009 | $32.7M | $77.2M | 2.36x | $99.1M | B+ | 73% | #41 |
Training Day | 2001 | $22.6M | $76.6M | 3.40x | $105.0M | B+ | 74% | #29 |
Conspiracy Theory | 1997 | $19.3M | $76.1M | 3.90x | $142.8M | B+ | 59% | — |
Constantine | 2005 | $29.8M | $76.0M | 2.55x | $231.0M | B | 46% | #30 |
The Intern | 2015 | $17.7M | $75.8M | 4.27x | $197.1M | A | 60% | #40 |
Contagion | 2011 | $22.4M | $75.7M | 3.38x | $137.0M | B- | 85% | #44 |
Any Given Sunday | 1999 | $13.6M | $75.5M | 5.60x | $100.2M | B- | 51% | — |
Annabelle Comes Home | 2019 | $20.3M | $74.2M | 3.66x | $231.3M | B- | 64% | #37 |
Deep Blue Sea | 1999 | $19.1M | $73.6M | 3.90x | $165.0M | — | 60% | — |
One Battle After Another | 2025 | $22.0M | $72.9M | 3.30x | $210.0M | A | 94% | #31 |
Storks | 2016 | $21.3M | $72.7M | 3.41x | $183.7M | A- | 81% | #43 |
Blue Beetle | 2023 | $25.0M | $72.5M | 2.90x | $130.8M | A | 81% | #34 |
Supergirl | 2026 | $37.1M | $72.4M | 2.00x | $126.5M | B- | 58% | #21 |
Dolphin Tale | 2011 | $19.2M | $72.3M | 3.77x | $96.1M | A+ | 81% | #50 |
Ace Ventura: Pet Detective | 1994 | $12.1M | $72.2M | 6.00x | $107.2M | — | 48% | — |
Fred Claus | 2007 | $18.5M | $72.0M | 3.89x | $97.8M | B | 20% | #36 |
My Fair Lady | 1964 | — | $72.0M | — | — | — | 94% | — |
Grumpier Old Men | 1995 | $7.8M | $71.5M | 9.20x | — | — | 20% | — |
The Bridges of Madison County | 1995 | $10.5M | $71.5M | 6.80x | $175.5M | — | 90% | — |
Space Jam: A New Legacy | 2021 | $31.1M | $70.6M | 2.30x | $164.0M | B+ | 26% | — |
V for Vendetta | 2006 | $25.6M | $70.5M | 2.75x | $133.0M | — | 73% | #36 |
JFK | 1991 | $5.2M | $70.4M | 13.5x | $205.4M | — | 85% | — |
Fool's Gold | 2008 | $21.6M | $70.2M | 3.25x | $109.0M | B- | 11% | #46 |
Grumpy Old Men | 1993 | $3.9M | $70.2M | 18.1x | — | — | 67% | — |
Swordfish | 2001 | $18.1M | $69.8M | 3.85x | $147.0M | B | 27% | #35 |
Private Benjamin | 1980 | $4.7M | $69.8M | 14.7x | — | — | 84% | — |
Divine Secrets of the Ya-Ya Sisterhood | 2002 | $16.2M | $69.6M | 4.30x | $73.8M | A | 43% | #39 |
The Goonies | 1985 | $9.1M | $69.4M | — | $70.4M | — | 77% | — |
Game Night | 2018 | $17.0M | $69.2M | 4.07x | $117.7M | B+ | 85% | #44 |
Outbreak | 1995 | $13.4M | $67.8M | 5.10x | $190.0M | A- | 59% | — |
A Perfect Murder | 1998 | $16.6M | $67.7M | 4.10x | $128.1M | B | 55% | — |
Furiosa: A Mad Max Saga | 2024 | $26.3M | $67.6M | 2.60x | $174.5M | A | 87% | #33 |
Sudden Impact | 1983 | $9.7M | $67.6M | 7.00x | — | — | 52% | — |
Practical Magic 2 | 2026 | $30.0M | $67.5M | 2.30x | $103.5M | B+ | 39% | #22 |
Insomnia | 2002 | $20.9M | $67.4M | 3.22x | $114.0M | B | 92% | #40 |
Heat | 1995 | $8.4M | $67.4M | 8.00x | $187.4M | — | 84% | — |
Lights Out | 2016 | $21.7M | $67.3M | 3.10x | $149.4M | B | 76% | #45 |
Evil Dead Rise | 2023 | $24.5M | $67.2M | 2.70x | $147.0M | A | 85% | #37 |
Kangaroo Jack | 2003 | $16.6M | $66.9M | 4.04x | $90.6M | A- | 9% | #43 |
The Final Destination | 2009 | $27.4M | $66.5M | 2.43x | $187.4M | C | 28% | #50 |
Magic Mike XXL | 2015 | $12.9M | $66.0M | 5.10x | $123.6M | — | 66% | — |
What's Up, Doc? | 1972 | — | $66.0M | — | $66.0M | — | 88% | — |
The Conjuring: The Devil Made Me Do It | 2021 | $24.0M | $65.6M | 2.70x | $206.4M | B+ | 56% | #19 |
Jack the Giant Slayer | 2013 | $27.2M | $65.2M | 2.40x | $198.0M | B+ | 52% | — |
Lethal Weapon | 1987 | $6.8M | $65.2M | 9.50x | $120.2M | — | 82% | — |
Friday the 13th | 2009 | $40.6M | $65.0M | 1.60x | $92.7M | B- | 26% | — |
L.A. Confidential | 1997 | $5.2M | $64.6M | 12.4x | $126.2M | — | 99% | — |
17 Again | 2009 | $23.7M | $64.2M | 2.70x | $136.0M | A- | 57% | — |
Happy Feet Two | 2011 | $21.2M | $64.0M | 3.01x | $159.0M | B+ | 45% | — |
Unknown | 2011 | $21.9M | $63.7M | 2.90x | $136.1M | — | 56% | — |
Risky Business | 1983 | $4.3M | $63.5M | 14.9x | — | — | 93% | — |
The Time Traveler's Wife | 2009 | $18.6M | $63.4M | 3.40x | $102.3M | — | 38% | — |
Tango & Cash | 1989 | $6.6M | $63.4M | 9.60x | — | B+ | 31% | — |
Dave | 1993 | $7.3M | $63.3M | 8.70x | — | A- | 95% | — |
A Nightmare on Elm Street | 2010 | $32.9M | $63.1M | 1.90x | $117.7M | — | 14% | — |
The Witches of Eastwick | 1987 | $9.5M | $62.8M | 6.60x | — | B+ | 67% | — |
Black Mass | 2015 | $22.6M | $62.6M | 2.76x | $100.0M | A- | 73% | #46 |
Chariots of Fire | 1981 | $69K | $61.6M | 17.9x | — | — | 84% | — |
National Lampoon's Vacation | 1983 | $8.3M | $61.4M | 7.40x | — | — | 94% | — |
Prisoners | 2013 | $20.8M | $61.0M | 2.90x | $113.3M | — | 81% | — |
The Devil's Advocate | 1997 | $12.2M | $61.0M | 5.00x | $153.0M | — | 65% | — |
Poseidon | 2006 | $22.2M | $60.7M | 2.74x | $182.0M | B | 33% | #49 |
Three Kings | 1999 | $15.8M | $60.7M | 3.80x | $107.8M | — | 94% | — |
The Color Purple | 2023 | $18.2M | $60.6M | 3.33x | $67.5M | A | 92% | #43 |
The Lucky One | 2012 | $22.5M | $60.5M | 2.70x | $96.6M | — | 20% | — |
Spies Like Us | 1985 | $8.6M | $60.1M | 7.00x | — | — | 35% | — |
Superman III | 1983 | $13.4M | $60.0M | 4.50x | $80.2M | — | 31% | — |
Gothika | 2003 | $19.3M | $59.7M | 3.09x | $142.0M | B | 15% | — |
The Last Boy Scout | 1991 | $7.9M | $59.5M | 7.50x | $114.5M | B+ | 48% | — |
The LEGO Ninjago Movie | 2017 | $18.1M | $59.3M | 3.28x | $123.7M | B+ | 56% | #47 |
Vacation | 2015 | $14.8M | $58.9M | 3.97x | $104.9M | B | 27% | #47 |
Tenet | 2020 | $20.2M | $58.5M | 2.90x | $365.3M | B | 70% | #9 |
Joker: Folie à Deux | 2024 | $37.7M | $58.3M | 1.50x | $207.5M | B | 32% | #36 |
Tomb Raider | 2018 | $23.6M | $58.3M | 2.50x | $275.0M | — | 52% | — |
Demolition Man | 1993 | $14.3M | $58.1M | 4.10x | $159.1M | — | 67% | — |
U.S. Marshals | 1998 | $16.9M | $57.8M | 3.40x | $103.0M | A- | 31% | — |
Shazam! Fury of the Gods | 2023 | $30.1M | $57.7M | 1.90x | $134.2M | A | 58% | #44 |
Blood Diamond | 2006 | $8.6M | $57.4M | 6.63x | $172.0M | A | 64% | — |
The Specialist | 1994 | $14.3M | $57.4M | 4.00x | $170.4M | B- | 10% | — |
The Whole Nine Yards | 2000 | $13.7M | $57.3M | 4.17x | $106.0M | B | 42% | #45 |
Executive Decision | 1996 | $12.1M | $56.7M | 4.70x | $122.1M | A- | 63% | — |
Me Before You | 2016 | $18.7M | $56.2M | 3.00x | $208.4M | — | 55% | — |
Romeo Must Die | 2000 | $18.0M | $56.0M | 3.11x | $91.0M | — | 34% | #47 |
Forever Young | 1992 | $5.6M | $55.9M | 10.0x | $127.9M | A- | 54% | — |
Eyes Wide Shut | 1999 | $21.7M | $55.8M | 2.60x | $104.4M | — | 77% | — |
Legend of the Guardians: The Owls of Ga'Hoole | 2010 | $16.1M | $55.7M | 3.46x | $140.0M | A- | 52% | — |
Never Say Never Again | 1983 | $11.0M | $55.5M | 5.10x | $160.0M | — | 71% | — |
Ghosts of Girlfriends Past | 2009 | $15.4M | $55.3M | 3.60x | $102.5M | B | 27% | — |
Doc Hollywood | 1991 | $7.3M | $54.8M | 7.60x | — | — | 67% | — |
