Boogie Nights backdrop
Boogie Nights movie poster

Boogie NightsFollow

1997 • R • 2h 35m • Drama • New Line Cinema

The life of a dreamer, the days of a business and the nights in between.

Box office summary

Opening weekend
$50K
Limited · 2 theaters
Domestic total
$26.40M
Final
Worldwide total
$43.10M
$16.70M international
Domestic legs5.6x from $4.7M first wide weekend
Budget$15M
1997 rank#78

Cast & crew

Full Anderson filmography
Paul Thomas Anderson Paul Thomas Anderson Director Mark Wahlberg Mark Wahlberg Starring Julianne Moore Julianne Moore Starring Burt Reynolds Burt Reynolds Starring Don Cheadle Don Cheadle Starring John C. Reilly John C. Reilly Starring
Written byPaul Thomas Anderson Produced byLloyd Levin, John Lyons, Paul Thomas Anderson, JoAnne Sellar CinematographyRobert Elswit Music byMichael Penn StudioNew Line Cinema

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Oct 10-12 43 $50.2K — 2 $25,084 $50.2K
2 Oct 17-19 16 $869.1K +1,632.5% 30 $28,972 $1.0M
3 Oct 24-26 12 $1.8M +108.0% 124 $14,578 $3.3M
4 Oct 31-Nov 2 4 $4.7M +159.0% 907 $5,162 $8.8M
5 Nov 7-9 7 $3.9M −15.8% 951 $4,144 $14.6M
6 Nov 14-16 9 $2.6M −34.6% 1,003 $2,570 $18.6M
7 Nov 21-23 14 $1.2M −51.7% 748 $1,664 $20.3M
8 Nov 28-30 16 $930.1K −25.3% 478 $1,946 $21.8M
9 Dec 5-7 15 $658.0K −29.3% 607 $1,084 $22.7M
10 Dec 12-14 24 $301.6K −54.2% 335 $900 $23.2M
11 Dec 19-21 26 $130.8K −56.6% 151 $866 $23.5M
12 Dec 26-28 43 $68.3K −47.8% 50 $1,366 $23.7M
13 Jan 2-4 37 $88.5K +29.5% 54 $1,638 $23.8M
14 Jan 9-11 34 $103.9K +17.5% 84 $1,237 $24.0M
15 Jan 16-18 42 $76.8K −26.0% 48 $1,601 $24.1M
16 Jan 23-25 49 $47.9K −37.7% 41 $1,168 $24.2M
17 Jan 30-Feb 1 56 $34.5K −27.9% 31 $1,114 $24.2M
18 Feb 6-8 21 $436.4K +1,163.2% 524 $833 $24.7M
19 Feb 13-15 34 $216.6K −50.4% 242 $895 $25.1M
20 Feb 20-22 46 $90.8K −58.1% 156 $582 $25.3M
21 Feb 27-Mar 1 48 $77.6K −14.5% 88 $882 $25.4M
22 Mar 6-8 50 $64.7K −16.6% 70 $925 $25.5M
23 Mar 13-15 31 $177.3K +173.9% 272 $652 $25.7M
24 Mar 20-22 32 $178.1K +0.4% 259 $688 $26.0M
25 Mar 27-29 32 $122.3K −31.3% 224 $546 $26.2M
26 Apr 3-5 44 $68.7K −43.8% 119 $577 $26.3M
27 Apr 10-12 57 $29.9K −56.5% 71 $421 $26.4M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $301.6K
$50.2K
$869.1K
$1.8M
$4.7M
$3.9M
$2.6M
$1.2M
$930.1K
$658.0K
$301.6K
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −54.2%
+1,632.5%
W1→2
+108.0%
W2→3
+159.0%
W3→4
−15.8%
W4→5
−34.6%
W5→6
−51.7%
W6→7
−25.3%
W7→8
−29.3%
W8→9
−54.2%
W9→10
Steepest −54.2%Biggest gain +1,632.5%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

Magnolia 1999 · Anderson $22.5M There Will Be Blood 2007 · Anderson $40.2M The Hours 2002 · Daldry $41.7M Reign Over Me 2007 · Binder $19.7M The Man Without a Face 1993 · Gibson $24.8M sex, lies, and videotape 1989 · Soderbergh $24.7M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Boogie Nights yet — build one in seconds.

Build your own comparison →