| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 8-10 | 1 | $153.43M | — | $153.43M | 4,310 | $35.6K | 1 |
| Mar 15-17 | 1 | $67.99M | -55.7% | $264.88M | 4,310 | $15.8K | 2 |
| Mar 22-24 | 2 | $34.27M | -49.6% | $320.75M | 4,278 | $8.0K | 3 |
| Mar 29-31 | 3 | $20.66M | -39.7% | $353.97M | 3,985 | $5.2K | 4 |
| Apr 5-7 | 5 | $12.43M | -39.8% | $373.88M | 3,573 | $3.5K | 5 |
| Apr 12-14 | 6 | $8.61M | -30.7% | $386.53M | 2,975 | $2.9K | 6 |
| Apr 19-21 | 4 | $9.11M | +5.7% | $400.03M | 2,653 | $3.4K | 7 |
| Apr 26-28 | 2 | $8.31M | -8.7% | $413.84M | 2,435 | $3.4K | 8 |
| May 3-5 | 5 | $4.28M | -48.5% | $420.77M | 2,243 | $1.9K | 9 |
| May 10-12 | 11 | $1.85M | -56.9% | $423.81M | 1,504 | $1.2K | 10 |
| May 17-19 | 13 | $736K | -60.1% | $425.15M | 726 | $1.0K | 11 |
| May 24-26 | 18 | $408K | -44.5% | $425.83M | 300 | $1.4K | 12 |
| May 31-Jun 2 | 19 | $189K | -53.7% | $426.20M | 162 | $1.2K | 13 |
| Jun 7-9 | 23 | $164K | -12.9% | $426.44M | 175 | $940 | 14 |
| Jun 14-16 | 27 | $110K | -33.1% | $426.64M | 161 | $684 | 15 |
| Jun 21-23 | 28 | $61K | -44.5% | $426.75M | 145 | $421 | 16 |
| Jun 28-30 | 37 | $25K | -59.4% | $426.81M | 84 | $295 | 17 |
No head-to-head comparisons featuring Captain Marvel yet — build one in seconds.
Build your own comparison →