All records
Domestic 3-day openings · month of the opening weekend
Biggest Openings by Month
The top 5
Black Panther1Black Panther$202.00MFeb 16–182018
Deadpool2Deadpool$132.43MFeb 12–142016
Ant-Man and the Wasp: Quantumania3Ant-Man and the Wasp: Quantumania$106.11MFeb 17–192023
Captain America: Brave New World4Captain America: Brave New World$88.84MFeb 14–162025
Fifty Shades of Grey5Fifty Shades of Grey$85.17MFeb 13–152015
The Avengers1The Avengers$207.44MMay 4–62012
Avengers: Age of Ultron2Avengers: Age of Ultron$191.27MMay 1–32015
Doctor Strange in the Multiverse of Madness3Doctor Strange in the Multiverse of Madness$187.42MMay 6–82022
Captain America: Civil War4Captain America: Civil War$179.14MMay 6–82016
Iron Man 35Iron Man 3$174.14MMay 3–52013
Spider-Man: Brand New Day1Spider-Man: Brand New Day$360.09MJul 31–Aug 22026
Deadpool & Wolverine2Deadpool & Wolverine$211.44MJul 26–282024
The Lion King3The Lion King$191.77MJul 19–212019
Harry Potter and the Deathly Hallows: Part 24Harry Potter and the Deathly Hallows: Part 2$169.19MJul 15–172011
Barbie5Barbie$162.02MJul 21–232023
It1It$123.40MSep 8–102017
Beetlejuice Beetlejuice2Beetlejuice Beetlejuice$111.00MSep 6–82024
It: Chapter Two3It: Chapter Two$91.06MSep 6–82019
The Conjuring: Last Rites4The Conjuring: Last Rites$84.01MSep 5–72025
Shang-Chi and the Legend of the Ten Rings5Shang-Chi and the Legend of the Ten Rings$75.39MSep 3–52021
Black Panther: Wakanda Forever1Black Panther: Wakanda Forever$181.34MNov 11–132022
The Hunger Games: Catching Fire2The Hunger Games: Catching Fire$158.07MNov 22–242013
Wicked: For Good3Wicked: For Good$147.00MNov 21–232025
The Twilight Saga: New Moon4The Twilight Saga: New Moon$142.84MNov 20–222009
The Twilight Saga: Breaking Dawn - Part 25The Twilight Saga: Breaking Dawn - Part 2$141.07MNov 16–182012
Spider-Man: No Way Home1Spider-Man: No Way Home$260.14MDec 17–192021
Star Wars: The Force Awakens2Star Wars: The Force Awakens$247.97MDec 18–202015
Star Wars: The Last Jedi3Star Wars: The Last Jedi$220.01MDec 15–172017
Star Wars: The Rise of Skywalker4Star Wars: The Rise of Skywalker$177.38MDec 20–222019
Rogue One: A Star Wars Story5Rogue One: A Star Wars Story$155.08MDec 16–182016The full chart
| Film | Opening |
|---|---|
1American Sniper2015 · Jan 16–18 | $89.27M |
2Bad Boys for Life2020 · Jan 17–19 | $62.50M |
3Ride Along2014 · Jan 17–19 | $41.52M |
4Kung Fu Panda 32016 · Jan 29–31 | $41.28M |
5Glass2019 · Jan 18–20 | $40.33M |
6Cloverfield2008 · Jan 18–20 | $40.06M |
7Split2017 · Jan 20–22 | $40.01M |
8Taken 32015 · Jan 9–11 | $39.20M |
9Lone Survivor2014 · Jan 10–12 | $37.85M |
1019172020 · Jan 10–12 | $37.00M |
| Film | Opening |
|---|---|
11Dog Man2025 · Jan 31–Feb 2 | $36.00M |
12Ride Along 22016 · Jan 15–17 | $35.24M |
13The Green Hornet2011 · Jan 14–16 | $33.53M |
14The Book of Eli2010 · Jan 15–17 | $32.79M |
15Paul Blart: Mall Cop2009 · Jan 16–18 | $31.83M |
16M3GAN2023 · Jan 6–8 | $30.43M |
17Scream2022 · Jan 14–16 | $30.02M |
18Insidious: The Last Key2018 · Jan 5–7 | $29.58M |
19Gran Torino2009 · Jan 9–11 | $29.48M |
20Mean Girls2024 · Jan 12–14 | $28.64M |
| Film | Opening |
|---|---|
1Black Panther2018 · Feb 16–18 | $202.00M |
2Deadpool2016 · Feb 12–14 | $132.43M |
3Ant-Man and the Wasp: Quantumania2023 · Feb 17–19 | $106.11M |
4Captain America: Brave New World2025 · Feb 14–16 | $88.84M |
5Fifty Shades of Grey2015 · Feb 13–15 | $85.17M |
6The Passion of the Christ2004 · Feb 27–29 | $83.85M |
7The Lego Movie2014 · Feb 7–9 | $69.05M |
8Scream 72026 · Feb 27–Mar 1 | $63.62M |
9Sonic the Hedgehog2020 · Feb 14–16 | $58.02M |
10Hannibal2001 · Feb 9–11 | $58.00M |
| Film | Opening |
|---|---|
11Valentine's Day2010 · Feb 12–14 | $56.26M |
12The SpongeBob Movie: Sponge Out of Water2015 · Feb 6–8 | $55.37M |
13How to Train Your Dragon: The Hidden World2019 · Feb 22–24 | $55.02M |
14The Lego Batman Movie2017 · Feb 10–12 | $53.00M |
15Fifty Shades Darker2017 · Feb 10–12 | $46.61M |
16Ghost Rider2007 · Feb 16–18 | $45.39M |
17Uncharted2022 · Feb 18–20 | $44.01M |
18Hitch2005 · Feb 11–13 | $43.14M |
19The Vow2012 · Feb 10–12 | $41.20M |
20Shutter Island2010 · Feb 19–21 | $41.06M |
| Film | Opening |
|---|---|
1Beauty and the Beast2017 · Mar 17–19 | $174.75M |
2Batman v Superman: Dawn of Justice2016 · Mar 25–27 | $166.01M |
3Captain Marvel2019 · Mar 8–10 | $153.43M |
4The Hunger Games2012 · Mar 23–25 | $152.54M |
5The Batman2022 · Mar 4–6 | $134.01M |
6Alice in Wonderland2010 · Mar 5–7 | $116.10M |
7Logan2017 · Mar 3–5 | $88.41M |
8Dune: Part Two2024 · Mar 1–3 | $82.51M |
9Project Hail Mary2026 · Mar 20–22 | $80.51M |
10Godzilla x Kong: The New Empire2024 · Mar 29–31 | $80.01M |
| Film | Opening |
|---|---|
11Oz the Great and Powerful2013 · Mar 8–10 | $79.11M |
12Zootopia2016 · Mar 4–6 | $75.06M |
13John Wick: Chapter 42023 · Mar 24–26 | $73.82M |
14Us2019 · Mar 22–24 | $71.12M |
153002007 · Mar 9–11 | $70.89M |
16The Lorax2012 · Mar 2–4 | $70.22M |
17Ice Age 2: The Meltdown2006 · Mar 31–Apr 2 | $68.03M |
18Cinderella2015 · Mar 13–15 | $67.88M |
19Kong: Skull Island2017 · Mar 10–12 | $61.03M |
20Monsters vs. Aliens2009 · Mar 27–29 | $59.32M |
| Film | Opening |
|---|---|
1Avengers: Endgame2019 · Apr 26–28 | $357.12M |
2Avengers: Infinity War2018 · Apr 27–29 | $257.70M |
3A Minecraft Movie2025 · Apr 4–6 | $162.75M |
4Furious 72015 · Apr 3–5 | $147.19M |
5The Super Mario Bros. Movie2023 · Apr 7–9 | $146.36M |
6The Super Mario Galaxy Movie2026 · Apr 3–5 | $131.70M |
7The Jungle Book2016 · Apr 15–17 | $103.26M |
8The Fate of the Furious2017 · Apr 14–16 | $98.79M |
9Michael2026 · Apr 24–26 | $97.21M |
10Captain America: The Winter Soldier2014 · Apr 4–6 | $95.02M |
| Film | Opening |
|---|---|
11Fast Five2011 · Apr 29–May 1 | $86.20M |
12Sonic the Hedgehog 22022 · Apr 8–10 | $72.11M |
13Fast & Furious2009 · Apr 3–5 | $70.95M |
14Clash of the Titans2010 · Apr 2–4 | $61.24M |
15Shazam!2019 · Apr 5–7 | $53.51M |
16A Quiet Place2018 · Apr 6–8 | $50.20M |
17Sinners2025 · Apr 18–20 | $48.01M |
18Anger Management2003 · Apr 11–13 | $42.22M |
19Fantastic Beasts: The Secrets of Dumbledore2022 · Apr 15–17 | $42.15M |
20Scary Movie 42006 · Apr 14–16 | $40.22M |
| Film | Opening |
|---|---|
1The Avengers2012 · May 4–6 | $207.44M |
2Avengers: Age of Ultron2015 · May 1–3 | $191.27M |
3Doctor Strange in the Multiverse of Madness2022 · May 6–8 | $187.42M |
4Captain America: Civil War2016 · May 6–8 | $179.14M |
5Iron Man 32013 · May 3–5 | $174.14M |
6Spider-Man 32007 · May 4–6 | $151.12M |
7Guardians of the Galaxy Vol. 22017 · May 5–7 | $146.51M |
8Lilo & Stitch2025 · May 23–25 | $146.02M |
9Iron Man 22010 · May 7–9 | $128.12M |
10Top Gun: Maverick2022 · May 27–29 | $126.71M |
| Film | Opening |
|---|---|
11Deadpool 22018 · May 18–20 | $125.51M |
12Shrek the Third2007 · May 18–20 | $121.63M |
13Guardians of the Galaxy Vol. 32023 · May 5–7 | $118.41M |
14Spider-Man2002 · May 3–5 | $114.84M |
15Pirates of the Caribbean: At World's End2007 · May 25–27 | $114.73M |
16Star Wars: Episode III - Revenge of the Sith2005 · May 20–22 | $108.44M |
17Shrek 22004 · May 21–23 | $108.04M |
18X-Men: The Last Stand2006 · May 26–28 | $102.75M |
19Indiana Jones and the Kingdom of the Crystal Skull2008 · May 23–25 | $100.14M |
20Iron Man2008 · May 2–4 | $98.62M |
| Film | Opening |
|---|---|
1Jurassic World2015 · Jun 12–14 | $208.81M |
2Incredibles 22018 · Jun 15–17 | $182.69M |
3Toy Story 52026 · Jun 19–21 | $159.68M |
4Inside Out 22024 · Jun 14–16 | $154.20M |
5Jurassic World: Fallen Kingdom2018 · Jun 22–24 | $148.02M |
6Jurassic World Dominion2022 · Jun 10–12 | $145.08M |
7Finding Dory2016 · Jun 17–19 | $135.06M |
8Toy Story 42019 · Jun 21–23 | $120.91M |
9Spider-Man: Across the Spider-Verse2023 · Jun 2–4 | $120.66M |
10Man of Steel2013 · Jun 14–16 | $116.62M |
| Film | Opening |
|---|---|
11Toy Story 32010 · Jun 18–20 | $110.31M |
12Transformers: Revenge of the Fallen2009 · Jun 26–28 | $108.97M |
13Wonder Woman2017 · Jun 2–4 | $103.25M |
14Transformers: Age of Extinction2014 · Jun 27–29 | $100.04M |
15Harry Potter and the Prisoner of Azkaban2004 · Jun 4–6 | $93.69M |
16Inside Out2015 · Jun 19–21 | $90.44M |
17How to Train Your Dragon2025 · Jun 13–15 | $84.63M |
18Monsters University2013 · Jun 21–23 | $82.43M |
19Despicable Me 32017 · Jun 30–Jul 2 | $72.43M |
20F9: The Fast Saga2021 · Jun 25–27 | $70.04M |
| Film | Opening |
|---|---|
1Spider-Man: Brand New Day2026 · Jul 31–Aug 2 | $360.09M |
2Deadpool & Wolverine2024 · Jul 26–28 | $211.44M |
3The Lion King2019 · Jul 19–21 | $191.77M |
4Harry Potter and the Deathly Hallows: Part 22011 · Jul 15–17 | $169.19M |
5Barbie2023 · Jul 21–23 | $162.02M |
6The Dark Knight Rises2012 · Jul 20–22 | $160.89M |
7The Dark Knight2008 · Jul 18–20 | $158.41M |
8Thor: Love and Thunder2022 · Jul 8–10 | $144.17M |
9Pirates of the Caribbean: Dead Man's Chest2006 · Jul 7–9 | $135.63M |
10Superman2025 · Jul 11–13 | $125.02M |
| Film | Opening |
|---|---|
11The Odyssey2026 · Jul 17–19 | $123.50M |
12Fantastic Four: First Steps2025 · Jul 25–27 | $117.64M |
13Spider-Man: Homecoming2017 · Jul 7–9 | $117.03M |
14Minions2015 · Jul 10–12 | $115.72M |
15Minions: The Rise of Gru2022 · Jul 1–3 | $107.01M |
16The Secret Life of Pets2016 · Jul 8–10 | $104.35M |
17Transformers: Dark of the Moon2011 · Jul 1–3 | $97.85M |
18Spider-Man: Far from Home2019 · Jul 5–7 | $92.58M |
19Jurassic World Rebirth2025 · Jul 4–6 | $92.02M |
20Spider-Man 22004 · Jul 2–4 | $88.16M |
| Film | Opening |
|---|---|
1Suicide Squad2016 · Aug 5–7 | $133.68M |
2Guardians of the Galaxy2014 · Aug 1–3 | $94.32M |
3The Bourne Ultimatum2007 · Aug 3–5 | $69.28M |
4Rush Hour 22001 · Aug 3–5 | $67.41M |
5Teenage Mutant Ninja Turtles2014 · Aug 8–10 | $65.58M |
6Straight Outta Compton2015 · Aug 14–16 | $60.20M |
7Signs2002 · Aug 2–4 | $60.12M |
8Fast & Furious Presents: Hobbs & Shaw2019 · Aug 2–4 | $60.04M |
9Rise of the Planet of the Apes2011 · Aug 5–7 | $54.81M |
10G.I. Joe: The Rise of Cobra2009 · Aug 7–9 | $54.71M |
| Film | Opening |
|---|---|
11It Ends with Us2024 · Aug 9–11 | $50.02M |
12Rush Hour 32007 · Aug 10–12 | $49.10M |
13Talladega Nights: The Ballad of Ricky Bobby2006 · Aug 4–6 | $47.04M |
14The Meg2018 · Aug 10–12 | $45.40M |
15American Pie 22001 · Aug 10–12 | $45.12M |
16xXx2002 · Aug 9–11 | $44.51M |
17Weapons2025 · Aug 8–10 | $43.50M |
18Alien: Romulus2024 · Aug 16–18 | $42.00M |
19The Mummy: Tomb of the Dragon Emperor2008 · Aug 1–3 | $40.46M |
20Alien vs. Predator2004 · Aug 13–15 | $38.29M |
| Film | Opening |
|---|---|
1It2017 · Sep 8–10 | $123.40M |
2Beetlejuice Beetlejuice2024 · Sep 6–8 | $111.00M |
3It: Chapter Two2019 · Sep 6–8 | $91.06M |
4The Conjuring: Last Rites2025 · Sep 5–7 | $84.01M |
5Shang-Chi and the Legend of the Ten Rings2021 · Sep 3–5 | $75.39M |
6Demon Slayer: Infinity Castle2025 · Sep 12–14 | $70.61M |
7Resident Evil2026 · Sep 18–20 | $60.15M |
8The Nun2018 · Sep 7–9 | $53.81M |
9Hotel Transylvania 22015 · Sep 25–27 | $48.46M |
10Hotel Transylvania2012 · Sep 28–30 | $42.52M |
| Film | Opening |
|---|---|
11Insidious: Chapter 22013 · Sep 13–15 | $40.27M |
12Kingsman: The Golden Circle2017 · Sep 22–24 | $39.02M |
13The Wild Robot2024 · Sep 27–29 | $35.79M |
14Sweet Home Alabama2002 · Sep 27–29 | $35.65M |
15Sully2016 · Sep 9–11 | $35.03M |
16The Magnificent Seven2016 · Sep 23–25 | $34.70M |
17The Equalizer 32023 · Sep 1–3 | $34.60M |
18The Equalizer2014 · Sep 26–28 | $34.14M |
19Cloudy with a Chance of Meatballs 22013 · Sep 27–29 | $34.02M |
20Hustlers2019 · Sep 13–15 | $33.18M |
| Film | Opening |
|---|---|
1Joker2019 · Oct 4–6 | $96.20M |
2Taylor Swift: The Eras Tour2023 · Oct 13–15 | $93.22M |
3Venom: Let There Be Carnage2021 · Oct 1–3 | $90.03M |
4Venom2018 · Oct 5–7 | $80.26M |
5Five Nights at Freddy's2023 · Oct 27–29 | $80.00M |
6Halloween2018 · Oct 19–21 | $76.22M |
7Black Adam2022 · Oct 21–23 | $67.00M |
8Gravity2013 · Oct 4–6 | $55.79M |
9No Time to Die2021 · Oct 8–10 | $55.23M |
10The Martian2015 · Oct 2–4 | $54.31M |
| Film | Opening |
|---|---|
11Paranormal Activity 32011 · Oct 21–23 | $52.57M |
12Venom: The Last Dance2024 · Oct 25–27 | $51.01M |
13Jackass 3D2010 · Oct 15–17 | $50.35M |
14Taken 22012 · Oct 5–7 | $49.51M |
15Halloween Kills2021 · Oct 15–17 | $49.40M |
16Scary Movie 32003 · Oct 24–26 | $48.11M |
17Shark Tale2004 · Oct 1–3 | $47.60M |
18A Star Is Born2018 · Oct 5–7 | $42.91M |
19High School Musical 3: Senior Year2008 · Oct 24–26 | $42.03M |
20Dune2021 · Oct 22–24 | $41.01M |
| Film | Opening |
|---|---|
1Black Panther: Wakanda Forever2022 · Nov 11–13 | $181.34M |
2The Hunger Games: Catching Fire2013 · Nov 22–24 | $158.07M |
3Wicked: For Good2025 · Nov 21–23 | $147.00M |
4The Twilight Saga: New Moon2009 · Nov 20–22 | $142.84M |
5The Twilight Saga: Breaking Dawn - Part 22012 · Nov 16–18 | $141.07M |
6Moana 22024 · Nov 29–Dec 1 | $139.79M |
7The Twilight Saga: Breaking Dawn - Part 12011 · Nov 18–20 | $138.12M |
8Frozen II2019 · Nov 22–24 | $130.26M |
9Harry Potter and the Deathly Hallows: Part 12010 · Nov 19–21 | $125.02M |
10Thor: Ragnarok2017 · Nov 3–5 | $122.74M |
| Film | Opening |
|---|---|
11The Hunger Games: Mockingjay - Part 12014 · Nov 21–23 | $121.90M |
12Wicked2024 · Nov 22–24 | $112.51M |
13Harry Potter and the Goblet of Fire2005 · Nov 18–20 | $102.69M |
14The Hunger Games: Mockingjay - Part 22015 · Nov 20–22 | $102.67M |
15Zootopia 22025 · Nov 28–30 | $100.26M |
16Justice League2017 · Nov 17–19 | $93.84M |
17Harry Potter and the Sorcerer's Stone2001 · Nov 16–18 | $90.29M |
18Skyfall2012 · Nov 9–11 | $88.36M |
19Harry Potter and the Chamber of Secrets2002 · Nov 15–17 | $88.36M |
20Thor: The Dark World2013 · Nov 8–10 | $85.74M |
| Film | Opening |
|---|---|
1Spider-Man: No Way Home2021 · Dec 17–19 | $260.14M |
2Star Wars: The Force Awakens2015 · Dec 18–20 | $247.97M |
3Star Wars: The Last Jedi2017 · Dec 15–17 | $220.01M |
4Star Wars: The Rise of Skywalker2019 · Dec 20–22 | $177.38M |
5Rogue One: A Star Wars Story2016 · Dec 16–18 | $155.08M |
6Avatar: The Way of Water2022 · Dec 16–18 | $134.10M |
7Avatar: Fire and Ash2025 · Dec 19–21 | $89.16M |
8The Hobbit: An Unexpected Journey2012 · Dec 14–16 | $84.62M |
9I Am Legend2007 · Dec 14–16 | $77.21M |
10Avatar2009 · Dec 18–20 | $77.03M |
| Film | Opening |
|---|---|
11The Hobbit: The Desolation of Smaug2013 · Dec 13–15 | $73.65M |
12The Lord of the Rings: The Return of the King2003 · Dec 19–21 | $72.63M |
13Aquaman2018 · Dec 21–23 | $67.87M |
14The Chronicles of Narnia: The Lion, the Witch and the Wardrobe2005 · Dec 9–11 | $65.56M |
15Five Nights at Freddy's 22025 · Dec 5–7 | $64.01M |
16Sherlock Holmes2009 · Dec 25–27 | $62.30M |
17The Lord of the Rings: The Two Towers2002 · Dec 20–22 | $62.01M |
18Sonic the Hedgehog 32024 · Dec 20–22 | $60.10M |
19Jumanji: The Next Level2019 · Dec 13–15 | $59.25M |
20The Hobbit: The Battle of the Five Armies2014 · Dec 19–21 | $54.72M |






























