| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 26-28 | 2 | $27.56M | — | $35.40M | 3,298 | $8.4K | 1 |
| Jan 2-4 | 2 | $21.64M | -21.5% | $85.62M | 3,307 | $6.5K | 2 |
| Jan 9-11 | 3 | $11.75M | -45.7% | $101.15M | 3,238 | $3.6K | 3 |
| Jan 16-18 | 5 | $9.00M | -23.4% | $112.20M | 3,025 | $3.0K | 4 |
| Jan 23-25 | 6 | $6.38M | -29.1% | $122.53M | 2,810 | $2.3K | 5 |
| Jan 30-Feb 1 | 9 | $4.29M | -32.8% | $128.03M | 2,396 | $1.8K | 6 |
| Feb 6-8 | 14 | $2.52M | -41.2% | $131.35M | 1,662 | $1.5K | 7 |
| Feb 13-15 | 14 | $1.91M | -24.3% | $133.75M | 1,335 | $1.4K | 8 |
| Feb 20-22 | 19 | $726K | -61.9% | $135.44M | 801 | $906 | 9 |
| Feb 27-29 | 26 | $316K | -56.5% | $135.91M | 375 | $842 | 10 |
| Mar 5-7 | 27 | $287K | -9.3% | $136.27M | 306 | $936 | 11 |
| Mar 12-14 | 22 | $322K | +12.3% | $136.67M | 336 | $958 | 12 |
| Mar 19-21 | 20 | $307K | -4.8% | $137.14M | 309 | $992 | 13 |
| Mar 26-28 | 20 | $282K | -7.9% | $137.53M | 306 | $923 | 14 |
| Apr 2-4 | 21 | $245K | -13.4% | $137.88M | 279 | $876 | 15 |
| Apr 9-11 | 30 | $146K | -40.4% | $138.14M | 215 | $678 | 16 |
| Apr 16-18 | 35 | $110K | -24.4% | $138.34M | 165 | $668 | 17 |
| Apr 23-25 | 41 | $71K | -35.3% | $138.44M | 141 | $506 | 18 |
| Apr 30-May 2 | 57 | $45K | -36.8% | $138.51M | 100 | $450 | 19 |
No head-to-head comparisons featuring Cheaper by the Dozen yet — build one in seconds.
Build your own comparison →