| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 23-25 | 4 | $9.31M | — | $14.59M | 3,175 | $2.9K | 1 |
| Dec 30-Jan 1 | 4 | $14.49M | +55.6% | $50.31M | 3,211 | $4.5K | 2 |
| Jan 6-8 | 5 | $8.43M | -41.8% | $66.55M | 3,108 | $2.7K | 3 |
| Jan 13-15 | 10 | $5.15M | -38.9% | $73.01M | 2,773 | $1.9K | 4 |
| Jan 20-22 | 16 | $2.79M | -45.8% | $78.07M | 2,067 | $1.4K | 5 |
| Jan 27-29 | 22 | $1.13M | -59.5% | $79.67M | 1,161 | $972 | 6 |
| Feb 3-5 | 27 | $530K | -53.1% | $80.42M | 615 | $861 | 7 |
| Feb 10-12 | 30 | $302K | -43.1% | $80.83M | 370 | $814 | 8 |
| Feb 17-19 | 32 | $268K | -11.1% | $81.18M | 291 | $921 | 9 |
| Feb 24-26 | 33 | $218K | -18.8% | $81.53M | 266 | $818 | 10 |
| Mar 3-5 | 34 | $201K | -7.4% | $81.79M | 249 | $809 | 11 |
| Mar 10-12 | 40 | $150K | -25.3% | $81.99M | 218 | $690 | 12 |
| Mar 17-19 | 44 | $118K | -21.3% | $82.18M | 174 | $680 | 13 |
| Mar 24-26 | 44 | $88K | -25.3% | $82.31M | 144 | $614 | 14 |
| Mar 31-Apr 2 | 48 | $59K | -33.0% | $82.41M | 112 | $529 | 15 |
No head-to-head comparisons featuring Cheaper by the Dozen 2 yet — build one in seconds.
Build your own comparison →