Chicago backdrop
Chicago movie poster

Chicago

2003 PG-13 1h 53m Comedy, Crime, Musical Miramax

If you can't be famous, be infamous.

Chicago Box Office

Opening Weekend
$12.7M
Peak weekend · 2,268 theaters
Domestic Total
$171M
Final
Worldwide Total
$307M
$136M international
Domestic Legs13.5x
Budget$45.0M
2003 Rank#8
Compare with other movies
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Dec 27-29 13 $2.07M $2.07M 77 $26.9K 1
Jan 3-5 9 $4.96M +139% $9.24M 304 $16.3K 2
Jan 10-12 6 $5.69M +15% $17.17M 362 $15.7K 3
Jan 17-19 6 $7.60M +34% $29.40M 557 $13.6K 4
Jan 24-26 3 $8.24M +8% $40.39M 616 $13.4K 5
Jan 31-Feb 2 5 $7.05M -14% $50.63M 623 $11.3K 6
Feb 7-9 3 $10.79M +53% $63.80M 1,841 $5.9K 7
Feb 14-16 3 $12.71M +18% $82.61M 2,268 $5.6K 8
Feb 21-23 5 $8.24M -35% $94.09M 2,355 $3.5K 9
Feb 28-Mar 2 5 $7.85M -5% $104.90M 2,447 $3.2K 10
Mar 7-9 4 $6.84M -13% $114.44M 2,600 $2.6K 11
Mar 14-16 5 $7.11M +4% $124.85M 2,600 $2.7K 12
Mar 21-23 6 $6.18M -13% $134.01M 2,565 $2.4K 13
Mar 28-30 5 $7.21M +17% $144.65M 2,701 $2.7K 14
Apr 4-6 8 $5.10M -29% $151.97M 2,395 $2.1K 15
Apr 11-13 9 $3.21M -37% $156.85M 2,114 $1.5K 16
Apr 18-20 10 $2.50M -22% $160.74M 1,711 $1.5K 17
Apr 25-27 12 $1.58M -37% $163.50M 1,209 $1.3K 18
May 2-4 15 $978K -38% $165.02M 825 $1.2K 19
May 9-11 11 $1.11M +14% $166.51M 761 $1.5K 20
May 16-18 12 $573K -48% $167.44M 520 $1.1K 21
May 23-25 16 $456K -20% $168.14M 340 $1.3K 22
May 30-Jun 1 19 $265K -42% $168.65M 290 $914 23
Jun 6-8 25 $187K -29% $168.96M 250 $748 24
Jun 13-15 31 $126K -32% $169.20M 181 $698 25
Jun 20-22 34 $84K -34% $169.36M 131 $638 26
Jun 27-29 39 $64K -24% $169.48M 115 $555 27
Jul 4-6 39 $62K -3% $169.58M 91 $683 28
Jul 11-13 26 $190K +205% $169.80M 262 $724 29
Jul 18-20 28 $158K -17% $170.10M 230 $685 30
Jul 25-27 36 $105K -33% $170.31M 172 $611 31
Aug 1-3 42 $73K -31% $170.45M 135 $541 32
Aug 8-10 50 $55K -25% $170.55M 108 $510 33
Aug 15-17 53 $34K -39% $170.62M 76 $441 34
Aug 22-24 64 $21K -37% $170.66M 54 $393 35
Aug 29-31 79 $12K -45% $170.68M 26 $448 36

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byRob Marshall
ScreenplayBill Condon
Produced byMartin Richards
CinematographyDion Beebe
MusicDanny Elfman
Prod. DesignJohn Myhre
StarringRenée Zellweger, Catherine Zeta-Jones, Richard Gere, Queen Latifah, Ekaterina Chtchelkanova, John C. Reilly
StudioMiramax

Similar Movies

Into the Woods 2014 · Marshall $128M Mary Poppins Returns 2018 · Marshall $171.9M Home Alone 2: Lost in New York 1992 · Columbus $173.6M Knives Out 2019 · Johnson $165.4M Grease 1978 · Kleiser $160M

Box Office Comparisons

No head-to-head comparisons featuring Chicago yet — build one in seconds.

Build your own comparison →