| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 10-12 | 2 | $29.65M | — | $29.65M | 3,575 | $8.3K | 1 |
| Nov 17-19 | 4 | $14.44M | -51.3% | $50.21M | 3,575 | $4.0K | 2 |
| Nov 24-26 | 5 | $13.22M | -8.4% | $72.64M | 3,518 | $3.8K | 3 |
| Dec 1-3 | 5 | $7.57M | -42.7% | $82.89M | 3,403 | $2.2K | 4 |
| Dec 8-10 | 6 | $5.92M | -21.8% | $91.08M | 3,263 | $1.8K | 5 |
| Dec 15-17 | 6 | $3.81M | -35.6% | $96.59M | 2,493 | $1.5K | 6 |
| Dec 22-24 | 16 | $931K | -75.6% | $99.21M | 1,073 | $868 | 7 |
| Dec 29-31 | 18 | $922K | -1.1% | $101.79M | 1,073 | $859 | 8 |
| Jan 5-7 | 23 | $473K | -48.6% | $102.93M | 429 | $1.1K | 9 |
| Jan 12-14 | 30 | $199K | -57.9% | $103.25M | 201 | $991 | 10 |
| Jan 19-21 | 28 | $211K | +5.7% | $103.54M | 183 | $1.2K | 11 |
| Jan 26-28 | 31 | $153K | -27.5% | $103.75M | 145 | $1.1K | 12 |
| Feb 2-4 | 33 | $97K | -36.6% | $103.88M | 125 | $775 | 13 |
| Feb 9-11 | 39 | $85K | -12.2% | $104.00M | 112 | $759 | 14 |
No head-to-head comparisons featuring Daddy's Home 2 yet — build one in seconds.
Build your own comparison →