| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 19-21 | 2 | $22.00M | — | $22.00M | 3,118 | $7.1K | 1 |
| Dec 26-28 | 6 | $12.53M | -43% | $49.59M | 3,003 | $4.2K | 2 |
| Jan 2-4 | 7 | $7.68M | -38.7% | $69.79M | 2,900 | $2.6K | 3 |
| Jan 9-11 | 10 | $2.98M | -61.2% | $75.07M | 2,475 | $1.2K | 4 |
| Jan 16-18 | 15 | $1.50M | -49.7% | $77.53M | 1,522 | $986 | 5 |
| Jan 23-25 | 16 | $845K | -43.7% | $78.84M | 1,010 | $836 | 6 |
| Jan 30-Feb 1 | 22 | $391K | -53.8% | $79.55M | 515 | $758 | 7 |
| Feb 6-8 | 28 | $199K | -49% | $79.91M | 285 | $698 | 8 |
| Feb 13-15 | 36 | $97K | -51.3% | $80.13M | 175 | $554 | 9 |
No head-to-head comparisons featuring David yet — build one in seconds.
Build your own comparison →