
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 19-21 | 1 | $26.72M | — | $26.72M | 2,745 | $9.7K | 1 |
| Mar 26-28 | 4 | $10.68M | -60.0% | $44.22M | 2,748 | $3.9K | 2 |
| Apr 2-4 | 9 | $4.58M | -57.1% | $51.76M | 2,357 | $1.9K | 3 |
| Apr 9-11 | 15 | $1.90M | -58.4% | $55.47M | 1,237 | $1.5K | 4 |
| Apr 16-18 | 19 | $729K | -61.7% | $56.97M | 688 | $1.1K | 5 |
| Apr 23-25 | 23 | $395K | -45.8% | $57.63M | 414 | $955 | 6 |
| Apr 30-May 2 | 30 | $256K | -35.3% | $58.03M | 302 | $846 | 7 |
| May 7-9 | 28 | $196K | -23.4% | $58.32M | 311 | $630 | 8 |
| May 14-16 | 24 | $189K | -3.5% | $58.58M | 274 | $690 | 9 |
| May 21-23 | 36 | $107K | -43.6% | $58.75M | 168 | $634 | 10 |
No head-to-head comparisons featuring Dawn of the Dead yet — build one in seconds.
Build your own comparison →