




Studio
Universal PicturesFollow
514 films•1930–2026•Comedy · Drama · Action
Avg critics58%
Avg audience65%
Avg domestic$81.0M
Domestic
$41.65B
Lifetime
Worldwide
$91.91B
Lifetime
Avg opening
$22.4M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Jurassic World | 2015 | $208.8M | $653.4M | 3.13x | $1.67B | A | 72% | #2 |
The Odyssey | 2026 | $123.5M | $623.1M | 5.00x | $1.78B | A | 96% | #2 |
The Super Mario Bros. Movie | 2023 | $146.4M | $574.9M | 3.90x | $1.37B | A | 59% | #2 |
Wicked | 2025 | $112.5M | $475.0M | 4.20x | $758.8M | A | 91% | — |
E.T. the Extra-Terrestrial | 1982 | $11.8M | $439.8M | 37.1x | $797.3M | A+ | 99% | — |
The Super Mario Galaxy Movie | 2026 | $131.7M | $429.8M | 3.30x | $1.01B | A- | 41% | #4 |
Jurassic World: Fallen Kingdom | 2018 | $148.0M | $417.7M | 2.80x | $1.31B | A- | 47% | #4 |
Jurassic Park | 1993 | $47.0M | $415.4M | 7.59x | $1.06B | A | 91% | — |
Jurassic World Dominion | 2022 | $145.1M | $376.9M | 2.60x | $1.00B | A | 57% | #5 |
Minions: The Rise of Gru | 2022 | $107.0M | $370.5M | 3.50x | $937.7M | A | 60% | #6 |
The Secret Life of Pets | 2016 | $104.4M | $368.6M | 3.53x | $875.5M | A | 75% | #4 |
Despicable Me 2 | 2013 | $83.5M | $368.1M | 4.41x | $975.2M | A | 75% | #4 |
Despicable Me 4 | 2024 | $75.0M | $361.0M | 4.80x | $986.7M | A | 55% | #5 |
Furious 7 | 2015 | $147.2M | $353.0M | 2.40x | $1.51B | A | 82% | #5 |
Wicked: For Good | 2025 | $147.0M | $342.9M | 2.33x | $533.8M | A | 68% | #6 |
Jurassic World Rebirth | 2025 | $92.0M | $339.6M | 3.69x | $872.4M | B+ | 50% | #7 |
Minions | 2015 | $115.7M | $336.1M | 2.90x | $1.16B | A | 56% | #7 |
Oppenheimer | 2023 | $82.5M | $330.1M | 4.00x | $983.1M | A | 92% | #5 |
Jaws | 1975 | $7.8M | $287.2M | — | $497.9M | — | 97% | — |
Meet the Fockers | 2004 | $46.1M | $279.2M | 6.06x | $516.6M | B+ | 38% | #4 |
Sing | 2016 | $55.9M | $270.4M | 4.83x | $634.4M | A | 71% | #10 |
Twisters | 2024 | $81.3M | $267.8M | 3.29x | $372.3M | A- | 76% | — |
The Grinch | 2018 | $66.1M | $266.3M | 4.03x | $501.8M | A− | 49% | #7 |
Despicable Me 3 | 2017 | $72.4M | $264.6M | 3.65x | $1.04B | A- | 67% | #9 |
How to Train Your Dragon | 2025 | $84.6M | $263.0M | 3.20x | $639.9M | A | 77% | #10 |
How the Grinch Stole Christmas | 2000 | $55.1M | $261.0M | 4.74x | $346.0M | A- | 50% | #1 |
Despicable Me | 2010 | $56.4M | $252.8M | 4.48x | $544.7M | A | 80% | #7 |
Bruce Almighty | 2003 | $68.0M | $243.0M | 3.57x | $485.0M | A | 48% | #5 |
Fast & Furious 6 | 2013 | $97.4M | $238.7M | 2.45x | $789.3M | A | 71% | #9 |
The Lost World: Jurassic Park | 1997 | $72.1M | $229.1M | 3.18x | $618.6M | B+ | 57% | — |
The Bourne Ultimatum | 2007 | $69.3M | $227.5M | 3.28x | $444.0M | A | 92% | #7 |
The Fate of the Furious | 2017 | $98.8M | $225.8M | 2.29x | $1.20B | A | 67% | #12 |
Back to the Future | 1985 | $11.3M | $225.0M | — | $398.2M | — | 93% | — |
Ted | 2012 | $54.4M | $219.0M | 4.02x | $549.0M | A- | 68% | #9 |
King Kong | 2005 | $50.1M | $218.0M | 4.35x | $557.0M | A- | 84% | #5 |
The Lorax | 2012 | $70.2M | $214.0M | 3.05x | $349.0M | A | 54% | #11 |
Fast Five | 2011 | $86.2M | $210.0M | 2.43x | $630.0M | A | 77% | #6 |
The Mummy Returns | 2001 | $68.1M | $202.9M | 2.98x | $435.9M | A- | 46% | #6 |
Kung Fu Panda 4 | 2024 | $58.3M | $194.0M | 3.30x | $550.7M | A- | 71% | #12 |
Puss in Boots: The Last Wish | 2022 | $12.4M | $186.1M | 15.0x | $484.3M | A | 91% | #10 |
Pitch Perfect 2 | 2015 | $69.2M | $184.3M | 2.66x | $287.2M | A- | 66% | #13 |
Minions & Monsters | 2026 | $37.0M | $183.2M | 5.00x | $524.4M | A- | 91% | #10 |
Liar Liar | 1997 | $31.4M | $181.4M | 5.80x | $302.7M | — | 83% | — |
Jurassic Park III | 2001 | $50.8M | $181.2M | 3.57x | $365.9M | B- | 49% | #9 |
The Bourne Supremacy | 2004 | $52.5M | $176.1M | 3.35x | $311.0M | A- | 81% | #8 |
Get Out | 2017 | $33.4M | $175.8M | 5.26x | $252.3M | A | 98% | #15 |
Us | 2019 | $71.1M | $175.1M | 2.46x | $255.6M | B | 93% | #12 |
The Boss Baby | 2017 | $50.9M | $175.0M | 3.44x | $504.1M | A | 53% | #17 |
Fast & Furious Presents: Hobbs & Shaw | 2019 | $60.0M | $174.0M | 2.90x | $760.7M | A− | 67% | #13 |
F9: The Fast Saga | 2021 | $70.0M | $173.0M | 2.50x | $719.4M | A- | 60% | #5 |
Apollo 13 | 1995 | $25.4M | $172.0M | 6.79x | $355.0M | A | 92% | — |
A Beautiful Mind | 2001 | $2.5M | $171.0M | 10.3x | $314.0M | A- | 74% | #11 |
Bridesmaids | 2011 | $26.2M | $169.0M | 6.45x | $289.0M | B+ | 89% | #14 |
Fifty Shades of Grey | 2015 | $85.2M | $166.2M | 1.95x | $570.8M | C+ | 25% | #18 |
Meet the Parents | 2000 | $28.6M | $166.2M | 5.81x | $330.4M | A- | 85% | #7 |
Sing 2 | 2021 | $22.0M | $163.0M | 7.40x | $408.0M | A | 72% | #7 |
Jason Bourne | 2016 | $59.2M | $162.2M | 2.74x | $416.2M | A- | 54% | #15 |
Straight Outta Compton | 2015 | $60.2M | $161.2M | 2.68x | $202.2M | A+ | 89% | #20 |
No Time to Die | 2021 | $56.0M | $160.9M | 2.90x | $758.9M | A | 83% | #8 |
How to Train Your Dragon: The Hidden World | 2019 | $55.0M | $160.8M | 2.92x | $521.0M | A | 90% | #16 |
The Sting | 1973 | — | $159.6M | — | $159.6M | — | 93% | — |
Halloween | 2018 | $76.2M | $159.4M | 2.09x | $255.4M | B+ | 79% | #22 |
1917 | 2019 | $576K | $159.2M | 4.30x | $384.7M | A- | 88% | #17 |
The Secret Life of Pets 2 | 2019 | $46.7M | $159.2M | 3.41x | $446.4M | A− | 60% | #18 |
The Mummy | 1999 | $43.4M | $157.4M | 3.63x | $418.4M | B | 64% | — |
Fast & Furious | 2009 | $71.0M | $155.1M | 2.18x | $359.3M | A- | 28% | #17 |
Snow White and the Huntsman | 2012 | $56.2M | $155.0M | 2.76x | $397.0M | B | 48% | #17 |
Neighbors | 2014 | $49.0M | $150.2M | 3.06x | $270.9M | B+ | 73% | #20 |
The Fast and the Furious | 2001 | $40.1M | $149.6M | 3.73x | $211.5M | B+ | 55% | #14 |
Les Misérables | 2012 | $18.1M | $149.0M | 8.22x | $442.0M | A | 70% | #18 |
Knocked Up | 2007 | $30.7M | $149.0M | 4.85x | $220.0M | B+ | 90% | #14 |
Little Fockers | 2010 | $30.8M | $148.4M | 4.82x | $310.7M | B- | 10% | #16 |
Fast X | 2023 | $67.0M | $146.1M | 2.20x | $714.4M | A | 55% | #18 |
American Pie 2 | 2001 | $45.1M | $145.0M | 3.22x | $288.0M | B+ | 51% | #13 |
The Wild Robot | 2024 | $35.8M | $144.6M | 4.04x | $335.2M | A | 97% | — |
Mamma Mia! | 2008 | $27.8M | $144.0M | 5.20x | $610.0M | A- | 55% | #13 |
Animal House | 1978 | $277K | $141.6M | — | $141.6M | — | 89% | — |
Split | 2017 | $40.0M | $138.3M | 3.46x | $278.8M | A | 79% | #23 |
Five Nights at Freddy's | 2023 | $78.0M | $137.1M | 1.80x | $297.0M | A | 78% | #19 |
Identity Thief | 2013 | $34.6M | $135.0M | 3.89x | $174.0M | B | 20% | #20 |
Wanted | 2008 | $50.9M | $135.0M | 2.64x | $342.0M | B+ | 71% | #18 |
Patch Adams | 1998 | $25.3M | $135.0M | 5.30x | $202.2M | — | 22% | — |
Ride Along | 2014 | $41.5M | $134.9M | 3.25x | $153.7M | A- | 18% | #21 |
The Incredible Hulk | 2008 | $55.4M | $134.8M | 2.43x | $265.6M | A- | 68% | #17 |
Hulk | 2003 | $62.1M | $132.0M | 2.13x | $245.0M | B- | 63% | #15 |
The Flintstones | 1994 | — | $130.5M | — | $358.5M | — | 23% | — |
American Gangster | 2007 | $43.6M | $130.0M | 2.99x | $270.0M | B+ | 81% | #19 |
The Nutty Professor | 1996 | $25.4M | $128.8M | 5.10x | $273.8M | — | 64% | — |
Five Nights at Freddy's 2 | 2025 | $64.0M | $127.7M | 1.90x | $239.6M | B | 13% | #19 |
Migration | 2023 | $12.5M | $127.6M | 10.2x | $301.2M | — | 73% | — |
2 Fast 2 Furious | 2003 | $50.5M | $127.1M | 2.52x | $236.4M | A- | 37% | #16 |
Lucy | 2014 | $43.9M | $126.7M | 2.89x | $457.5M | A- | 67% | #24 |
Smokey and the Bandit | 1977 | — | $126.7M | — | — | — | 71% | — |
Safe House | 2012 | $40.2M | $126.0M | 3.15x | $208.0M | A- | 52% | #25 |
Erin Brockovich | 2000 | $28.1M | $126.0M | 4.46x | $137.0M | A | 87% | #13 |
Lone Survivor | 2013 | $37.8M | $125.1M | 3.30x | $149.8M | — | 75% | — |
Nope | 2022 | $44.4M | $123.3M | 2.80x | $171.9M | A- | 82% | #14 |
Nutty Professor II: The Klumps | 2000 | $42.5M | $123.0M | 2.90x | $166.0M | A- | 27% | #15 |
The Bourne Identity | 2002 | $27.1M | $121.5M | 4.48x | $214.4M | A- | 84% | #20 |
Mamma Mia! Here We Go Again | 2018 | $35.0M | $120.6M | 3.50x | $396.1M | A- | 80% | #28 |
I Now Pronounce You Chuck & Larry | 2007 | $34.2M | $120.0M | 3.51x | $187.0M | B+ | 15% | #23 |
Van Helsing | 2004 | $51.7M | $120.0M | 2.32x | $300.0M | B | 24% | #16 |
Seabiscuit | 2003 | $20.9M | $120.0M | 5.77x | $148.0M | A | 77% | #18 |
On Golden Pond | 1981 | $89K | $119.3M | 18.3x | — | — | 91% | — |
The Break-Up | 2006 | $39.2M | $119.0M | 3.03x | $206.0M | C+ | 34% | #18 |
Back to the Future Part II | 1989 | $27.8M | $118.5M | 4.30x | $332.0M | — | 63% | — |
8 Mile | 2002 | $51.2M | $117.0M | 2.28x | $243.0M | B+ | 76% | #22 |
Disclosure Day | 2026 | $44.5M | $116.6M | 2.60x | $241.5M | B | 80% | #16 |
Notting Hill | 1999 | $21.8M | $116.1M | 5.30x | $363.7M | — | 84% | — |
Unbroken | 2014 | $31.7M | $115.6M | 3.65x | $163.5M | A | 51% | #26 |
American Graffiti | 1973 | — | $115.6M | — | $140.6M | — | 95% | — |
Girls Trip | 2017 | $31.2M | $115.1M | 3.69x | $140.9M | A | 89% | #26 |
Fifty Shades Darker | 2017 | $46.6M | $114.4M | 2.46x | $381.4M | A- | 41% | #27 |
The Bourne Legacy | 2012 | $38.1M | $113.2M | 2.97x | $280.4M | B | 56% | #29 |
It's Complicated | 2009 | $22.1M | $113.0M | 5.10x | $219.0M | A | 58% | #28 |
Twins | 1988 | $11.2M | $111.9M | 10.0x | $216.6M | — | 44% | — |
Glass | 2019 | $40.3M | $111.0M | 2.75x | $247.0M | B | 37% | #25 |
Trainwreck | 2015 | $30.1M | $110.2M | 3.67x | $141.1M | B+ | 85% | #27 |
Couples Retreat | 2009 | $34.3M | $109.0M | 3.19x | $172.0M | B | 10% | #29 |
The 40-Year-Old Virgin | 2005 | $21.4M | $109.0M | 5.11x | $177.0M | A- | 85% | #19 |
Hop | 2011 | $37.5M | $108.0M | 2.88x | $184.0M | A- | 25% | #25 |
Robin Hood | 2010 | $36.1M | $105.0M | 2.92x | $322.0M | B- | 43% | #26 |
American Wedding | 2003 | $33.4M | $105.0M | 3.13x | $233.0M | B+ | 53% | #26 |
Pitch Perfect 3 | 2017 | $19.9M | $104.9M | 5.26x | $185.7M | A | 40% | #29 |
Trolls Band Together | 2023 | $30.0M | $104.0M | 3.50x | $210.7M | A | 88% | #25 |
Jaws 2 | 1978 | $9.9M | $102.9M | 10.4x | $208.9M | — | 56% | — |
Casper | 1995 | $16.8M | $102.7M | 6.10x | $290.3M | — | 59% | — |
The Mummy: Tomb of the Dragon Emperor | 2008 | $40.5M | $102.5M | 2.53x | $405.8M | B- | 13% | #25 |
American Pie | 1999 | $18.7M | $101.8M | 5.40x | $234.7M | — | 62% | — |
The Cat in the Hat | 2003 | $38.3M | $101.0M | 2.64x | $134.0M | B- | 10% | #29 |
Airport | 1970 | — | $100.5M | — | — | — | 72% | — |
Fifty Shades Freed | 2018 | $38.6M | $100.4M | 2.60x | $372.0M | B+ | 12% | #37 |
Cowboys & Aliens | 2011 | $36.4M | $100.0M | 2.75x | $175.0M | B | 44% | #29 |
Evan Almighty | 2007 | $31.2M | $100.0M | 3.22x | $174.0M | A- | 24% | #28 |
Parenthood | 1989 | $10.5M | $100.0M | 9.50x | $126.3M | A | 92% | — |
Dog Man | 2025 | $36.0M | $98.0M | 2.70x | $146.0M | A | 76% | #21 |
The Bad Guys | 2022 | $24.0M | $97.8M | 4.10x | $251.2M | A | 72% | #19 |
Public Enemies | 2009 | $25.3M | $97.1M | 3.84x | $214.0M | B | 68% | #33 |
Schindler's List | 1993 | $657K | $96.9M | 20.9x | $322.0M | — | 98% | — |
M3GAN | 2023 | $30.4M | $95.2M | 3.10x | $181.8M | A | 84% | #26 |
Red Dragon | 2002 | $36.5M | $93.1M | 2.55x | $209.0M | A- | 68% | #28 |
The Fall Guy | 2024 | $27.7M | $92.9M | 3.30x | $181.0M | A- | 82% | #26 |
Halloween Kills | 2021 | $50.0M | $92.0M | 1.80x | $130.9M | B- | 40% | #16 |
Kindergarten Cop | 1990 | $11.3M | $91.5M | 8.10x | $202.0M | — | 54% | — |
Ride Along 2 | 2016 | $35.2M | $91.2M | 2.58x | $124.8M | B+ | 14% | #33 |
Non-Stop | 2014 | $28.9M | $91.1M | 3.15x | $222.4M | A- | 61% | #35 |
The Scorpion King | 2002 | $36.1M | $91.0M | 2.52x | $179.0M | B | 40% | #29 |
The Black Phone | 2022 | $23.6M | $90.1M | 3.80x | $161.4M | B+ | 84% | #23 |
Oblivion | 2013 | $37.1M | $89.1M | 2.40x | $286.0M | B- | 53% | #41 |
Inside Man | 2006 | $29.0M | $88.5M | 3.06x | $186.0M | B+ | 86% | #22 |
Waterworld | 1995 | $21.2M | $88.2M | 4.20x | $264.2M | — | 61% | — |
Along Came Polly | 2004 | $27.7M | $88.1M | 3.18x | $178.0M | B | 27% | #26 |
Back to the Future Part III | 1990 | $23.7M | $88.1M | 3.70x | $244.1M | — | 79% | — |
Sisters | 2015 | $13.8M | $87.0M | 6.29x | $106.0M | B+ | 62% | #34 |
Dumb and Dumber To | 2014 | $36.1M | $86.2M | 2.39x | $156.6M | B | 26% | #37 |
Green Book | 2018 | $320K | $85.1M | 15.5x | $320.0M | A+ | 77% | — |
Good Boys | 2019 | $21.4M | $83.1M | 3.88x | $111.2M | B+ | 81% | #35 |
The Bad Guys 2 | 2025 | $22.0M | $82.6M | 3.80x | $240.0M | A | 87% | #26 |
Ted 2 | 2015 | $33.5M | $81.5M | 2.43x | $217.2M | B+ | 46% | #37 |
Fried Green Tomatoes | 1991 | $5.2M | $81.2M | 15.5x | — | — | 77% | — |
The Mummy | 2017 | $32.2M | $80.1M | 2.49x | $410.0M | B- | 16% | #40 |
Cape Fear | 1991 | $10.3M | $79.1M | 7.70x | $182.3M | — | 77% | — |
Out of Africa | 1985 | $3.6M | $79.1M | 21.7x | $258.2M | — | 62% | — |
The Purge: Election Year | 2016 | $31.5M | $79.0M | 2.51x | $118.5M | B+ | 55% | #38 |
Tower Heist | 2011 | $24.0M | $78.0M | 3.25x | $153.0M | B | 67% | #42 |
Backdraft | 1991 | $12.7M | $77.9M | 6.10x | $152.4M | A | 72% | — |
Black Phone 2 | 2025 | $27.3M | $77.4M | 2.80x | $132.0M | B | 72% | #28 |
Night School | 2018 | $27.3M | $77.3M | 2.83x | $104.1M | A- | 27% | #42 |
U-571 | 2000 | $19.6M | $77.1M | 3.94x | $128.0M | B+ | 67% | #27 |
Dolittle | 2020 | $22.5M | $77.0M | 3.40x | $251.5M | B | 15% | #4 |
Hellboy II: The Golden Army | 2008 | $34.5M | $76.0M | 2.20x | $168.0M | B | 86% | #43 |
The Family Man | 2000 | $10.6M | $75.8M | 7.18x | $125.0M | B+ | 54% | #29 |
2 Guns | 2013 | $27.1M | $75.6M | 2.79x | $132.0M | B+ | 64% | #45 |
You, Me and Dupree | 2006 | $21.5M | $75.6M | 3.51x | $131.0M | — | 21% | #30 |
The Girl on the Train | 2016 | $24.7M | $75.4M | 3.05x | $158.0M | B- | 54% | #41 |
Ray | 2004 | $20.0M | $75.3M | 3.76x | $124.0M | A+ | 80% | #36 |
The Jerk | 1979 | $5.9M | $73.7M | 12.4x | — | — | 82% | — |
Yesterday | 2019 | $17.0M | $73.3M | 4.31x | $154.6M | A- | 63% | #39 |
The Interpreter | 2005 | $22.8M | $72.7M | 3.19x | $163.0M | B | 57% | #34 |
A Bad Moms Christmas | 2017 | $21.1M | $72.1M | 3.42x | $183.2M | B | 40% | #44 |
The Purge: Anarchy | 2014 | $29.8M | $71.6M | 2.40x | $111.5M | B+ | 56% | #45 |
Mama | 2013 | $28.4M | $71.6M | 2.52x | $148.0M | B- | 63% | #47 |
Bird on a Wire | 1990 | $15.3M | $71.0M | 4.60x | $138.7M | — | 26% | — |
The Best Man Holiday | 2013 | $30.1M | $70.5M | 2.34x | $72.8M | A+ | 71% | #50 |
Born on the Fourth of July | 1989 | $172K | $70.0M | 6.30x | $161.0M | — | 84% | — |
The First Purge | 2018 | $17.4M | $69.5M | 4.00x | $137.1M | B− | 55% | #43 |
The House with a Clock in Its Walls | 2018 | $26.6M | $68.5M | 2.58x | $131.5M | B+ | 65% | #46 |
Skyscraper | 2018 | $24.9M | $68.4M | 4.34x | $304.9M | B+ | 48% | #47 |
Bring It On | 2000 | $17.4M | $68.4M | 3.94x | $90.5M | A | 65% | #36 |
Ticket to Paradise | 2022 | $16.5M | $68.3M | 4.10x | $168.6M | A- | 61% | #27 |
Insidious: The Last Key | 2018 | $29.6M | $67.7M | 2.30x | $172.8M | B- | 34% | #48 |
This Is 40 | 2012 | $11.6M | $67.5M | 5.83x | $90.2M | B- | 52% | #42 |
Role Models | 2008 | $19.2M | $67.3M | 3.51x | $94.5M | — | 77% | #48 |
Dante's Peak | 1997 | $18.5M | $67.2M | 3.60x | $178.2M | A- | 34% | — |
Coal Miner's Daughter | 1980 | $3.4M | $67.2M | 20.0x | — | — | 84% | — |
The Secret of My Success | 1987 | $7.8M | $67.0M | 8.60x | $111.0M | — | 46% | — |
End of Days | 1999 | $20.5M | $66.9M | 3.30x | $212.0M | B- | 11% | — |
Uncle Buck | 1989 | $8.8M | $66.8M | 7.60x | $79.3M | — | 61% | — |
Charlie Wilson's War | 2007 | $9.7M | $66.7M | 6.90x | $119.0M | A- | 82% | #39 |
Contraband | 2012 | $24.3M | $66.5M | 2.73x | $98.4M | A- | 50% | #43 |
Bowfinger | 1999 | $18.1M | $66.5M | 3.70x | $98.7M | B- | 83% | — |
The Bone Collector | 1999 | $16.7M | $66.5M | 4.00x | $151.5M | — | 30% | — |
The Exorcist: Believer | 2023 | $26.5M | $65.5M | 2.50x | $137.0M | B+ | 32% | #38 |
Battleship | 2012 | $25.5M | $65.4M | 2.56x | $303.0M | B | 34% | #46 |
The Visit | 2015 | $25.4M | $65.2M | 2.60x | $98.7M | — | 68% | — |
Pitch Perfect | 2012 | $5.1M | $65.0M | 4.40x | $116.0M | A | 81% | #47 |
The Invisible Man | 2020 | $28.2M | $64.9M | 2.30x | $139.0M | B+ | 92% | — |
Cocaine Bear | 2023 | $23.3M | $64.7M | 2.80x | $90.0M | A | 89% | #40 |
A Dog's Purpose | 2017 | $18.3M | $64.5M | 3.53x | $203.6M | A | 69% | #45 |
The Purge | 2013 | $34.1M | $64.5M | 1.90x | $91.3M | C | 41% | — |
Field of Dreams | 1989 | $531K | $64.5M | 11.9x | $84.5M | — | 88% | — |
Halloween Ends | 2022 | $40.1M | $64.1M | 1.60x | $105.4M | A- | 40% | #29 |
Life | 1999 | $20.4M | $64.1M | 3.10x | $73.5M | — | 53% | — |
Babe | 1995 | $8.7M | $63.7M | 7.30x | $246.0M | — | 98% | — |
Miami Vice | 2006 | $25.7M | $63.5M | 2.47x | $164.0M | B- | 47% | #43 |
The Boss | 2016 | $23.4M | $63.3M | 2.71x | $117.4M | C+ | 29% | #50 |
Forgetting Sarah Marshall | 2008 | $17.7M | $63.2M | 3.60x | $105.5M | — | 84% | — |
Scent of a Woman | 1992 | $6.5M | $63.1M | 9.70x | $134.0M | — | 82% | — |
Jarhead | 2005 | $27.7M | $62.7M | 2.26x | $96.9M | B | 60% | #42 |
The Fast and the Furious: Tokyo Drift | 2006 | $24.0M | $62.6M | 2.61x | $157.8M | A | 38% | #46 |
The Adjustment Bureau | 2011 | $21.2M | $62.5M | 3.00x | $126.9M | — | 71% | — |
Spy Game | 2001 | $21.7M | $62.4M | 2.88x | $143.0M | B+ | 64% | #38 |
The Wolfman | 2010 | $31.5M | $62.0M | 1.97x | $140.0M | C+ | 32% | — |
Cinderella Man | 2005 | $18.3M | $61.6M | 3.37x | $109.0M | A+ | 80% | #43 |
Friday Night Lights | 2004 | $20.3M | $61.3M | 3.02x | $62.0M | B+ | 82% | #47 |
Get Him to the Greek | 2010 | $17.6M | $61.2M | 3.50x | $93.0M | — | 72% | — |
Candyman | 2021 | $22.0M | $61.0M | 2.80x | $77.0M | B+ | 79% | #20 |
Abominable | 2019 | $20.6M | $60.8M | 2.95x | $188.7M | A | 83% | #47 |
Baby Mama | 2008 | $17.4M | $60.5M | 3.50x | $64.2M | — | 63% | — |
Blockers | 2018 | $20.6M | $60.3M | 2.73x | $94.5M | B | 84% | #50 |
Brüno | 2009 | $30.6M | $60.1M | 1.96x | $139.0M | C | 68% | — |
The Good Shepherd | 2006 | $9.9M | $60.0M | 6.05x | $100.0M | B- | 56% | #50 |
Pacific Rim: Uprising | 2018 | $28.1M | $59.9M | 2.10x | $290.9M | — | 41% | — |
Love Actually | 2003 | $6.9M | $59.8M | 6.90x | $245.0M | B+ | 65% | — |
My Big Fat Greek Wedding 2 | 2016 | $17.9M | $59.7M | 3.30x | $92.1M | — | 28% | — |
Dawn of the Dead | 2004 | $26.7M | $59.0M | 2.21x | $103.0M | B | 77% | #50 |
Far and Away | 1992 | $10.2M | $58.9M | 5.80x | $137.8M | A | 51% | — |
The Croods: A New Age | 2020 | $9.7M | $58.6M | 6.00x | $216.0M | A | 76% | #8 |
Curious George | 2006 | $14.7M | $58.6M | 4.00x | $71.1M | — | 70% | — |
Sea of Love | 1989 | $10.0M | $58.6M | 5.80x | $110.9M | A- | 76% | — |
Housesitter | 1992 | $9.1M | $58.5M | 6.40x | $94.9M | — | 39% | — |
Death Becomes Her | 1992 | $12.1M | $58.4M | 4.80x | $149.0M | — | 58% | — |
The Chronicles of Riddick | 2004 | $24.3M | $57.7M | 2.38x | $107.2M | B | 29% | — |
Dragnet | 1987 | $10.5M | $57.4M | 5.40x | — | — | 49% | — |
The Blues Brothers | 1980 | $4.9M | $57.2M | 11.8x | $115.2M | — | 72% | — |
Twelve Monkeys | 1995 | $179K | $57.1M | 4.20x | $168.8M | — | 88% | — |
American Reunion | 2012 | $21.5M | $57.0M | 2.65x | $235.0M | B+ | 45% | — |
Beethoven | 1992 | $7.6M | $57.0M | 7.50x | $147.1M | — | 31% | — |
The Addams Family 2 | 2021 | $17.3M | $56.5M | 3.27x | $119.4M | A- | 28% | #22 |
White Noise | 2005 | $24.1M | $56.4M | 2.34x | $92.1M | C | 7% | #47 |
Dracula Untold | 2014 | $23.5M | $56.0M | 2.40x | $220.2M | — | 26% | — |
Happy Death Day | 2017 | $26.0M | $55.7M | 2.10x | $125.0M | — | 71% | — |
Neighbors 2: Sorority Rising | 2016 | $21.8M | $55.3M | 2.50x | $108.8M | B | 65% | — |
The Jackal | 1997 | $15.2M | $55.0M | 3.60x | $159.4M | — | 24% | — |
Problem Child | 1990 | $10.0M | $53.5M | 5.30x | $72.3M | A- | 3% | — |
Kicking & Screaming | 2005 | $20.2M | $52.8M | 2.60x | $55.8M | B | 41% | — |
Funny People | 2009 | $22.7M | $51.9M | 2.30x | $71.9M | B- | 69% | — |
Dragonheart | 1996 | $15.0M | $51.4M | 3.40x | $104.4M | B+ | 47% | — |
Sneakers | 1992 | $10.0M | $51.4M | 5.10x | $105.2M | A- | 80% | — |
American Made | 2017 | $16.8M | $51.3M | 3.10x | $135.6M | — | 85% | — |
Ouija | 2014 | $19.9M | $50.9M | 2.60x | $103.3M | — | 6% | — |
The Tale of Despereaux | 2008 | $10.1M | $50.9M | 5.00x | $90.5M | — | 56% | — |
The Hurricane | 1999 | $385K | $50.7M | 7.80x | $74.0M | — | 82% | — |
K-PAX | 2001 | $17.2M | $50.3M | 2.90x | $65.0M | — | 41% | — |
Violent Night | 2022 | $13.5M | $50.1M | 3.70x | $76.6M | B+ | 56% | #32 |
The Deer Hunter | 1978 | — | $50.0M | — | — | — | 86% | — |
Legal Eagles | 1986 | $8.1M | $49.9M | 6.10x | — | — | 41% | — |
Land of the Lost | 2009 | $18.8M | $49.4M | 2.60x | $69.5M | C+ | 27% | — |
Reminders of Him | 2026 | $18.0M | $48.6M | 2.70x | $89.2M | B | 57% | #32 |
The Land Before Time | 1988 | $7.5M | $48.6M | 6.50x | $82.5M | — | 65% | — |
The Dilemma | 2011 | $17.8M | $48.5M | 2.70x | $70.5M | — | 24% | — |
Peter Pan | 2003 | $11.1M | $48.5M | 4.35x | $122.0M | A- | 77% | — |
Old | 2021 | $16.3M | $48.3M | 3.00x | $90.2M | C+ | 50% | #28 |
The Huntsman: Winter's War | 2016 | $19.4M | $48.0M | 2.50x | $165.1M | B+ | 19% | — |
The Skeleton Key | 2005 | $16.1M | $47.9M | 3.00x | $92.3M | — | 38% | — |
Big Fat Liar | 2002 | $11.6M | $47.8M | 4.10x | $52.5M | — | 45% | — |
The Rundown | 2003 | $18.5M | $47.6M | 2.60x | $80.8M | — | 69% | — |
The Kingdom | 2007 | $17.1M | $47.5M | 2.80x | $86.8M | B+ | 51% | — |
Warcraft | 2016 | $24.2M | $47.4M | 2.00x | $438.9M | — | 29% | — |
Munich | 2005 | $4.2M | $47.4M | 6.30x | $131.0M | B+ | 79% | — |
Savages | 2012 | $16.0M | $47.3M | 3.00x | $82.5M | C+ | 50% | — |
Nanny McPhee | 2006 | $14.5M | $47.3M | 3.30x | $128.7M | A- | 74% | — |
The River Wild | 1994 | $10.2M | $46.8M | 4.60x | $94.2M | A- | 65% | — |
Fletch | 1985 | $7.0M | $46.7M | 6.60x | $55.7M | — | 79% | — |
Ma | 2019 | $18.1M | $45.9M | 2.50x | $61.2M | — | 55% | — |
The Breakfast Club | 1985 | $5.1M | $45.9M | 9.00x | — | — | 87% | — |
In Good Company | 2004 | $152K | $45.5M | 3.20x | $63.5M | — | 83% | — |
Argylle | 2024 | $17.5M | $45.2M | 2.60x | $96.1M | B+ | 33% | #39 |
The Great Wall | 2017 | $18.5M | $45.2M | 2.40x | $334.5M | — | 36% | — |
